Subsidery Summary

Date Period
Subsidery List

Subsidery Summary Details (06-Dec-2025 To 06-Dec-2025)

SubsideryTitle Opnening Debit Credit Closing
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
12x30 ALAMA IQBAL CHOWK 0 0 0 0
289 MARLAY 15 CHAK 14,381,500 0 0 14,381,500
AAMIR SAKHI SHAWL FSD 0 0 0 0
ABBAS SB CUSTOMER CITY 0 0 0 0
ABDUL HANAAN SB 0 0 0 0
ABDUL MANAAN SB CUSTOMER 0 0 0 0
ABDUL QADIR SB MAKKAH -2,844,201 0 0 -2,844,201
ABDUL RASHEED TAILOR SK -1,200 0 0 -1,200
ABDUL RAUF SB MAKKAH 31,565 0 0 31,565
ABDUL RAUF SB PM -500 0 0 -500
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL REHMAN SHAHID PM 57 0 0 57
ABIHA RIZWAN SB 0 0 0 0
ABU BAKAR 327 0 0 0 0
ABU BAKAR PM 11,906 0 0 11,906
ABUBAKAR SB CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN (G) 1,268,964 0 0 1,268,964
AFSHEEN WAHEED SB 0 0 0 0
AFZAL NAZIR FOJI PM 669,423 0 0 669,423
AG TEXTILE FSD 812,709 0 0 812,709
AGHA KHAN HOSPITAL KHI 1,593,068 0 0 1,593,068
AHMAD HASSAN CUSTOMER 0 0 0 0
AHMAD SB CEILING MLN 253,255 0 0 253,255
AHMAD STEEL FSD 0 0 0 0
AHSAN FABRICS MLN -201,630 0 0 -201,630
AHSAN QURESHI MLN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AJAM FABRICS LHR 2,035,328 0 0 2,035,328
AJMAL SB CUSTOMER 0 0 0 0
AKBAR ALI PLUMBER PM -32,000 0 0 -32,000
AKBAR ELECTRIC STORE 0 0 0 0
AKRAM FABRICS NOWSHEHRA -4,687,500 0 0 -4,687,500
AL KARAM BEDDING FSD 100,472 0 0 100,472
AL RAFI HOSIERY STORE GRW -493,620 0 0 -493,620
ALI ABBAS SB -1,000 0 0 -1,000
ALI FABRICS ARIF WALA 0 0 0 0
ALI SB CUSTOMER C\O UMER 0 0 0 0
ALI SHAHID SB WEHARI -734,800 0 0 -734,800
ALI SHAN PAF CUSTOMER 1 0 0 1
ALISHBA AZHAR SK 394,262 0 0 394,262
ALIZA KHALID CUSTOMER 0 0 0 0
AMAN SHEHZAD SK 130,665 0 0 130,665
AMIN SB QURBANI KHATA 0 0 0 0
AMIR SB KHI C/O USMAN SB 15,000 0 0 15,000
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL GHAFFAR PROPERTY KHARCH 327,370 0 0 327,370
ABDUL JABBAR LAYYA 260 0 0 260
ABDUL RAZZAK SB C/O IBRAHIM 0 0 0 0
AFREEN SB CUSTOMER 0 0 0 0
AHMAD GENERATOR MLN 138,700 0 0 138,700
AHTESHAM SB 0 0 0 0
AL FAISAL MALL ATTOCK -1 0 0 -1
AL FURQAN GARMENTS GRW 2,150 0 0 2,150
AL KAREEM KHI 81,010 0 0 81,010
AL MAXI CENTRE SAMUNDARI -1,495,663 0 0 -1,495,663
AL MEHBOOB SHAWL LHR -2,636,055 0 0 -2,636,055
ALI AWAIS ARTS FSD 0 0 0 0
ALI BHANGOO CITY 36,291 0 0 36,291
ALI HAIDAR PM 306,102 0 0 306,102
ALI HASSAN CUSTOMER -1,000 0 0 -1,000
ALI HUSNAIN ZAHID PM 6,063 0 0 6,063
ALI RAZA SK 782,807 0 0 782,807
ALTAF BELT KHI 0 0 0 0
AMIR NAWAZ CUSTOMER 0 0 0 0
AMMAR SB CUSTOMER 0 0 0 0
AQSA AROOJ CUSTOMER -3 0 0 -3
ARHAM TEXTILE FSD 532,010 0 0 532,010
ARSLAN ASGHAR FSD 0 0 0 0
ASHRAF NAZIR SB SAUDIA 62,912 0 0 62,912
ASIM SB ZAMEEN SOLAR KHATA 0 0 0 0
ASMA HANEEF SK 77,219 0 0 77,219
ASSETS MLN 2023 32,694 0 0 32,694
ASWAD ALI PM 33,883 0 0 33,883
ATIF NOUMAN SB CUSTOMER 0 0 0 0
AWAIS SALEEM CUSTOMER 0 0 0 0
AWAIS SB SK CUSTOMER 0 0 0 0
AYAZ FABRICS LHR 0 0 0 0
AZAM SB CITY 0 0 0 0
AZHAR NASEEM -1 0 0 -1
AZHAR SB CITY CUSTOMER 5,000 0 0 5,000
BAJI AMBREEN SB UK 318,217 0 0 318,217
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAT ONLINE BUSINESS PM -5,450 0 0 -5,450
ABDUL ALEEM SB KENYA 0 0 0 0
ABDUL GHAFOOR CUSTOMER -1 0 0 -1
ABDUL HAFEEZ SB CUSTOMER 0 0 0 0
ABDUL MATEEN ELECTRICIAN C\O AHMAD SB 100,000 0 0 100,000
ABDUL RAZZAK SB 189 M (15 CHAK) 0 0 0 0
ABDULLAH SB -425 0 0 -425
ABID HUSSAIN SB 1 0 0 1
ABID SB SOUDIA 0 0 0 0
ABU BAKAR SAJJAD PM 34,359 0 0 34,359
AD SK 280,751 0 0 280,751
ADIL SB 2,375 0 0 2,375
ADNAN SB CUSTOMER 0 0 0 0
ADNAN SK 1,148,549 0 0 1,148,549
AHMAD ALI 0 0 0 0
AHMAD MUKHTAR PM 81,224 0 0 81,224
AHSAN RIAZ SB CUSTOMER -20 0 0 -20
AKHATR ABBAS CUSTOMER -1 0 0 -1
AKHTAR TILE FIXER MLN 0 0 0 0
AKMAL SB C\O SHOAIB MALIK 0 0 0 0
AL BABAR GARMENTS LHR -118,666 0 0 -118,666
AL FARUKH TRADERS -1 0 0 -1
AL FATAH TEXTILE MILL LHR 0 0 0 0
AL JANNAT ARTS LHR 374,550 0 0 374,550
AL JANNAT ARTS LHR 74,800 0 0 74,800
ALI AKBAR SK 19,938 0 0 19,938
ALI ARBAB SK 153,165 0 0 153,165
ALI HASSAN RM MLN 758,468 0 0 758,468
ALINA YOUSAF SK 3,009 0 0 3,009
ALISHA NAAZ RM MLN 134,589 0 0 134,589
AMJID ALI CUSTOMER 0 0 0 0
AMMAR SHAWL LHR -73,880 0 0 -73,880
AMNA ARTS LHR 1,430,250 0 0 1,430,250
ANWAR SUITING NOWSHEHRA 0 0 0 0
API NAJMA KHAN SAHIBA CITY 1 0 0 1
ARHAM TEXTILE FSD -119,025 0 0 -119,025
ARSHAD GLASS SK 5,682 0 0 5,682
ARSHAD SB 719 GB -3,000 0 0 -3,000
ASAD MEHMOOD CUSTOMER -114 0 0 -114
ASHRAF SB MADINA 0 0 0 0
ASIF RAZA SB CUSTOMER 0 0 0 0
ASIF SB 0 0 0 0
ASIF SB CUSTOMER PM 0 0 0 0
ASIM SB CUSTOMER MLN 0 0 0 0
ATIF NAVEED SK 702,780 0 0 702,780
AZHAR SHEHZAD CUSTOMER 0 0 0 0
AZRA GHAFOOR GOJRA -2,700,000 0 0 -2,700,000
BABAR MALAI LHR 281,750 0 0 281,750
BAJI KHALIDA SB UK -51,826 0 0 -51,826
BAJI RUKHSANA AMERICA 1,330 0 0 1,330
BAJI SAFIA SB UK 0 0 0 0
BAJI SEEMI SOUDIA 18,950 0 0 18,950
BASIT ALI CUSTOMER 0 0 0 0
BASMA KIRAN SK 195,274 0 0 195,274
BEHLOL SB 2 ACRE KHIKHA BANGLA 0 0 0 0
BILAL AHMAD SB CUSTOMER 0 0 0 0
BILAL SARWAR SB CUSTOMER 0 0 0 0
BIN WAHEED FSD -1,986,450 0 0 -1,986,450
BM CLOTH HOUSE FSD 5,559,000 0 0 5,559,000
BROTHERS GARMENTS FSD 0 0 0 0
BUSHRA SULTAN CUSTOMER 0 0 0 0
CHOHDARY GARMENTS LHR -628,600 0 0 -628,600
DEGREE COLLEGE CUSTOMER 0 0 0 0
DENIM ZONE LHR 9,870 0 0 9,870
DENZY GARMENTS LHR -128,560 0 0 -128,560
DR AFTAAB SB 0 0 0 0
DR HARIS KHI -434,228 0 0 -434,228
DRESS LINE KHI 1,994,400 0 0 1,994,400
DYNASTY LHR 3,533,076 0 0 3,533,076
FAHEEM SB DIRECTOR CANTT BOARD 0 0 0 0
FAIZJAVED SB CUSTOMER 0 0 0 0
FAKHAR SAEED CUSTOMER 0 0 0 0
FAQEER ABBAS CUSTOMER 0 0 0 0
FAREEHA MUKHTAR SB -1,025,752 0 0 -1,025,752
FARHAN MUBARAK CUSTOMER 0 0 0 0
FARMAN SB CUSTOMER 0 0 0 0
FAROOQ SB KAMALIA 2,805 0 0 2,805
FATIMA 2,395 0 0 2,395
FEZAN SB -1 0 0 -1
GHAFAAR DARI MLN 205,010 0 0 205,010
GHAFFAR ARTS GRW 3,755,100 0 0 3,755,100
GHAFFAR RAILWAY 3,860 0 0 3,860
GHULAM ABBAS 0 0 0 0
GHULAM SHABEER SB CUSTOMER 0 0 0 0
GHULAM SUBHANI SB CUSTOMER -4,359 0 0 -4,359
GLOBAL SECURITY TECHNOLOGY LHR 0 0 0 0
GML KRC 0 0 0 0
HAFIZ HOSIERY LHR 0 0 0 0
HAJI ANWAR UL HAQ SB ISLAMABAD 24,600 0 0 24,600
HAJI MANSHA SB MAKKAH 0 0 0 0
HAMDARD VARIETY LHR 1,212,050 0 0 1,212,050
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 8,220 0 0 8,220
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAMIR RIYAZ CUSTOMER 0 0 0 0
AAMIR SHEHZAD CUSTOMER 0 0 0 0
ABDUL BASIT PM 87,922 0 0 87,922
ABDUL MAJEED GUARD MLN 18,500 0 0 18,500
ABDUL MANAAN SB 0 0 0 0
ABDUL MUTLIB SK 740,387 0 0 740,387
ABDUL RAQEEB SB CUSTOMER 0 0 0 0
ABDUL REHMAN SB SK 0 0 0 0
ABDUL REHMAN YOUSAF PM 182,670 0 0 182,670
ABID CHOHAN HYD 82,500 0 0 82,500
ABUBAKAR SATTAR SHEIKH 0 0 0 0
ADNAN ARTS FSD 4,105,805 0 0 4,105,805
ADNAN HUSSAIN SHAH PM 73,617 0 0 73,617
ADNAN USMAN -765,632 0 0 -765,632
AFZAL TRADERS RAIWIND LHR 0 0 0 0
AG TEXTILE FSD -695,889 0 0 -695,889
AKRAM FABRICS NOWSHEHRA 4,618,900 0 0 4,618,900
AL AZIZ TAILORS PM -37,949 0 0 -37,949
AL KARAM ARTS FSD -3,980,905 0 0 -3,980,905
AL KARAM BEDDING FSD -10,615 0 0 -10,615
AL MUSAWIR LHR -364,600 0 0 -364,600
AL QADIR TRAVEL & TOURS KHI -912,390 0 0 -912,390
AL REHMAN FIBER ART FSD 290,050 0 0 290,050
AL SAAD TRECTO CUSTOMER 0 0 0 0
ALI HAJVERI ARTS LHR -116,900 0 0 -116,900
ALI HAMZA PM 14,377 0 0 14,377
ALI KORA 0 0 0 0
ALI SILK CENTRE RWP 2,767,394 0 0 2,767,394
ALI USMAN CUSTOMER -1 0 0 -1
AMINA SK 453,134 0 0 453,134
AMIR BUTT FSD 1,189,544 0 0 1,189,544
AMIR SB C/O HAMMAD 0 0 0 0
AMIR SB PM CUSTOMER 0 0 0 0
AMIR WAQAS SB CUSTOMER PM 0 0 0 0
AMJID TYRE HOUSE RAJANA 2,500 0 0 2,500
ANEELA NAAZ CUSTOMER 0 0 0 0
ANNIVERSARY COUPON PM 663,090 0 0 663,090
APARAH TOWN CASE 0 0 0 0
AQEEL SUIT HOUSE LHR 33,300 0 0 33,300
ARMS ACCESSORIES 120,000 0 0 120,000
ARSALAN SB ADV 9.5 MARLY PLAZA KAUSARABAD -300,000 0 0 -300,000
ASHRAF SADIQ SB 327 -8,600,000 0 0 -8,600,000
ASIF QURBAN SB KOSARABAD 10 MARLA 0 0 0 0
AMJAD HUSSAIN CUSTOMER -1 0 0 -1
AMJAD HUSSAIN CUSTOMER 0 0 0 0
AMMARA SB NORWAY -63 0 0 -63
AMNA ARTS LHR -799,150 0 0 -799,150
ANNIVERSARY COUPON SK 4,000 0 0 4,000
ANWAR SB SK -21,262,382 0 0 -21,262,382
ARSHAD ALI CUSTOMER 0 0 0 0
ASAD MEHMOOD SB CUSTOMER -1 0 0 -1
ASEES UL HASSAN SB C\O MUEEZ 0 0 0 0
ASIF ALI RANA JUDGE SB 0 0 0 0
ASIF NADEEM SB MLN 0 0 0 0
ASIF SB 496 CHAK 0 0 0 0
ASIF SB CITY 0 0 0 0
ASIF TRADER CUSTOMER -1 0 0 -1
ASIM ARIF SK 220,347 0 0 220,347
ASIM SB CUSTOMER -1 0 0 -1
ASSETS OF MLN 2022 18,798 0 0 18,798
ATHER GARMENTS KHI 0 0 0 0
AYYAZ BHAI KHI -49,000 0 0 -49,000
BABAR ALI CUSTOMER 0 0 0 0
BABBU SB TOBA 13,111 0 0 13,111
BAJI AASIA SB UK 0 0 0 0
BAJI ANWARI UK 0 0 0 0
BAJI AYESHA SB CHAK 300 3,620 0 0 3,620
BAJI SARA AFZAL ROAD -1,600 0 0 -1,600
BAJI SHAMSA UK 173,722 0 0 173,722
BAJI SUMAIRA SARWAR SB UK -3 0 0 -3
BAJI ZIBA SAHIBA CUSTOMER 0 0 0 0
BASIT ALI SB CUSTOMER 0 0 0 0
BIKE-AMF 1171 121,043 0 0 121,043
BIKE-TSL-2497 (6331.4)(81544) 327,550 0 0 327,550
BILAL MANZOOR PAK ALFATAH GOODS SK -50,000 0 0 -50,000
BILAL SB MLN (HAJI ASHIQ ALI SONS) -13,920 0 0 -13,920
BILAL SB PM 0 0 0 0
BM BONUS KHATA 0 0 0 0
C ZARI LHR 2,788,250 0 0 2,788,250
CASH PURCHASE ASIM SB SK -28,090 0 0 -28,090
CASH PURCHASE EHSAN UL HAQ PM 0 0 0 0
CASH PURCHASE ZAHID SK 1,267,821 0 0 1,267,821
CH SHAFIQUE CUSTOMER 0 0 0 0
CHANDA SAHIBA CUSTOMER -16 0 0 -16
CHAWLA FABRICS FSD -7,411,457 0 0 -7,411,457
CHOHDARY GARMENTS LHR 4,601,550 0 0 4,601,550
DR PARVEZ SB SK -2,550 0 0 -2,550
FAISAL IQBAL SB SK 0 0 0 0
FARAZ SB GRAND LUXUS LHR 22,465 0 0 22,465
GAS R-410 48,500 0 0 48,500
GAZNFER HUSSAIN SB MLN 0 0 0 0
GHAFAAR DARI MLN -105,210 0 0 -105,210
GHULAM M CUSTOMER 0 0 0 0
GHULAM M PM 390,314 0 0 390,314
GHULAM SHABIR SHO 133,508 0 0 133,508
BAJI ASIFA SB USA 64,322 0 0 64,322
BAJI KAUSAR SAMUNDARI -827,484 0 0 -827,484
BAJI MEMONA VEHARI -303,059 0 0 -303,059
BAJI SABA AZIZ SB UK 3,765 0 0 3,765
BAJI SAIQA TABASSUM CUSTOMER 5,000 0 0 5,000
BAJI SHAHIDA GOJRA -1,100,000 0 0 -1,100,000
BAJI ZUBAIDA BIBI KARACHI 12,523 0 0 12,523
BAJID TEHREEM CUSTOMER 0 0 0 0
BAKRA QURBANI KHATA 0 0 0 0
BANNU MUKHTAR TUFF TILE 0 0 0 0
BASHIR CLOTH KHI 0 0 0 0
BIKE150CC-TSL-800 (5921)(06866) 103,500 0 0 103,500
BILAL SB CUSTOMER PM 0 0 0 0
BINUSH SADIQUE 0 0 0 0
BLUE B ENTERPRISES FSD 609,890 0 0 609,890
BUTT BED SHEET FSD -703,234 0 0 -703,234
CIVIL KIDS LHR 0 0 0 0
DOCTOR T SHIRT KHI 530,671 0 0 530,671
DR ILYAS SB MLN -1,944,411 0 0 -1,944,411
EMP IFTAR REFRESHMENT 864,356 0 0 864,356
FAIZAN ALI PM 41,480 0 0 41,480
FAIZAN SK 13,239 0 0 13,239
FARHAN SARFRAZ 0 0 0 0
FAROOQ AHMAD SB 0 0 0 0
FAROOQ SB 0 0 0 0
FARZANA PARSHAAN COLONY 4,000 0 0 4,000
FASHION ZOON LHR 818,695 0 0 818,695
FATIMA ASIM -417,743 0 0 -417,743
FR.PISHAWAR 602,250 0 0 602,250
GHULAM MUJTABA SB CUSTOMER -1 0 0 -1
GROOVY GARMENTS LHR -116,000 0 0 -116,000
GULRAIZ KHAN MLN 101,533 0 0 101,533
HABIB SAJJAD C\O HAMMAD 0 0 0 0
HAFIZ GHULAM ALI KAMALIA CUSTOMER 1 0 0 1
HAFIZ SHAWL LHR 1,904,780 0 0 1,904,780
HAIDER ALI CUSTOMER 1 0 0 1
HAJI BASHIR SHAWL LHR 60,000 0 0 60,000
HAJI QAMAR ABBAS SARGANA 26,327 0 0 26,327
HAJI TAHIR SOUDIA 0 0 0 0
HANIF KARYANA STORE 0 0 0 0
HAROON SB CUSTOMER 0 0 0 0
HASSAN AWAIS C/O AWAIS AC 0 0 0 0
HASSAN BEDDING FSD -2,781,380 0 0 -2,781,380
HIGH ROOF-EX-800 (196148)(232209) -14,626 0 0 -14,626
HK KURTA COLLECTION LHR 0 0 0 0
I & K UNEEQ LHR 109,938 0 0 109,938
IDEAS COLLECTION FSD 0 0 0 0
IFFAT SAHIBA CUSTOMER 0 0 0 0
IMRAN SALEEM PM 392,080 0 0 392,080
IMRAN SB FSD C\O ASIM SB 327 35,175 0 0 35,175
INNER LINE FRANCHISE KHI -3,117,283 0 0 -3,117,283
IPHONE 15 PRO-YASIN SB 395,832 0 0 395,832
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDIL HAMEED SB C/O IMRAN MALIK -10,000 0 0 -10,000
ABDUL AZIZ SK 295,523 0 0 295,523
ABDUL HANAN MUSTAFA PM 15,245 0 0 15,245
ABDUL JABBAR SB UK 0 0 0 0
ABDUL KAREEM SB CUSTOMER 0 0 0 0
ABDUL QAYYUM SB MLN 16,020 0 0 16,020
ABDULLAH RASHEED SB CUSTOMER 0 0 0 0
ABDULLAH SB C\O AHSAN UL HAQ 0 0 0 0
ABEEHA AREESHA SB -970,916 0 0 -970,916
ABID CHOHAN HYD 0 0 0 0
ABIDA PARVEEN CUSTOMER 0 0 0 0
ABU BAKAR CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN SALES TAX PURCHAISE KHA 8,807,308 0 0 8,807,308
ADVOCATE SHAHID MAAN SB TOBA 0 0 0 0
AFAQ AHMAD PM 155,580 0 0 155,580
AFNAN NASIR CUSTOMER 0 0 0 0
AHMAD FAROOQ SK 275,722 0 0 275,722
AHMAD SB C/O USAMA 0 0 0 0
AHSAN SB 336 0 0 0 0
AHSAN SB CHINIOT 63,500 0 0 63,500
AJMERI GARMENTS LHR -35,227,528 0 0 -35,227,528
AL FAISAL MALL WAH CANTT 0 0 0 0
AL KARAM ARTS FSD 3,129,255 0 0 3,129,255
ALI BABA TAILORS FSD -315,225 0 0 -315,225
ALI HASSAN CUSTOMER -31,791 0 0 -31,791
ALI HASSAN CUSTOMER 32,791 0 0 32,791
AMJAD CARRIER FSD 0 0 0 0
AMJAD NAZIR SB SAUDIA 549,513 0 0 549,513
AMJID BROTHERS CUSTOMER 0 0 0 0
AMJID NAZIR SK 36,575 0 0 36,575
AMK ASSOCIATE MLN 0 0 0 0
ANAM AMIN -2,404,724 0 0 -2,404,724
ARFAT FABRICS FSD 861,000 0 0 861,000
ARSLAN IQBAL SK 39,184 0 0 39,184
ARSLAN JEWELERS GOJRA -10,484,535 0 0 -10,484,535
ASIF SB FIA SARGODHA -2 0 0 -2
ASIM ALI TAHIR KHAMSA KHATA -38,778 0 0 -38,778
ASIM RIAZ SB CUSTOMER 0 0 0 0
ASIM SB 327 75,290 0 0 75,290
GIFT DEPT.C/O SHAHID JEWELLERY KHI 0 0 0 0
GLI 859 COROLA -200,000 0 0 -200,000
GLOBE STATIONARY KHATA KHI 0 0 0 0
GLOBE TRADERS KHI -276,890 0 0 -276,890
GROOVY GARMENTS LHR 116,000 0 0 116,000
HAIDER HUSSAIN SB CUSTOMER 0 0 0 0
HAJI KAMRAN GUJJAR SB SK 0 0 0 0
HAJI M ISMAEELSB 0 0 0 0
HAJI NAWAZ SB TUFF TILE FSD 0 0 0 0
HAJI TAHIR SB ISB 0 0 0 0
HAKEEM FURQAN SB MLN 0 0 0 0
HAMID RASHEED RANDHAWA SB 0 0 0 0
HAMMAD ALI PM 341,924 0 0 341,924
HAMMAD ASLAM SB CUSTOMER 0 0 0 0
HAMZA ANWAR SB SK 1,035,355 0 0 1,035,355
HAQ AND SONS FSD 4,208,500 0 0 4,208,500
HASSAN BEDDING FSD 2,206,000 0 0 2,206,000
HAYAAT KHAN NOWSHEHRA 6,312,695 0 0 6,312,695
HUMAYON HASSAN 0 0 0 0
IDEAL CORPET GUJRANWALA 0 0 0 0
IJAZ ALI CUSTOMER 0 0 0 0
IJAZ SB PM CUSTOMER 0 0 0 0
IMAGE FASHION LHR -858,075 0 0 -858,075
INSAF FABRICS RWP -759,800 0 0 -759,800
IPHONE 16 PRO MAX - USMAN SB 581,168 0 0 581,168
IQBAL IRON STORE SK 0 0 0 0
IQRA NIMRA ARTS FSD -6,666 0 0 -6,666
IRFAN ALI C\O MOHSIN 0 0 0 0
IRFAN SB DISPLAY ROLL LHR 0 0 0 0
IRFAN SB GOL GAPPAY MLN 10,000 0 0 10,000
ISTOR 0 0 0 0
IZNIK LHR -421,600 0 0 -421,600
J K HOSIERY RWP -2,563,500 0 0 -2,563,500
JALAL KAREEM AND COMPANY KHI 50,000 0 0 50,000
JAMEEL HAIDAR SHAH SB AC PM 0 0 0 0
KAMRAN SB CHICHA WATNI -1,200,000 0 0 -1,200,000
KASHIF MEO SB 0 0 0 0
KHALEEL KASHISH SB CUSTOMER 0 0 0 0
KHALEEL QADEER MLN 1 0 0 1
KHALID KHADDAR KAMALIA -11,401 0 0 -11,401
KHALID SB FBR 33,090 0 0 33,090
KHALIL SB CUSTOMER 0 0 0 0
KHAWAJA TEX QASIM MLN 137,200 0 0 137,200
KHAWAJA TEX QASIM MLN -137,200 0 0 -137,200
KHIZAR SB C/O HAMMAD 0 0 0 0
LASANI CAP LHR 0 0 0 0
M ABBAS CUSTOMER 0 0 0 0
M AKRAM SB -1 0 0 -1
M ALI ARSHAD MLN 76,128 0 0 76,128
M ALI CUSTOMER 327 -1 0 0 -1
M ARSHAD CUSTOMER 0 0 0 0
M ASAD SB CUSTOMER PM 0 0 0 0
ASLAM GUJAR ADVOCATE CITY 0 0 0 0
ATIA KAREEM SALES TAX PUCHAISE KHATA 8,991 0 0 8,991
ATTA GILANI CUSTOMER 0 0 0 0
AWAIS TARIQ SB CUSTOMER -3 0 0 -3
AYAN SB CUSTOMER 0 0 0 0
AYYAN SPORTS FSD 0 0 0 0
AZEEM SUBHANI SB C/O UMAIR 0 0 0 0
BAJI AMAN NAWAZ 0 0 0 0
BAJI KALSOOM GOJRA 0 0 0 0
BAJI MEMONA BRIDAL DRESS 0 0 0 0
BAJI PARVEEN HASIL PUR 0 0 0 0
BAJI RAFIA SB SK CUSTOMER 0 0 0 0
BASHIR AND SONS FSD -751,666 0 0 -751,666
BIKE-AMF 1134 119,230 0 0 119,230
BILAL SB C\O SHAHID USMAN 0 0 0 0
BILAL SB CUSTOMER 0 0 0 0
BIN ABDUL KAREEM LHR -2,325,904 0 0 -2,325,904
BOLAN-ABD-462 (31384) 1,848,225 0 0 1,848,225
C ZARI LHR -1,905,700 0 0 -1,905,700
CASH PURCAHASE RIZWAN SARWAR SK 23,614 0 0 23,614
CASH PURCHASE USMAN SB SK -234,030 0 0 -234,030
CASH PURCHASE WAQAS AMIN SK 0 0 0 0
CH MUNEER SB SK 0 0 0 0
CHANDNI SUITING FSD -4,480 0 0 -4,480
CHOICE NETWEAR LHR -8,865,042 0 0 -8,865,042
CLASS JEANS LHR 0 0 0 0
CREATIVE DIPLAYS KHI 0 0 0 0
DIDAR FABRICS NOWSHEHRA 2,298,357 0 0 2,298,357
DILAWAR SHEHZAD MLN 120,834 0 0 120,834
EHSAN SB KOSARABAD -275,000 0 0 -275,000
EHSAN YASIN SB CUSTOMER 0 0 0 0
EHTESHAM MUNIR PM 102,790 0 0 102,790
FAISAL ABBAS SK 93,792 0 0 93,792
FAISAL ELECTRIC STORE 9,000 0 0 9,000
FAKHAR SB CITY 0 0 0 0
FARASAT SB CUSTOMER 0 0 0 0
FARHAN ABBAS SB CUSTOMER 0 0 0 0
FAROOQ JAVED SB 0 0 0 0
FASHION CITY LHR 446,600 0 0 446,600
FEHMIDA KOUSAR GOJRA -118,000 0 0 -118,000
GHULAM HAIDAR SK 59,699 0 0 59,699
GHULAM MURTAZA MLN -97,310 0 0 -97,310
GLOBE STATIONARY KHATA KHI 320,775 0 0 320,775
GLORY GIRLS KHI 1 0 0 1
GUDDU BHAI CITY 0 0 0 0
GULSHAH FABRICS LHR -2,292,201 0 0 -2,292,201
GULZAR YOUSAF HAFIZABAD -130,014 0 0 -130,014
HA BEDDING FSD 0 0 0 0
HABIB ULLAH SB CUSTOMER 1 0 0 1
HAFIZ SHAWL LHR -1,816,260 0 0 -1,816,260
HAFSA BAJI ENGLAND 144,771 0 0 144,771
HAMAZA SB C\O ASIM PM 0 0 0 0
ASIF SOHAIL SB PM CUSTOMER 0 0 0 0
ASIF ZIA SB CUSTOMER 0 0 0 0
ASIM SB BANK ACCOUNT 0 0 0 0
ASIM SB RIFLE AA99991357763 598,865 0 0 598,865
ASIM TAILORS 0 0 0 0
ASLAM TOYS FSD 0 0 0 0
ASMA SARHI KHI 1,290,100 0 0 1,290,100
AWAIS FANCY EMBROIDERY LHR 129,000 0 0 129,000
AYESHA SB UK 1 0 0 1
AYYAZ HUSSAIN PM -7,700 0 0 -7,700
AZ PRINTERS FSD -140,680 0 0 -140,680
AZEEM SB SAUDIA CUSTOMER 0 0 0 0
BABU AKRAM FSD 0 0 0 0
BAJI HUMA SB 12,070 0 0 12,070
BAJI NARGIS SAHIBA ENGLAND 412,608 0 0 412,608
BAJI NASEEM SB UK 0 0 0 0
BAJI RUBEENA GROUP 15,690 0 0 15,690
BAJI SHEHNAZ PM -2,680 0 0 -2,680
BEACON LIGHT LHR -328,807 0 0 -328,807
BEEPERS FSD 0 0 0 0
BIKE-GH819411 383,670 0 0 383,670
BILAL MASJID RAILWAY CHOWKI 4,992 0 0 4,992
CASH COUNTER MLN 0 0 0 0
