Subsidery Summary
Subsidery Summary Details (19-Nov-2026 To 19-Nov-2026)
| SubsideryTitle | Opnening | Debit | Credit | Closing |
|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| ABDUL JABBAR LAYYA | 260 | 0 | 0 | 260 |
| ABDUL RAZZAK SB C/O IBRAHIM | 0 | 0 | 0 | 0 |
| ABID SB CHOICE LHR | 793,000 | 0 | 0 | 793,000 |
| ADEEL SB | 0 | 0 | 0 | 0 |
| ADIBA ILYAS CUSTOMER | -70 | 0 | 0 | -70 |
| AFREEN SB CUSTOMER | 0 | 0 | 0 | 0 |
| AHMAD GENERATOR MLN | 168,690 | 0 | 0 | 168,690 |
| AHSAN GARMENTS LHR | 1,000 | 0 | 0 | 1,000 |
| AHSAN SHOKAT CUSTOMER | 0 | 0 | 0 | 0 |
| AHTESHAM SB | 0 | 0 | 0 | 0 |
| AIMAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| AJMAL SB CUSTOMER | -15 | 0 | 0 | -15 |
| AL FAISAL MALL ATTOCK | -1 | 0 | 0 | -1 |
| AL FURQAN GARMENTS GRW | 2,150 | 0 | 0 | 2,150 |
| AL KAREEM KHI | 3,591,890 | 0 | 0 | 3,591,890 |
| AL MAXI CENTRE SAMUNDARI | -2,279,054 | 0 | 0 | -2,279,054 |
| AL MEHBOOB SHAWL LHR | -2,896,897 | 0 | 0 | -2,896,897 |
| ALI AWAIS ARTS FSD | 0 | 0 | 0 | 0 |
| ALI BHANGOO CITY | 36,291 | 0 | 0 | 36,291 |
| ALI HAIDAR PM | 306,102 | 0 | 0 | 306,102 |
| ALI HAMMAD SB CUSTOMER | -3 | 0 | 0 | -3 |
| ALI HASSAN CUSTOMER | -1 | 0 | 0 | -1 |
| ALI HUSNAIN ZAHID PM | 6,063 | 0 | 0 | 6,063 |
| ALI RAZA SB CITY | 1 | 0 | 0 | 1 |
| ALI RAZA SK | 782,807 | 0 | 0 | 782,807 |
| ALI SB | -2 | 0 | 0 | -2 |
| ALTAF BELT KHI | -57,080 | 0 | 0 | -57,080 |
| AMINA FATIMA CUSTOMER | 1 | 0 | 0 | 1 |
| AMIR NAWAZ CUSTOMER | 0 | 0 | 0 | 0 |
| AMMAR SB CUSTOMER | 0 | 0 | 0 | 0 |
| AQSA AROOJ CUSTOMER | -3 | 0 | 0 | -3 |
| ARHAM TEXTILE FSD | 2,279,555 | 0 | 0 | 2,279,555 |
| ARSLAN ASGHAR FSD | 0 | 0 | 0 | 0 |
| ASHRAF NAZIR SB SAUDIA | 0 | 0 | 0 | 0 |
| ASHRAF SB CUSTOMER | -1 | 0 | 0 | -1 |
| ASIF HUSSAIN KHAN | 0 | 0 | 0 | 0 |
| ASIF SB CUSTOMER | -595 | 0 | 0 | -595 |
| ASIM SB ZAMEEN SOLAR KHATA | 0 | 0 | 0 | 0 |
| ASMA HANEEF SK | 312,776 | 0 | 0 | 312,776 |
| ASSETS MLN 2023 | 32,694 | 0 | 0 | 32,694 |
| ASSETS PM 2026 | 40,600 | 0 | 0 | 40,600 |
| ASWAD ALI PM | 33,883 | 0 | 0 | 33,883 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| 12x30 ALAMA IQBAL CHOWK | 0 | 0 | 0 | 0 |
| 15W40 200L OIL DRUM KIXX | 358,800 | 0 | 0 | 358,800 |
| 2002319 | -3,130 | 0 | 0 | -3,130 |
| 289 MARLAY 15 CHAK | 14,381,500 | 0 | 0 | 14,381,500 |
| AAMIR SAKHI SHAWL FSD | 0 | 0 | 0 | 0 |
| ABBAS SB CUSTOMER CITY | 0 | 0 | 0 | 0 |
| ABDUL HANAAN SB | 0 | 0 | 0 | 0 |
| ABDUL MANAAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL QADIR SB MAKKAH | -2,500,949 | 0 | 0 | -2,500,949 |
| ABDUL QADOOS CUSTOMER | -2 | 0 | 0 | -2 |
| ABDUL RASHEED TAILOR SK | -1,200 | 0 | 0 | -1,200 |
| ABDUL RAUF SB MAKKAH | 132,040 | 0 | 0 | 132,040 |
| ABDUL RAUF SB PM | -500 | 0 | 0 | -500 |
| ABDUL REHMAN CASE KHATA | 255,525 | 0 | 0 | 255,525 |
| ABDUL REHMAN CUSTOMER | 37,805 | 0 | 0 | 37,805 |
| ABDUL REHMAN SHAHID PM | 57 | 0 | 0 | 57 |
| ABDULLAH SHABIR SK | 158,143 | 0 | 0 | 158,143 |
| ABIHA RIZWAN SB | 0 | 0 | 0 | 0 |
| ABU BAKAR 327 | 0 | 0 | 0 | 0 |
| ABU BAKAR PM | 11,906 | 0 | 0 | 11,906 |
| ABUBAKAR SB CUSTOMER SK | 0 | 0 | 0 | 0 |
| ADNAN CENTRE MLN (G) | 1,278,964 | 0 | 0 | 1,278,964 |
| ADNAN CENTRE SK (G) | -13,500 | 0 | 0 | -13,500 |
| AFSHEEN WAHEED SB | 0 | 0 | 0 | 0 |
| AFZAL NAZIR FOJI PM | 1,111,985 | 0 | 0 | 1,111,985 |
| AG TEXTILE FSD | 2,254,256 | 0 | 0 | 2,254,256 |
| AGHA BROTHERS LHR | 211,500 | 0 | 0 | 211,500 |
| AGHA KHAN HOSPITAL KHI | 0 | 0 | 0 | 0 |
| AHMAD HASSAN CUSTOMER | 0 | 0 | 0 | 0 |
| AHMAD SB CEILING MLN | 544,725 | 0 | 0 | 544,725 |
| AHMAD STEEL FSD | 0 | 0 | 0 | 0 |
| AHSAN FABRICS MLN | -161,280 | 0 | 0 | -161,280 |
| AHSAN GARMENTS LHR | 54,960 | 0 | 0 | 54,960 |
| AHSAN QURESHI MLN | 0 | 0 | 0 | 0 |
| AHSAN SB PM CUSTOMER | 0 | 0 | 0 | 0 |
| AJAM FABRICS LHR | 4,424,022 | 0 | 0 | 4,424,022 |
| AJMAL SB CUSTOMER | 0 | 0 | 0 | 0 |
| AKBAR ALI PLUMBER PM | 0 | 0 | 0 | 0 |
| AKBAR ELECTRIC STORE | 0 | 0 | 0 | 0 |
| AKRAM FABRICS NOWSHEHRA | -3,107,848 | 0 | 0 | -3,107,848 |
| AL KARAM BEDDING FSD | 379,177 | 0 | 0 | 379,177 |
| AL RAFI HOSIERY STORE GRW | 0 | 0 | 0 | 0 |
| ALI ABBAS SB | 154,312 | 0 | 0 | 154,312 |
| ALI FABRICS ARIF WALA | 0 | 0 | 0 | 0 |
| ALI HASSAN SK | 91,966 | 0 | 0 | 91,966 |
| ALI SB CUSTOMER C\O UMER | 0 | 0 | 0 | 0 |
| ALI SHAHID SB WEHARI | -584,855 | 0 | 0 | -584,855 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| ABDUL ALEEM SB KENYA | 0 | 0 | 0 | 0 |
| ABDUL GHAFOOR CUSTOMER | -1 | 0 | 0 | -1 |
| ABDUL HAFEEZ SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL MATEEN ELECTRICIAN C\O AHMAD SB | 100,000 | 0 | 0 | 100,000 |
| ABDUL RAZZAK SB 189 M (15 CHAK) | 0 | 0 | 0 | 0 |
| ABDUL REHMAN CUSTOMER | 0 | 0 | 0 | 0 |
| ABDULLAH SB | -433 | 0 | 0 | -433 |
| ABID HUSSAIN SB | 0 | 0 | 0 | 0 |
| ABID SB SOUDIA | 0 | 0 | 0 | 0 |
| ABU BAKAR SAJJAD PM | 374,440 | 0 | 0 | 374,440 |
| AD SK | 293,640 | 0 | 0 | 293,640 |
| ADIL SB | 2,375 | 0 | 0 | 2,375 |
| ADNAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| ADNAN SK | 1,850,101 | 0 | 0 | 1,850,101 |
| AHMAD ALI | -1 | 0 | 0 | -1 |
| AHMAD MUKHTAR PM | 81,224 | 0 | 0 | 81,224 |
| AHSAN NASIR CUSTOMER | 1 | 0 | 0 | 1 |
| AHSAN RIAZ SB CUSTOMER | -20 | 0 | 0 | -20 |
| AKHATR ABBAS CUSTOMER | -1 | 0 | 0 | -1 |
| AKHTAR TILE FIXER MLN | 0 | 0 | 0 | 0 |
| AKMAL SB C\O SHOAIB MALIK | 0 | 0 | 0 | 0 |
| AL BABAR GARMENTS LHR | -118,666 | 0 | 0 | -118,666 |
| AL FARUKH TRADERS | -1 | 0 | 0 | -1 |
| AL FATAH TEXTILE MILL LHR | 0 | 0 | 0 | 0 |
| AL JANNAT ARTS LHR | 579,950 | 0 | 0 | 579,950 |
| AL JANNAT ARTS LHR | 3,450 | 0 | 0 | 3,450 |
| ALI AKBAR SK | 229,722 | 0 | 0 | 229,722 |
| ALI ARBAB SK | 153,165 | 0 | 0 | 153,165 |
| ALI HAIDER QAISER PM | 59,098 | 0 | 0 | 59,098 |
| ALI HASSAN MUSHTAQ PM | 63,620 | 0 | 0 | 63,620 |
| ALI HASSAN RM MLN | 1,279,172 | 0 | 0 | 1,279,172 |
| ALI TAHIR SK | 19,434 | 0 | 0 | 19,434 |
| ALINA YOUSAF SK | 3,009 | 0 | 0 | 3,009 |
| ALISHA NAAZ RM MLN | 134,589 | 0 | 0 | 134,589 |
| AMANATULLAH CUSTOMER | 0 | 0 | 0 | 0 |
| AMJID ALI CUSTOMER | 0 | 0 | 0 | 0 |
| AMMAR SHAWL LHR | 4,800 | 0 | 0 | 4,800 |
| AMNA ARTS LHR | 3,011,000 | 0 | 0 | 3,011,000 |
| ANEES HAIDER CUSTOMER | 0 | 0 | 0 | 0 |
| ANJALA CUSTOMER | 0 | 0 | 0 | 0 |
| ANWAR SUITING NOWSHEHRA | 0 | 0 | 0 | 0 |
| ATIF NOUMAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| AWAIS SALEEM CUSTOMER | 0 | 0 | 0 | 0 |
| AWAIS SB SK CUSTOMER | -162 | 0 | 0 | -162 |
| AYAZ FABRICS LHR | 0 | 0 | 0 | 0 |
| AYESHA ALI CUSTOMER | -1 | 0 | 0 | -1 |
| AZAM MAQSOOD SB | 0 | 0 | 0 | 0 |
| AZAM SB CITY | 0 | 0 | 0 | 0 |
| AZAM SB CUSTOMER | 0 | 0 | 0 | 0 |
| AZHAR NASEEM | -1 | 0 | 0 | -1 |
| AZHAR SB CITY CUSTOMER | 5,000 | 0 | 0 | 5,000 |
| BAJI AMBREEN SB UK | 318,217 | 0 | 0 | 318,217 |
| BAJI ASIFA SB USA | 15,581 | 8,200 | 0 | 23,781 |
| BAJI KAUSAR SAMUNDARI | -901,236 | 0 | 0 | -901,236 |
| BAJI MEMONA VEHARI | -330,100 | 0 | 0 | -330,100 |
| BAJI SABA AZIZ SB UK | 3,765 | 0 | 0 | 3,765 |
| BAJI SAIQA TABASSUM CUSTOMER | 0 | 0 | 0 | 0 |
| BAJI SHAHIDA GOJRA | -1,096,713 | 0 | 0 | -1,096,713 |
| BAJI ZUBAIDA BIBI KARACHI | -9,343 | 0 | 0 | -9,343 |
| BAJID TEHREEM CUSTOMER | 0 | 0 | 0 | 0 |
| BAKRA QURBANI KHATA | 0 | 0 | 0 | 0 |
| BANNU MUKHTAR TUFF TILE | 0 | 0 | 0 | 0 |
| BASHARAT ALI SK | 28,529 | 0 | 0 | 28,529 |
| BASHIR CLOTH KHI | 0 | 0 | 0 | 0 |
| BIKE150CC-TSL-800 (5921)(06866) | -105,500 | 0 | 0 | -105,500 |
| BILAL HUSSAIN PM | 30,001 | 0 | 0 | 30,001 |
| BILAL SB CUSTOMER PM | 0 | 0 | 0 | 0 |
| BINUSH SADIQUE | 0 | 0 | 0 | 0 |
| BLUE B ENTERPRISES FSD | 2,411,205 | 0 | 0 | 2,411,205 |
| BUTT BED SHEET FSD | -1,013,661 | 0 | 0 | -1,013,661 |
| CASH PURCHASE YASIN SB | 500 | 0 | 0 | 500 |
| CASHIER1 | 2,484,546 | 0 | 0 | 2,484,546 |
| CHAND TARA LHR | 208,400 | 0 | 0 | 208,400 |
| CHOICE GARMENTS LHR | 3,659,049 | 0 | 0 | 3,659,049 |
| CIVIL KIDS LHR | 0 | 0 | 0 | 0 |
| CLASSIC ARTS LHR | -3,387,400 | 0 | 0 | -3,387,400 |
| DOCTOR T SHIRT KHI | 1,436,399 | 0 | 0 | 1,436,399 |
| DR ALI ASGHAR SB CUSTOMER | 1 | 0 | 0 | 1 |
| DR ILYAS SB MLN | -5,500,527 | 0 | 0 | -5,500,527 |
| EMP IFTAR REFRESHMENT | 1,865,851 | 0 | 0 | 1,865,851 |
| FABRIECO LHR | 7,280,628 | 0 | 0 | 7,280,628 |
| FAISAL SHEHZAD CUSTOMER | 0 | 0 | 0 | 0 |
| FAIZAN ALI PM | 41,480 | 0 | 0 | 41,480 |
| FAIZAN AZAM SK | 1,940 | 0 | 0 | 1,940 |
| FAIZAN SK | 13,239 | 0 | 0 | 13,239 |
| FARHAN SARFRAZ | -3,525 | 0 | 0 | -3,525 |
| FAROOQ AHMAD SB | 0 | 0 | 0 | 0 |
| FAROOQ SB | -2 | 0 | 0 | -2 |
| FARZANA PARSHAAN COLONY | 0 | 0 | 0 | 0 |
| FASHION ZOON LHR | 3,763,900 | 0 | 0 | 3,763,900 |
| FATIMA ASIM | -498,970 | 0 | 0 | -498,970 |
| FAZAL ABBAS CUSTOMER | 0 | 0 | 0 | 0 |
| FR.PISHAWAR | 602,250 | 0 | 0 | 602,250 |
| GHULAM MUJTABA SB CUSTOMER | -1 | 0 | 0 | -1 |
| - | 4,250 | 0 | 0 | 4,250 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 8,220 | 0 | 0 | 8,220 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| AAMIR RIYAZ CUSTOMER | -8 | 0 | 0 | -8 |
| AAMIR SHEHZAD CUSTOMER | 6 | 0 | 0 | 6 |
| ABDUL BASIT PM | 87,922 | 0 | 0 | 87,922 |
| ABDUL MAJEED GUARD MLN | 18,500 | 0 | 0 | 18,500 |
| ABDUL MANAAN SB | 0 | 0 | 0 | 0 |
| ABDUL MUTLIB SK | 1,219,111 | 0 | 0 | 1,219,111 |
| ABDUL RAQEEB SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL RASHEED TAILOR SK | 2,400 | 0 | 0 | 2,400 |
| ABDUL REHMAN SB SK | 0 | 0 | 0 | 0 |
| ABDUL REHMAN YOUSAF PM | 401,207 | 0 | 0 | 401,207 |
| ABID CHOHAN HYD | 82,500 | 0 | 0 | 82,500 |
| ABUBAKAR SATTAR SHEIKH | 0 | 0 | 0 | 0 |
| ADNAN ARTS FSD | 20,540,410 | 0 | 0 | 20,540,410 |
| ADNAN HUSSAIN SHAH PM | 73,617 | 0 | 0 | 73,617 |
| ADNAN USMAN | -872,276 | 0 | 0 | -872,276 |
| AFNAN AHMAD CUSTOMER | -1 | 0 | 0 | -1 |
| AFZAL TRADERS RAIWIND LHR | 0 | 0 | 0 | 0 |
| AG TEXTILE FSD | -612,483 | 0 | 0 | -612,483 |
| AHMAD SB CUSTOMER | 1 | 0 | 0 | 1 |
| AHMED BUILDERS | -40,650 | 0 | 0 | -40,650 |
| AKMAL BNARSI LHR | 33,725 | 0 | 0 | 33,725 |
| AKMAL SULTAN SK | 33,534 | 0 | 0 | 33,534 |
| AKRAM FABRICS NOWSHEHRA | 9,637,600 | 0 | 0 | 9,637,600 |
| AKU MRS ASIM SB | 469,640 | 0 | 0 | 469,640 |
| AL AZIZ TAILORS PM | 0 | 0 | 0 | 0 |
| AL KARAM ARTS FSD | -6,703,260 | 0 | 0 | -6,703,260 |
| AL KARAM BEDDING FSD | -10,615 | 0 | 0 | -10,615 |
| AL MASOOM FABRICS LHR | 772,550 | 0 | 0 | 772,550 |
| AL MUSAWIR LHR | -364,600 | 0 | 0 | -364,600 |
| AL QADIR TRAVEL & TOURS KHI | -41,970 | 0 | 0 | -41,970 |
| AL REHMAN FIBER ART FSD | 1,110,550 | 0 | 0 | 1,110,550 |
| AL SAAD TRECTO CUSTOMER | 0 | 0 | 0 | 0 |
| ALA DITTA CUSTOMER | -4 | 0 | 0 | -4 |
| ALEEM SB CUSTOMER | 0 | 0 | 0 | 0 |
| ALI HAIDAR SB CUSTOMER | 0 | 0 | 0 | 0 |
| ALI HAJVERI ARTS LHR | -99,700 | 0 | 0 | -99,700 |
| ALI HAMZA PM | 14,377 | 0 | 0 | 14,377 |
| ALI KORA | 0 | 0 | 0 | 0 |
| ALI SB BROTHER OF AHMED SB MULTAN | 51,142 | 0 | 0 | 51,142 |
| ALI SILK CENTRE RWP | 7,183,619 | 0 | 0 | 7,183,619 |
| ALI USMAN CUSTOMER | -1 | 0 | 0 | -1 |
| AMANULAH SB SHO | 1 | 0 | 0 | 1 |
| AMINA SK | 730,594 | 0 | 0 | 730,594 |
| AMIR BUTT FSD | -3,416,563 | 0 | 0 | -3,416,563 |
| AMIR SB C/O HAMMAD | 0 | 0 | 0 | 0 |
| API NAJMA KHAN SAHIBA CITY | 1 | 0 | 0 | 1 |
| ARHAM TEXTILE FSD | -160,860 | 0 | 0 | -160,860 |
| ARSHAD GLASS SK | 5,682 | 0 | 0 | 5,682 |
| ARSHAD SB 719 GB | -3,000 | 0 | 0 | -3,000 |
| ASAD JAVED SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASAD MEHMOOD CUSTOMER | -114 | 0 | 0 | -114 |
| ASAD USMAN | 1 | 0 | 0 | 1 |
| ASGHAR SB 327 | 0 | 0 | 0 | 0 |
| ASGHARI BANO SK | 222,408 | 0 | 0 | 222,408 |
| ASHRAF SB MADINA | 0 | 0 | 0 | 0 |
| ASIF RAZA CUSTOMER | 0 | 0 | 0 | 0 |
| ASIF RAZA SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASIF SB | -361 | 0 | 0 | -361 |
| ASIF SB CUSTOMER PM | 0 | 0 | 0 | 0 |
| ASIF TRADERS CUSTOMER | 0 | 0 | 0 | 0 |
| ASIM SB CUSTOMER MLN | 0 | 0 | 0 | 0 |
| ATIF NAVEED SK | 785,115 | 0 | 0 | 785,115 |
| AZHAR SHEHZAD CUSTOMER | 0 | 0 | 0 | 0 |
| AZRA GHAFOOR GOJRA | -2,700,000 | 0 | 0 | -2,700,000 |
| BABAR MALAI LHR | 739,350 | 0 | 0 | 739,350 |
| BAJI FOZIA HOME SERVANT | 5,880 | 0 | 0 | 5,880 |
| BAJI KHALIDA SB UK | -51,826 | 0 | 0 | -51,826 |
| BAJI RUKHSANA AMERICA | 7,490 | 0 | 0 | 7,490 |
| BAJI SAFIA SB UK | 0 | 0 | 0 | 0 |
| BAJI SAMIA CANADA | 0 | 0 | 0 | 0 |
| BAJI SEEMI SOUDIA | 47,180 | 0 | 0 | 47,180 |
| BASIT ALI CUSTOMER | 0 | 0 | 0 | 0 |
| BASMA KIRAN SK | 348,774 | 0 | 0 | 348,774 |
| BEHLOL SB 2 ACRE KHIKHA BANGLA | 0 | 0 | 0 | 0 |
| BILAL AHMAD SB CUSTOMER | 0 | 0 | 0 | 0 |
| BILAL SARWAR SB CUSTOMER | 0 | 0 | 0 | 0 |
| BILAWAL CUSTOMER | -1 | 0 | 0 | -1 |
| BIN WAHEED FSD | -2,780,600 | 0 | 0 | -2,780,600 |
| BM CLOTH HOUSE FSD | 20,897,590 | 0 | 0 | 20,897,590 |
| BOLAN-ABD-462 (31384) | -55,484 | 0 | 0 | -55,484 |
| BROTHERS GARMENTS FSD | 0 | 0 | 0 | 0 |
| BUSHRA SULTAN CUSTOMER | 0 | 0 | 0 | 0 |
| CASH PURCHASE USMAN SB SK | 72,692 | 0 | 0 | 72,692 |
| CHOHDARY GARMENTS LHR | -1,506,750 | 0 | 0 | -1,506,750 |
| DANISH MANZOOR SB CUSTOMER | 0 | 0 | 0 | 0 |
| DEGREE COLLEGE CUSTOMER | 0 | 0 | 0 | 0 |
| DENIM ZONE LHR | 9,870 | 0 | 0 | 9,870 |
| DENZY GARMENTS LHR | -126,840 | 0 | 0 | -126,840 |
| DORIAA FSD | 5,305,600 | 0 | 0 | 5,305,600 |
| DR AFTAAB SB | 0 | 0 | 0 | 0 |
| DR HARIS KHI | -821,738 | 0 | 0 | -821,738 |
| DRESS LINE KHI | 4,270,440 | 0 | 0 | 4,270,440 |
| DYNASTY LHR | 14,728,282 | 0 | 0 | 14,728,282 |
| FABRIECO LHR | -2,981,399 | 0 | 960 | -2,982,359 |
| FAHAD ANWAR KHAN CUSTOMER | -2 | 0 | 0 | -2 |
| FAHAD SB CUSTOMER | 0 | 0 | 0 | 0 |
| FAHEEM QASIM SB CUSTOMER | 0 | 0 | 0 | 0 |
| FAHEEM SB DIRECTOR CANTT BOARD | 0 | 0 | 0 | 0 |
| ALI SHAN PAF CUSTOMER | 1 | 0 | 0 | 1 |
| ALISHBA AZHAR SK | 638,162 | 0 | 0 | 638,162 |
| ALIZA KHALID CUSTOMER | 0 | 0 | 0 | 0 |
| AMAN SHEHZAD SK | 130,665 | 0 | 0 | 130,665 |
| AMIN SB QURBANI KHATA | 0 | 0 | 0 | 0 |
| AMIR SB KHI C/O USMAN SB | 0 | 0 | 0 | 0 |
| AMJAD HUSSAIN CUSTOMER | -1 | 0 | 0 | -1 |
| AMJAD HUSSAIN CUSTOMER | 0 | 0 | 0 | 0 |
| AMMARA SB NORWAY | 0 | 0 | 0 | 0 |
| AMNA ARTS LHR | -877,300 | 0 | 0 | -877,300 |
| ANNIVERSARY COUPON SK | -711,000 | 0 | 0 | -711,000 |
| ANWAR SB SK | -20,380,298 | 4,809 | 0 | -20,375,489 |
| ARMAN CHAUDHARY PM | 145,267 | 0 | 0 | 145,267 |
| ARSHAD ALI CUSTOMER | 23,780 | 0 | 0 | 23,780 |
| ARSLAN IRSHAD SB | 0 | 0 | 0 | 0 |
| ARSLAN SHAFEEQ SB CUSTOMER | 0 | 0 | 0 | 0 |
| ARSLAN WARIS SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASAD MEHMOOD SB CUSTOMER | -1 | 0 | 0 | -1 |
| ASADULAH REHMAN CUSTOMER | -1 | 0 | 0 | -1 |
| ASEES UL HASSAN SB C\O MUEEZ | 0 | 0 | 0 | 0 |
| ASIF ALI RANA JUDGE SB | 0 | 0 | 0 | 0 |
| ASIF NADEEM SB MLN | 0 | 0 | 0 | 0 |
| ASIF SB 496 CHAK | 0 | 0 | 0 | 0 |
| ASIF SB CITY | 0 | 0 | 0 | 0 |
| ASIF TRADER CUSTOMER | -1 | 0 | 0 | -1 |
| ASIM ALI SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASIM ARIF SK | 551,901 | 0 | 0 | 551,901 |
| ASIM SB CUSTOMER | -1 | 0 | 0 | -1 |
| ASLAM TOYS FSD | 2,794,930 | 0 | 0 | 2,794,930 |
| ASMATULAH CUSTOMER | 0 | 0 | 0 | 0 |
| ASSETS OF MLN 2022 | 18,798 | 0 | 0 | 18,798 |
| ASSETS SK 2026 | 530,000 | 0 | 0 | 530,000 |
| ATHER GARMENTS KHI | 0 | 0 | 0 | 0 |
| ATIQUE UL REHMAN SK | 0 | 0 | 0 | 0 |
| AURANGZAIB CUSTOMER | 0 | 0 | 0 | 0 |
| AYLEEN CLOTHING FSD | -361,036 | 0 | 0 | -361,036 |
| AYYAZ BHAI KHI | 37,000 | 0 | 0 | 37,000 |
| BABAR ALI CUSTOMER | 0 | 0 | 0 | 0 |
| BABBU SB TOBA | 13,111 | 0 | 0 | 13,111 |
| BAJI AASIA SB UK | 0 | 0 | 0 | 0 |
| BAJI ANWARI UK | -3,095 | 0 | 0 | -3,095 |
| BAJI AYESHA SB CHAK 300 | 0 | 0 | 0 | 0 |
| BAJI RABIA CUSTOMER | 0 | 0 | 0 | 0 |
| BAJI SARA AFZAL ROAD | -1,600 | 0 | 0 | -1,600 |
| BAJI SHAMSA UK | 173,722 | 0 | 0 | 173,722 |
| BAJI SUMAIRA SARWAR SB UK | 0 | 0 | 0 | 0 |
| BAJI ZIBA SAHIBA CUSTOMER | 0 | 0 | 0 | 0 |
| BASIT ALI SB CUSTOMER | 0 | 0 | 0 | 0 |
| BASIT HUSSAIN SB CUSTOMER | -1 | 0 | 0 | -1 |
| BIKE-AMF 1171 | 142,483 | 0 | 0 | 142,483 |
| BIKE-TSL-2497 (6331.4)(81544) | 485,610 | 0 | 0 | 485,610 |
| BILAL MANZOOR PAK ALFATAH GOODS SK | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| 16 KANAL 30 WALA STOP | 5,243,230 | 0 | 0 | 5,243,230 |
| 89 MARLAY 15 CHAK | 0 | 0 | 0 | 0 |
| AAMIR SOHAIL SB CUSTOMER | 0 | 0 | 0 | 0 |
| AAT SIGNATURE | -795,721 | 0 | 0 | -795,721 |
| ABC LHR | 2,427,001 | 0 | 0 | 2,427,001 |
| ABC LHR | -1,148,201 | 0 | 0 | -1,148,201 |
| ABDUL AHAD CUSTOMER | -1 | 0 | 0 | -1 |
| ABDUL HAMEED SB C/O IMRAN MALIK | 0 | 0 | 0 | 0 |
| ABDUL JABBAR CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL MAJEED CUSTOMER | -1 | 0 | 0 | -1 |
| ABDUL RASHEED BHATTI SB | -1 | 0 | 0 | -1 |
| ABDUL RASHEED SB 327 | 0 | 0 | 0 | 0 |
| ABDUL REHMAN | 12,000 | 0 | 0 | 12,000 |
