Subsidery Summary
Subsidery Summary Details (23-Jan-2026 To 23-Jan-2026)
| SubsideryTitle | Opnening | Debit | Credit | Closing |
|---|---|---|---|---|
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| ABDUL JABBAR LAYYA | 260 | 0 | 0 | 260 |
| ABDUL RAZZAK SB C/O IBRAHIM | 0 | 0 | 0 | 0 |
| AFREEN SB CUSTOMER | 0 | 0 | 0 | 0 |
| AHMAD GENERATOR MLN | 638,700 | 0 | 0 | 638,700 |
| AHTESHAM SB | 0 | 0 | 0 | 0 |
| AL FAISAL MALL ATTOCK | -1 | 0 | 0 | -1 |
| AL FURQAN GARMENTS GRW | 2,150 | 0 | 0 | 2,150 |
| AL KAREEM KHI | 78,605 | 0 | 0 | 78,605 |
| AL MAXI CENTRE SAMUNDARI | -1,495,663 | 0 | 0 | -1,495,663 |
| AL MEHBOOB SHAWL LHR | -2,219,805 | 0 | 0 | -2,219,805 |
| ALI AWAIS ARTS FSD | 0 | 0 | 0 | 0 |
| ALI BHANGOO CITY | 36,291 | 0 | 0 | 36,291 |
| ALI HAIDAR PM | 306,102 | 0 | 0 | 306,102 |
| ALI HASSAN CUSTOMER | 0 | 0 | 0 | 0 |
| ALI HUSNAIN ZAHID PM | 6,063 | 0 | 0 | 6,063 |
| ALI RAZA SK | 782,807 | 0 | 0 | 782,807 |
| ALTAF BELT KHI | -193,020 | 0 | 0 | -193,020 |
| AMINA FATIMA CUSTOMER | 1 | 0 | 0 | 1 |
| AMIR NAWAZ CUSTOMER | 0 | 0 | 0 | 0 |
| AMMAR SB CUSTOMER | 0 | 0 | 0 | 0 |
| AQSA AROOJ CUSTOMER | -3 | 0 | 0 | -3 |
| ARHAM TEXTILE FSD | 1,205,880 | 0 | 0 | 1,205,880 |
| ARSLAN ASGHAR FSD | 0 | 0 | 0 | 0 |
| ASHRAF NAZIR SB SAUDIA | 27,912 | 0 | 0 | 27,912 |
| ASHRAF SB CUSTOMER | -1 | 0 | 0 | -1 |
| ASIF HUSSAIN KHAN | 0 | 0 | 0 | 0 |
| ASIM SB ZAMEEN SOLAR KHATA | 0 | 0 | 0 | 0 |
| ASMA HANEEF SK | 126,736 | 0 | 0 | 126,736 |
| ASSETS MLN 2023 | 32,694 | 0 | 0 | 32,694 |
| ASSETS PM 2026 | 10,600 | 0 | 0 | 10,600 |
| ASWAD ALI PM | 33,883 | 0 | 0 | 33,883 |
| ATIF NOUMAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| AWAIS SALEEM CUSTOMER | 0 | 0 | 0 | 0 |
| AWAIS SB SK CUSTOMER | 0 | 0 | 0 | 0 |
| AYAZ FABRICS LHR | 0 | 0 | 0 | 0 |
| AZAM SB CITY | 0 | 0 | 0 | 0 |
| AZHAR NASEEM | -1 | 0 | 0 | -1 |
| AZHAR SB CITY CUSTOMER | 0 | 0 | 0 | 0 |
| BAJI AMBREEN SB UK | 318,217 | 0 | 0 | 318,217 |
| BAJI ASIFA SB USA | 155,482 | 0 | 0 | 155,482 |
| BAJI KAUSAR SAMUNDARI | -901,236 | 0 | 0 | -901,236 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 8,220 | 0 | 0 | 8,220 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| AAMIR RIYAZ CUSTOMER | 0 | 0 | 0 | 0 |
| AAMIR SHEHZAD CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL BASIT PM | 87,922 | 0 | 0 | 87,922 |
| ABDUL MAJEED GUARD MLN | 18,500 | 0 | 0 | 18,500 |
| ABDUL MANAAN SB | 0 | 0 | 0 | 0 |
| ABDUL MUTLIB SK | 833,006 | 0 | 0 | 833,006 |
| ABDUL RAQEEB SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL REHMAN SB SK | 0 | 0 | 0 | 0 |
| ABDUL REHMAN YOUSAF PM | 253,594 | 0 | 0 | 253,594 |
| ABID CHOHAN HYD | 82,500 | 0 | 0 | 82,500 |
| ABUBAKAR SATTAR SHEIKH | 0 | 0 | 0 | 0 |
| ADNAN ARTS FSD | 4,810,680 | 0 | 0 | 4,810,680 |
| ADNAN HUSSAIN SHAH PM | 73,617 | 0 | 0 | 73,617 |
| ADNAN USMAN | -852,276 | 0 | 0 | -852,276 |
| AFNAN AHMAD CUSTOMER | -1 | 0 | 0 | -1 |
| AFZAL TRADERS RAIWIND LHR | 0 | 0 | 0 | 0 |
| AG TEXTILE FSD | -543,043 | 0 | 0 | -543,043 |
| AHMED BUILDERS | -55,650 | 0 | 0 | -55,650 |
| AKMAL BNARSI LHR | 12,375 | 0 | 0 | 12,375 |
| AKRAM FABRICS NOWSHEHRA | 4,981,300 | 0 | 0 | 4,981,300 |
| AL AZIZ TAILORS PM | -1 | 0 | 0 | -1 |
| AL KARAM ARTS FSD | -3,848,730 | 0 | 0 | -3,848,730 |
| AL KARAM BEDDING FSD | 16,025 | 0 | 0 | 16,025 |
| AL MUSAWIR LHR | -364,600 | 0 | 0 | -364,600 |
| AL QADIR TRAVEL & TOURS KHI | -64,470 | 0 | 0 | -64,470 |
| AL REHMAN FIBER ART FSD | 797,850 | 0 | 0 | 797,850 |
| AL SAAD TRECTO CUSTOMER | 0 | 0 | 0 | 0 |
| ALI HAJVERI ARTS LHR | -44,150 | 0 | 0 | -44,150 |
| ALI HAMZA PM | 14,377 | 0 | 0 | 14,377 |
| ALI KORA | 0 | 0 | 0 | 0 |
| ALI SILK CENTRE RWP | 2,823,974 | 0 | 0 | 2,823,974 |
| ALI USMAN CUSTOMER | -1 | 0 | 0 | -1 |
| AMINA SK | 485,561 | 0 | 0 | 485,561 |
| AMIR BUTT FSD | -2,301,480 | 0 | 0 | -2,301,480 |
| AMIR SB C/O HAMMAD | 0 | 0 | 0 | 0 |
| AMIR SB PM CUSTOMER | 0 | 0 | 0 | 0 |
| AMIR WAQAS SB CUSTOMER PM | 0 | 0 | 0 | 0 |
| AMJID ALI JAVED SB CUSTOMER | 0 | 0 | 0 | 0 |
| AMJID TYRE HOUSE RAJANA | 0 | 0 | 0 | 0 |
| ANEELA NAAZ CUSTOMER | 0 | 0 | 0 | 0 |
| ANNIVERSARY COUPON PM | 678,090 | 0 | 0 | 678,090 |
| APARAH TOWN CASE | 0 | 0 | 0 | 0 |
| AQEEL SUIT HOUSE LHR | 33,300 | 0 | 0 | 33,300 |
| ARMS ACCESSORIES | 120,000 | 0 | 0 | 120,000 |
| ARSALAN SB ADV 9.5 MARLY PLAZA KAUSARABAD | -300,000 | 0 | 0 | -300,000 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| AAT ONLINE BUSINESS PM | -15,050 | 0 | 0 | -15,050 |
| ABDUL ALEEM SB KENYA | 0 | 0 | 0 | 0 |
| ABDUL GHAFOOR CUSTOMER | -1 | 0 | 0 | -1 |
| ABDUL HAFEEZ SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL MATEEN ELECTRICIAN C\O AHMAD SB | 100,000 | 0 | 0 | 100,000 |
| ABDUL RAZZAK SB 189 M (15 CHAK) | 0 | 0 | 0 | 0 |
| ABDULLAH SB | -425 | 0 | 0 | -425 |
| ABID HUSSAIN SB | 1 | 0 | 0 | 1 |
| ABID SB SOUDIA | 0 | 0 | 0 | 0 |
| ABU BAKAR SAJJAD PM | 91,628 | 0 | 0 | 91,628 |
| AD SK | 293,640 | 0 | 0 | 293,640 |
| ADIL SB | 2,375 | 0 | 0 | 2,375 |
| ADNAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| ADNAN SK | 1,271,840 | 0 | 0 | 1,271,840 |
| AHMAD ALI | 0 | 0 | 0 | 0 |
| AHMAD MUKHTAR PM | 81,224 | 0 | 0 | 81,224 |
| AHSAN RIAZ SB CUSTOMER | -20 | 0 | 0 | -20 |
| AKHATR ABBAS CUSTOMER | -1 | 0 | 0 | -1 |
| AKHTAR TILE FIXER MLN | 0 | 0 | 0 | 0 |
| AKMAL SB C\O SHOAIB MALIK | 0 | 0 | 0 | 0 |
| AL BABAR GARMENTS LHR | -118,666 | 0 | 0 | -118,666 |
| AL FARUKH TRADERS | -1 | 0 | 0 | -1 |
| AL FATAH TEXTILE MILL LHR | 0 | 0 | 0 | 0 |
| AL JANNAT ARTS LHR | 445,500 | 0 | 0 | 445,500 |
| AL JANNAT ARTS LHR | 3,850 | 0 | 0 | 3,850 |
| ALI AKBAR SK | 48,882 | 0 | 0 | 48,882 |
| ALI ARBAB SK | 153,165 | 0 | 0 | 153,165 |
| ALI HASSAN RM MLN | 828,939 | 0 | 0 | 828,939 |
| ALINA YOUSAF SK | 3,009 | 0 | 0 | 3,009 |
| ALISHA NAAZ RM MLN | 134,589 | 0 | 0 | 134,589 |
| AMJID ALI CUSTOMER | 0 | 0 | 0 | 0 |
| AMMAR SHAWL LHR | -366,775 | 0 | 0 | -366,775 |
| AMNA ARTS LHR | 1,906,000 | 0 | 0 | 1,906,000 |
| ANWAR SUITING NOWSHEHRA | 0 | 0 | 0 | 0 |
| API NAJMA KHAN SAHIBA CITY | 1 | 0 | 0 | 1 |
| ARHAM TEXTILE FSD | -644,095 | 0 | 0 | -644,095 |
| ARSHAD GLASS SK | 5,682 | 0 | 0 | 5,682 |
| ARSHAD SB 719 GB | -3,000 | 0 | 0 | -3,000 |
| ASAD MEHMOOD CUSTOMER | -114 | 0 | 0 | -114 |
| ASGHARI BANO SK | 7,280 | 0 | 0 | 7,280 |
| ASHRAF SB MADINA | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| 12x30 ALAMA IQBAL CHOWK | 0 | 0 | 0 | 0 |
| 2002319 | -3,130 | 0 | 0 | -3,130 |
| 289 MARLAY 15 CHAK | 14,381,500 | 0 | 0 | 14,381,500 |
| AAMIR SAKHI SHAWL FSD | 0 | 0 | 0 | 0 |
| ABBAS SB CUSTOMER CITY | 0 | 0 | 0 | 0 |
| ABDUL HANAAN SB | 0 | 0 | 0 | 0 |
| ABDUL MANAAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL QADIR SB MAKKAH | -3,096,029 | 0 | 0 | -3,096,029 |
| ABDUL RASHEED TAILOR SK | -1,200 | 0 | 0 | -1,200 |
| ABDUL RAUF SB MAKKAH | 31,565 | 0 | 0 | 31,565 |
| ABDUL RAUF SB PM | -500 | 0 | 0 | -500 |
| ABDUL REHMAN CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL REHMAN SHAHID PM | 57 | 0 | 0 | 57 |
| ABIHA RIZWAN SB | 0 | 0 | 0 | 0 |
| ABU BAKAR 327 | 0 | 0 | 0 | 0 |
| ABU BAKAR PM | 11,906 | 0 | 0 | 11,906 |
| ABUBAKAR SB CUSTOMER SK | 0 | 0 | 0 | 0 |
| ADNAN CENTRE MLN (G) | 1,278,964 | 0 | 0 | 1,278,964 |
| AFSHEEN WAHEED SB | 0 | 0 | 0 | 0 |
| AFZAL NAZIR FOJI PM | 736,216 | 0 | 0 | 736,216 |
| AG TEXTILE FSD | 959,863 | 0 | 0 | 959,863 |
| AGHA KHAN HOSPITAL KHI | 0 | 0 | 0 | 0 |
| AHMAD HASSAN CUSTOMER | 0 | 0 | 0 | 0 |
| AHMAD SB CEILING MLN | 116,267 | 0 | 0 | 116,267 |
| AHMAD STEEL FSD | 0 | 0 | 0 | 0 |
| AHSAN FABRICS MLN | -381,980 | 0 | 0 | -381,980 |
| AHSAN QURESHI MLN | 0 | 0 | 0 | 0 |
| AHSAN SB PM CUSTOMER | 0 | 0 | 0 | 0 |
| AJAM FABRICS LHR | 2,035,328 | 0 | 0 | 2,035,328 |
| AJMAL SB CUSTOMER | 0 | 0 | 0 | 0 |
| AKBAR ALI PLUMBER PM | 0 | 0 | 0 | 0 |
| AKBAR ELECTRIC STORE | 0 | 0 | 0 | 0 |
| AKRAM FABRICS NOWSHEHRA | -4,049,900 | 0 | 0 | -4,049,900 |
| AL KARAM BEDDING FSD | 150,472 | 0 | 0 | 150,472 |
| AL RAFI HOSIERY STORE GRW | -493,620 | 0 | 0 | -493,620 |
| ALI ABBAS SB | -1,000 | 0 | 0 | -1,000 |
| ALI FABRICS ARIF WALA | 0 | 0 | 0 | 0 |
| ALI SB CUSTOMER C\O UMER | 0 | 0 | 0 | 0 |
| ALI SHAHID SB WEHARI | -8,800 | 0 | 0 | -8,800 |
| ALI SHAN PAF CUSTOMER | 1 | 0 | 0 | 1 |
| ALISHBA AZHAR SK | 421,152 | 0 | 0 | 421,152 |
| ALIZA KHALID CUSTOMER | 0 | 0 | 0 | 0 |
| AMAN SHEHZAD SK | 130,665 | 0 | 0 | 130,665 |
| AMIN SB QURBANI KHATA | 0 | 0 | 0 | 0 |
| AMIR SB KHI C/O USMAN SB | 0 | 0 | 0 | 0 |
| AMJAD HUSSAIN CUSTOMER | -1 | 0 | 0 | -1 |
| ASIF RAZA CUSTOMER | 0 | 0 | 0 | 0 |
| ASIF RAZA SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASIF SB | 0 | 0 | 0 | 0 |
| ASIF SB CUSTOMER PM | 0 | 0 | 0 | 0 |
| ASIM SB CUSTOMER MLN | 0 | 0 | 0 | 0 |
| ATIF NAVEED SK | 759,061 | 0 | 0 | 759,061 |
| AZHAR SHEHZAD CUSTOMER | 0 | 0 | 0 | 0 |
| AZRA GHAFOOR GOJRA | -3,001,108 | 0 | 0 | -3,001,108 |
| BABAR MALAI LHR | 334,250 | 0 | 0 | 334,250 |
| BAJI KHALIDA SB UK | -51,826 | 0 | 0 | -51,826 |
| BAJI RUKHSANA AMERICA | 1,330 | 0 | 0 | 1,330 |
| BAJI SAFIA SB UK | 0 | 0 | 0 | 0 |
| BAJI SAMIA CANADA | 0 | 0 | 0 | 0 |
| BAJI SEEMI SOUDIA | 0 | 0 | 0 | 0 |
| BASIT ALI CUSTOMER | 0 | 0 | 0 | 0 |
| BASMA KIRAN SK | 224,741 | 0 | 0 | 224,741 |
| BEHLOL SB 2 ACRE KHIKHA BANGLA | 0 | 0 | 0 | 0 |
| BILAL AHMAD SB CUSTOMER | 0 | 0 | 0 | 0 |
| BILAL SARWAR SB CUSTOMER | 0 | 0 | 0 | 0 |
| BIN WAHEED FSD | -2,286,200 | 0 | 0 | -2,286,200 |
| BM CLOTH HOUSE FSD | 5,638,882 | 0 | 0 | 5,638,882 |
| BOLAN-ABD-462 (31384) | -20,618 | 0 | 0 | -20,618 |
| BROTHERS GARMENTS FSD | 0 | 0 | 0 | 0 |
| BUSHRA SULTAN CUSTOMER | 0 | 0 | 0 | 0 |
| CHOHDARY GARMENTS LHR | 3,700 | 0 | 0 | 3,700 |
| DEGREE COLLEGE CUSTOMER | 0 | 0 | 0 | 0 |
| DENIM ZONE LHR | 9,870 | 0 | 0 | 9,870 |
| DENZY GARMENTS LHR | -234,805 | 0 | 0 | -234,805 |
| DORIAA FSD | 284,800 | 0 | 0 | 284,800 |
| DR AFTAAB SB | 0 | 0 | 0 | 0 |
| DR HARIS KHI | -350,172 | 0 | 0 | -350,172 |
| DRESS LINE KHI | 2,303,970 | 0 | 0 | 2,303,970 |
| DYNASTY LHR | 3,696,363 | 0 | 0 | 3,696,363 |
| FAHEEM SB DIRECTOR CANTT BOARD | 0 | 0 | 0 | 0 |
| FAIZJAVED SB CUSTOMER | 0 | 0 | 0 | 0 |
| FAKHAR SAEED CUSTOMER | 0 | 0 | 0 | 0 |
| FAQEER ABBAS CUSTOMER | 0 | 0 | 0 | 0 |
| FAREEHA MUKHTAR SB | -1,117,453 | 0 | 0 | -1,117,453 |
| FARHAN MUBARAK CUSTOMER | 0 | 0 | 0 | 0 |
| FARMAN SB CUSTOMER | 0 | 0 | 0 | 0 |
| FAROOQ SB KAMALIA | 2,805 | 0 | 0 | 2,805 |
| FATIMA | 2,395 | 0 | 0 | 2,395 |
| FEZAN SB | -1 | 0 | 0 | -1 |
| GHAFAAR DARI MLN | 205,010 | 0 | 0 | 205,010 |
| GHAFFAR ARTS GRW | 3,745,550 | 0 | 0 | 3,745,550 |
| GHAFFAR RAILWAY | 11,525 | 0 | 0 | 11,525 |
| GHULAM ABBAS | 0 | 0 | 0 | 0 |
| GHULAM SHABEER SB CUSTOMER | 0 | 0 | 0 | 0 |
| GHULAM SUBHANI SB CUSTOMER | -4,359 | 0 | 0 | -4,359 |
| GLOBAL SECURITY TECHNOLOGY LHR | 0 | 0 | 0 | 0 |
| GML KRC | 0 | 0 | 0 | 0 |
| HAFIZ HOSIERY LHR | 0 | 0 | 0 | 0 |
| HAJI ANWAR UL HAQ SB ISLAMABAD | 0 | 0 | 0 | 0 |
| BAJI MEMONA VEHARI | -330,100 | 0 | 0 | -330,100 |
| BAJI SABA AZIZ SB UK | 3,765 | 0 | 0 | 3,765 |
| BAJI SAIQA TABASSUM CUSTOMER | 0 | 0 | 0 | 0 |
| BAJI SHAHIDA GOJRA | -1,225,648 | 0 | 0 | -1,225,648 |
| BAJI ZUBAIDA BIBI KARACHI | 20,823 | 0 | 0 | 20,823 |
| BAJID TEHREEM CUSTOMER | 0 | 0 | 0 | 0 |
| BAKRA QURBANI KHATA | 0 | 0 | 0 | 0 |
| BANNU MUKHTAR TUFF TILE | 0 | 0 | 0 | 0 |
| BASHIR CLOTH KHI | 0 | 0 | 0 | 0 |
| BIKE150CC-TSL-800 (5921)(06866) | 103,500 | 0 | 0 | 103,500 |
| BILAL SB CUSTOMER PM | 0 | 0 | 0 | 0 |
| BINUSH SADIQUE | 0 | 0 | 0 | 0 |
| BLUE B ENTERPRISES FSD | 871,740 | 0 | 0 | 871,740 |
| BUTT BED SHEET FSD | -614,084 | 0 | 0 | -614,084 |
| CIVIL KIDS LHR | 0 | 0 | 0 | 0 |
| DOCTOR T SHIRT KHI | 530,671 | 0 | 0 | 530,671 |
| DR ILYAS SB MLN | -2,999,999 | 0 | 0 | -2,999,999 |
| EMP IFTAR REFRESHMENT | 864,356 | 0 | 0 | 864,356 |
| FAIZAN ALI PM | 41,480 | 0 | 0 | 41,480 |
| FAIZAN SK | 13,239 | 0 | 0 | 13,239 |
| FARHAN SARFRAZ | 0 | 0 | 0 | 0 |
| FAROOQ AHMAD SB | 0 | 0 | 0 | 0 |
| FAROOQ SB | 0 | 0 | 0 | 0 |
| FARZANA PARSHAAN COLONY | 0 | 0 | 0 | 0 |
| FASHION ZOON LHR | 818,695 | 0 | 0 | 818,695 |
| FATIMA ASIM | -473,970 | 0 | 0 | -473,970 |
| FR.PISHAWAR | 602,250 | 0 | 0 | 602,250 |
| GHULAM MUJTABA SB CUSTOMER | -1 | 0 | 0 | -1 |
| GROOVY GARMENTS LHR | -114,474 | 0 | 0 | -114,474 |
| GULRAIZ KHAN MLN | 101,533 | 0 | 0 | 101,533 |
| HABIB SAJJAD C\O HAMMAD | 0 | 0 | 0 | 0 |
| HAFIZ GHULAM ALI KAMALIA CUSTOMER | 1 | 0 | 0 | 1 |
| HAFIZ SHAWL LHR | 2,936,340 | 0 | 0 | 2,936,340 |
| HAIDER ALI CUSTOMER | 1 | 0 | 0 | 1 |
| HAJI BASHIR SHAWL LHR | 60,000 | 0 | 0 | 60,000 |
| HAJI QAMAR ABBAS SARGANA | 26,327 | 0 | 0 | 26,327 |
| HAJI TAHIR SOUDIA | 0 | 0 | 0 | 0 |
| HAMZA SHEIKH CUSTOMER | 0 | 0 | 0 | 0 |
| HANIF KARYANA STORE | 0 | 0 | 0 | 0 |
| HAROON SB CUSTOMER | 0 | 0 | 0 | 0 |
| HASSAN AWAIS C/O AWAIS AC | 0 | 0 | 0 | 0 |
| HASSAN BEDDING FSD | -3,148,980 | 0 | 0 | -3,148,980 |
| HIGH ROOF-EX-800 (196148)(232209) | -74,407 | 0 | 0 | -74,407 |
| HK KURTA COLLECTION LHR | 0 | 0 | 0 | 0 |
| I & K UNEEQ LHR | 269,914 | 0 | 0 | 269,914 |
| IDEAS COLLECTION FSD | 0 | 0 | 0 | 0 |
| IFFAT SAHIBA CUSTOMER | 0 | 0 | 0 | 0 |
| IMRAN SALEEM PM | 392,080 | 0 | 0 | 392,080 |
| IMRAN SB FSD C\O ASIM SB 327 | -12,837 | 0 | 0 | -12,837 |
| INNER LINE FRANCHISE KHI | -3,317,984 | 0 | 0 | -3,317,984 |
| IPHONE 15 PRO-YASIN SB | 395,832 | 0 | 0 | 395,832 |
| IQRA RIZWAN C\O MRS IDREES SB KHI | 0 | 0 | 0 | 0 |
| ARSLAN SB SAMUNDARI CUSTOMER | 0 | 0 | 0 | 0 |
| ASHRAF SADIQ SB 327 | -7,612,046 | 0 | 0 | -7,612,046 |
| ASIF QURBAN SB KOSARABAD 10 MARLA | 0 | 0 | 0 | 0 |
| ASIF SOHAIL SB PM CUSTOMER | 0 | 0 | 0 | 0 |
| ASIF ZIA SB CUSTOMER | 0 | 0 | 0 | 0 |
| ASIM SB BANK ACCOUNT | 0 | 0 | 0 | 0 |
| ASIM SB RIFLE AA99991357763 | 598,865 | 0 | 0 | 598,865 |
| ASIM TAILORS | 0 | 0 | 0 | 0 |
| ASLAM TOYS FSD | 0 | 0 | 0 | 0 |
| ASMA SARHI KHI | 1,290,100 | 0 | 0 | 1,290,100 |
| ATIF HUSSAIN SK | 20,274 | 0 | 0 | 20,274 |
| AWAIS FANCY EMBROIDERY LHR | 129,000 | 0 | 0 | 129,000 |
| AYESHA SB UK | 0 | 0 | 0 | 0 |
| AYYAZ HUSSAIN PM | -7,700 | 0 | 0 | -7,700 |
| AZ PRINTERS FSD | -290,190 | 0 | 0 | -290,190 |
| AZEEM SB SAUDIA CUSTOMER | 0 | 0 | 0 | 0 |
| BABU AKRAM FSD | 0 | 0 | 0 | 0 |
| BAJI HUMA SB | 12,070 | 0 | 0 | 12,070 |
| BAJI NARGIS SAHIBA ENGLAND | 502,045 | 0 | 0 | 502,045 |
| BAJI NASEEM SB UK | 0 | 0 | 0 | 0 |
| BAJI RUBEENA GROUP | 15,690 | 0 | 0 | 15,690 |
| BAJI SHEHNAZ PM | -2,680 | 0 | 0 | -2,680 |
| BEACON LIGHT LHR | -531,307 | 0 | 0 | -531,307 |
| BEEPERS FSD | 0 | 0 | 0 | 0 |
| BIKE-GH819411 | 409,530 | 0 | 0 | 409,530 |
| BILAL MASJID RAILWAY CHOWKI | 4,992 | 0 | 0 | 4,992 |
| CASH COUNTER MLN | 0 | 0 | 0 | 0 |
| CASH PURCAHASE RIZWAN SARWAR SK | 142,175 | 0 | 0 | 142,175 |
| CASH PURCHASE SHOAIB MALIK SK | 0 | 0 | 0 | 0 |
| CASH PURCHASE ZAHID SK | 19,721 | 0 | 0 | 19,721 |
| CHINA BEDDING STORE FSD | 347,400 | 0 | 0 | 347,400 |
| CRYSTAL FASHION GRW | -22,986,047 | 0 | 0 | -22,986,047 |
| DECENT BAKERS SAHIWAL | 0 | 0 | 0 | 0 |
| DIDAR FABRICS NOWSHEHRA | -8,140,763 | 0 | 0 | -8,140,763 |
| DORIAA FSD | -284,800 | 0 | 0 | -284,800 |
| DR AKBAR SB | 0 | 0 | 0 | 0 |
| DR KHURRAM CITY | 0 | 0 | 0 | 0 |
| DR NAHEED SB ABBOTTABAD | -61 | 0 | 0 | -61 |
| DR SHEHZAD ASIF CUSTOMER | 0 | 0 | 0 | 0 |
| DYNASTY LHR | -523,726 | 523,726 | 0 | 1 |
| EDENROBE PM | 164,650 | 0 | 0 | 164,650 |
| EHSAN SB KHAJOOR MADINA | 122,307 | 0 | 0 | 122,307 |
| EMAAN FABRICS FSD | 0 | 0 | 0 | 0 |
| FAHEEM SB C/O AFZAL GHAFOOR | 0 | 0 | 0 | 0 |
| FAISAL NAZIR SB | 0 | 0 | 0 | 0 |
| FAIZ FRONTIER CHAPAL DGK | 0 | 0 | 0 | 0 |
| FAIZAN ALI SAJJAD PM | 34,456 | 0 | 0 | 34,456 |
| FAKHAR BILAL SB CUSTOMER | 0 | 0 | 0 | 0 |
| FARHAN LIAQAT SB | 0 | 0 | 0 | 0 |
| FARHAN SARFRAZ CUSTOMER | 0 | 0 | 0 | 0 |
| FAROOQ MASIH AC MLN | 160,023 | 0 | 0 | 160,023 |
| FASHION HUB LHR | 3,650 | 0 | 0 | 3,650 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| - | 0 | 0 | 0 | 0 |
| ABDUL AZIZ SK | 330,888 | 0 | 0 | 330,888 |
| ABDUL HANAN MUSTAFA PM | 48,943 | 0 | 0 | 48,943 |
| ABDUL JABBAR SB UK | 0 | 0 | 0 | 0 |
| ABDUL KAREEM SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDUL QAYYUM SB MLN | 16,020 | 0 | 0 | 16,020 |
| ABDULLAH RASHEED SB CUSTOMER | 0 | 0 | 0 | 0 |
| ABDULLAH SB C\O AHSAN UL HAQ | 0 | 0 | 0 | 0 |
| ABEEHA AREESHA SB | -1,081,193 | 0 | 0 | -1,081,193 |
| ABID CHOHAN HYD | 0 | 0 | 0 | 0 |
| ABIDA PARVEEN CUSTOMER | 0 | 0 | 0 | 0 |
| ABU BAKAR CUSTOMER SK | 0 | 0 | 0 | 0 |
| ADNAN CENTRE MLN SALES TAX PURCHAISE KHA | 8,807,308 | 0 | 0 | 8,807,308 |
| ADVOCATE SHAHID MAAN SB TOBA | 0 | 0 | 0 | 0 |
