Subsidery Summary

Date Period
Subsidery List

Subsidery Summary Details (23-May-2026 To 23-May-2026)

SubsideryTitle Opnening Debit Credit Closing
403,281 0 0 403,281
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- -340,131,425 95,770 0 -340,035,655
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS -2,096,280 0 0 -2,096,280
ABDUL GHAFOOR SB CITY 0 0 0 0
ABDUL MANAF GUARD 151,306 0 0 151,306
ABDUL QAYOOM SB 0 0 0 0
ABDUL QAYYUM HAMZA CUSTOMER 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL WAHAAB CUSTOMER 0 0 0 0
ABDUL WAHEED MAJID CUSTOMER -20 0 0 -20
ABDUL WAHEED PM 414,416 0 0 414,416
ABDULLAH BUTT FSD 9,901,746 0 0 9,901,746
ABU BAKAR SB CUSTOMER 0 0 0 0
ABU TALHA CUSTOMER 0 0 0 0
ADEEL FAIZ SB CUSTOMER 0 0 0 0
ADEEL PUMPS LHR 0 0 0 0
ADIL HAMZA SB CUSTOMER 0 0 0 0
ADNAN CENTRE TAMEER KHATA 2021 0 0 0 0
ADNAN HAMEED SK 145,073 0 0 145,073
AFZAL SB PROPERTY DEALER 2,145,696 0 0 2,145,696
AHAD NAWAZ CUSTOMER 0 0 0 0
AHMED SB SUKKUR C/O WAQAS AMIN 0 0 0 0
AHTESHAM ZAFAR SB PM CUSTOMER 0 0 0 0
AKMAL BNARSI LHR 0 0 0 0
AL BARKAT GARMENTS FSD 0 0 0 0
AL MASOOM FABRICS LHR 15,450 0 0 15,450
AL MAXI CENTRE SAMUNDARI 436,608 0 0 436,608
AL RAFI HOSIERY STORE GRW 493,620 0 0 493,620
ALEEM SB ELECTRITION PM 0 0 0 0
ALI AFZAL C\O SHOAIB 0 0 0 0
ALI AHMAD SK MATCHING -2,082 0 0 -2,082
ALI JAAN CUSTOMER 0 0 0 0
ALI RAZA PM 89,098 0 0 89,098
AMINA ASIM SB -488,113 0 0 -488,113
AMIR BUTT FSD 9,359,986 0 0 9,359,986
AMIR MEHMOOD SK 434,294 0 0 434,294
AMMAD SB FRANCE C/O ASIM SB 12,879 0 0 12,879
AMMAR SHAWL LHR 3,144,020 0 0 3,144,020
ANAM WEAVING MILLS 2,338,718 0 0 2,338,718
ANILA NAWAZ CUSTOMER 1 0 0 1
AQEEL SB ONE NET LHR 1,524,000 0 0 1,524,000
AQSA AMIN CUSTOMER -1 0 0 -1
AQSA PM -2,480 0 0 -2,480
ARIF FABRICS FSD -57,050 0 0 -57,050
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 8,220 0 0 8,220
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAMIR RIYAZ CUSTOMER 0 0 0 0
AAMIR SHEHZAD CUSTOMER 0 0 0 0
ABDUL BASIT PM 87,922 0 0 87,922
ABDUL MAJEED GUARD MLN 18,500 0 0 18,500
ABDUL MANAAN SB 0 0 0 0
ABDUL MUTLIB SK 1,006,538 0 0 1,006,538
ABDUL RAQEEB SB CUSTOMER 0 0 0 0
ABDUL RASHEED TAILOR SK 2,400 0 0 2,400
ABDUL REHMAN SB SK 0 0 0 0
ABDUL REHMAN YOUSAF PM 358,512 0 0 358,512
ABID CHOHAN HYD 82,500 0 0 82,500
ABUBAKAR SATTAR SHEIKH 0 0 0 0
ADNAN ARTS FSD 14,022,330 0 0 14,022,330
ADNAN HUSSAIN SHAH PM 73,617 0 0 73,617
ADNAN USMAN -872,276 0 0 -872,276
AFNAN AHMAD CUSTOMER -1 0 0 -1
AFZAL TRADERS RAIWIND LHR 0 0 0 0
AG TEXTILE FSD -135,265 0 0 -135,265
AHMED BUILDERS -40,650 0 0 -40,650
AKMAL BNARSI LHR 12,375 0 0 12,375
AKRAM FABRICS NOWSHEHRA 7,806,200 0 0 7,806,200
AL AZIZ TAILORS PM 0 0 0 0
AL KARAM ARTS FSD -5,404,995 0 0 -5,404,995
AL KARAM BEDDING FSD -10,615 0 0 -10,615
AL MASOOM FABRICS LHR 757,100 0 0 757,100
AL MUSAWIR LHR -364,600 0 0 -364,600
AL QADIR TRAVEL & TOURS KHI -41,970 0 0 -41,970
AL REHMAN FIBER ART FSD 866,950 0 0 866,950
AL SAAD TRECTO CUSTOMER 0 0 0 0
ALI HAJVERI ARTS LHR -44,150 0 0 -44,150
ALI HAMZA PM 14,377 0 0 14,377
ALI KORA 0 0 0 0
ALI SILK CENTRE RWP 4,983,614 0 0 4,983,614
ALI USMAN CUSTOMER -1 0 0 -1
AMINA SK 624,647 8,500 0 633,147
AMIR BUTT FSD -459,986 0 0 -459,986
AMIR SB C/O HAMMAD 0 0 0 0
AMIR SB PM CUSTOMER 0 0 0 0
AMIR WAQAS SB CUSTOMER PM 0 0 0 0
AMJID ALI JAVED SB CUSTOMER 0 0 0 0
AMJID TYRE HOUSE RAJANA 0 0 0 0
ANEELA NAAZ CUSTOMER 0 0 0 0
ANNIVERSARY COUPON PM 678,090 0 0 678,090
APARAH TOWN CASE 0 0 0 0
AQEEL SUIT HOUSE LHR 33,300 0 0 33,300
-468,000 0 0 -468,000
46,356,439 24,420 0 46,380,859
- 5,037,162 0 0 5,037,162
- -1,032,810,616 0 0 -1,032,810,616
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS 5,396,280 0 0 5,396,280
50 MARLAY SHORKOT CITY 16,222,796 0 0 16,222,796
7 CHAK 320 MARLAY 0 0 0 0
AAHANG BY DANISH FABRICS FSD -16,301 0 0 -16,301
ABDUL REHMAN PM 167,697 0 0 167,697
ABDUL REHMAN SB CUSTOMER 0 0 0 0
ABDUL SATTAR AND CONPANY MLN 0 0 0 0
ABDULLAH BUTT FSD 98,254 0 0 98,254
ABDULLAH GHAFFAR PM 448,033 0 0 448,033
ABDULLAH LAHORE SWEETS 0 0 0 0
ABDUR REHMAN CUSTOMER PM -3,895 0 0 -3,895
ABID GLASS MLN 0 0 0 0
ABID IQBAL PM 4,255 0 0 4,255
ABR-E-KARAM FABRICS FSD 0 0 0 0
ABUZAR GHAFFARI SB CUSTOMER -300 0 0 -300
ACE GARMENTS KHI -46,650 0 0 -46,650
ADNAN ARTS FSD -3,525,225 0 0 -3,525,225
ADNAN CENTRE TAMEER KHATA 2020 0 0 0 0
ADNAN MALL OPENING KHARCH KHATA 84,653,039 0 0 84,653,039
ADRISH SK 36,417 0 0 36,417
AHMAD PAPU SK 662,626 1,500 0 664,126
AHMAD SHAH C/O AHSAN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AHTSHAM SAJID SK 433,898 6,000 0 439,898
AKHTAR SB ELECTRICIAN MLN 0 0 0 0
AL FURQAN GARMENTS GRW -2,150 0 0 -2,150
AL KAREEM KHI -781,620 0 0 -781,620
AL MEHBOOB SHAWL LHR 6,252,400 0 0 6,252,400
ALI ABBAS C\O ALI HASSAN 0 0 0 0
ALI HAIDAR FAISAL SK 338,029 0 0 338,029
ALI HAJVERI ARTS LHR 866,850 0 0 866,850
ALI HAMZA 0 0 0 0
ALI SHAH NOWSHEHRA 0 0 0 0
ALTAAF SB CUSTOMER 1 0 0 1
ALTAF SB CUSTOMER 0 0 0 0
AMIN SB SK 1,313,036 350 0 1,313,386
AMJAD SULTAN SK 1 0 0 1
AMJID SECURITY AGENCY TTS 0 0 0 0
AMPM CONSTRUCTION 93,586,355 0 0 93,586,355
ANAM WEAVING MILLS -1,011,306 0 0 -1,011,306
ANWAR SB ADVANCE KHATA 0 0 0 0
ANWAR SB SHOP NO 33 -50,000 6,700 0 -43,300
ARSALAN AHMAD LHR CUSTOMER 0 0 0 0
ARSLAN JEWELERS GOJRA 21,674,534 161,101 0 21,835,635
ASHRAF RAILWAY 26,446 0 0 26,446
ASIF IQBAL CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
12x30 ALAMA IQBAL CHOWK 0 0 0 0
2002319 -3,130 0 0 -3,130
289 MARLAY 15 CHAK 14,381,500 0 0 14,381,500
AAMIR SAKHI SHAWL FSD 0 0 0 0
ABBAS SB CUSTOMER CITY 0 0 0 0
ABDUL HANAAN SB 0 0 0 0
ABDUL MANAAN SB CUSTOMER 0 0 0 0
ABDUL QADIR SB MAKKAH -2,536,169 5,580 0 -2,530,589
ABDUL RASHEED TAILOR SK -1,200 0 0 -1,200
ABDUL RAUF SB MAKKAH 31,565 0 0 31,565
ABDUL RAUF SB PM -500 0 0 -500
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL REHMAN SHAHID PM 57 0 0 57
ABDULLAH SHABIR SK 41,300 0 0 41,300
ABIHA RIZWAN SB 0 0 0 0
ABU BAKAR 327 0 0 0 0
ABU BAKAR PM 11,906 0 0 11,906
ABUBAKAR SB CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN (G) 1,278,964 0 0 1,278,964
AFSHEEN WAHEED SB 0 0 0 0
AFZAL NAZIR FOJI PM 900,286 0 0 900,286
AG TEXTILE FSD 1,641,773 0 0 1,641,773
AGHA KHAN HOSPITAL KHI 0 0 0 0
AHMAD HASSAN CUSTOMER 0 0 0 0
AHMAD SB CEILING MLN 353,254 0 0 353,254
AHMAD STEEL FSD 0 0 0 0
AHSAN FABRICS MLN -81,980 0 0 -81,980
AHSAN QURESHI MLN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AJAM FABRICS LHR 2,917,153 0 0 2,917,153
AJMAL SB CUSTOMER 0 0 0 0
AKBAR ALI PLUMBER PM 0 0 0 0
AKBAR ELECTRIC STORE 0 0 0 0
AKRAM FABRICS NOWSHEHRA -3,374,800 0 0 -3,374,800
AL KARAM BEDDING FSD 260,296 0 0 260,296
AL RAFI HOSIERY STORE GRW 0 0 0 0
ALI ABBAS SB -1,000 0 0 -1,000
ALI FABRICS ARIF WALA 0 0 0 0
ALI SB CUSTOMER C\O UMER 0 0 0 0
ALI SHAHID SB WEHARI -161,088 0 0 -161,088
ALI SHAN PAF CUSTOMER 1 0 0 1
ALISHBA AZHAR SK 507,877 0 0 507,877
ALIZA KHALID CUSTOMER 0 0 0 0
AMAN SHEHZAD SK 130,665 0 0 130,665
AMIN SB QURBANI KHATA 0 0 0 0
AMIR SB KHI C/O USMAN SB 0 0 0 0
0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
16 KANAL 30 WALA STOP 0 331,630 0 331,630
89 MARLAY 15 CHAK 0 0 0 0
ABC LHR 1,391,000 0 0 1,391,000
ABC LHR -112,200 0 0 -112,200
ABDUL AHAD CUSTOMER -1 0 0 -1
ABDUL HAMEED SB C/O IMRAN MALIK 0 0 0 0
ABDUL JABBAR CUSTOMER 0 0 0 0
ABDUL MAJEED CUSTOMER -1 0 0 -1
ABDUL RASHEED SB 327 0 0 0 0
ABDUL SHAKOOR CUSTOMER 0 0 0 0
ABEERA RIZWAN C\O RIZWAN SB -419,807 0 0 -419,807
ABU BAKAR ELECTRIC CABLES FSD 0 0 0 0
ACE GARMENTS KHI 255,475 0 0 255,475
ACS BOX COMPANY SK -215,758 0 0 -215,758
ADNAN HOSIERY TTS 0 0 0 0
ADNAN SB CUSTOMER -2 0 0 -2
AHSAN FABRICS MLN 581,980 0 0 581,980
AHSAN TANVEER SB CUSTOMER 0 0 0 0
AHTSHAM SAEED SB CUSTOMER 0 0 0 0
AHTSHAM ZAFAR CUSTOMER 0 0 0 0
AJAM FABRICS LHR -1,059,282 0 0 -1,059,282
AJMERI GARMENTS LHR 63,397,692 0 0 63,397,692
AKRAM SB HARAPPA 0 0 0 0
AL REHMAN FIBER ART FSD -236,050 0 0 -236,050
ALI AHMAD GUARD SK 175,467 0 0 175,467
ALI HASSAN QASIM MLN 1 0 0 1
ALI RAZA SB CUSTOMER 0 0 0 0
ALI SB CUSTOMER 0 0 0 0
ALI SILK CENTRE RWP -650,900 0 0 -650,900
AMBER AMIN SB -380,062 0 0 -380,062
AMIN SB ADVANCE KHATA 0 0 0 0
AMIR BUTT ARTS FSD 2,526 0 0 2,526
AMX HONDA ISB 0 0 0 0
AQEEL SUIT HOUSE LHR 0 0 0 0
ARFAT FABRICS FSD -1,026,180 0 0 -1,026,180
ARIF FABRICS FSD 298,500 0 0 298,500
ARISHA RIZWAN SB 0 0 0 0
ARSLAN SARWAR SK 801,039 0 0 801,039
ARSLAN YAMIN CUSTOMER 0 0 0 0
ASAD SB 17 CHAK CUSTOMER 0 0 0 0
ASHIQ SB 160 MARLAY 0 0 0 0
ASHRAF TRADERS CUSTOMER 0 0 0 0
ASIF SB CUSTOMER -1 0 0 -1
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL AZIZ SK 330,888 0 0 330,888
ABDUL HANAN MUSTAFA PM 124,961 0 0 124,961
ABDUL JABBAR SB UK 0 0 0 0
ABDUL KAREEM SB CUSTOMER 0 0 0 0
ABDUL QAYYUM SB MLN 16,020 0 0 16,020
ABDULLAH RASHEED SB CUSTOMER 0 0 0 0
ABDULLAH SB C\O AHSAN UL HAQ 0 0 0 0
ABEEHA AREESHA SB -1,106,393 0 0 -1,106,393
ABID CHOHAN HYD 0 0 0 0
ABIDA PARVEEN CUSTOMER 0 0 0 0
ABU BAKAR CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN SALES TAX PURCHAISE KHA 8,807,308 0 0 8,807,308
ADNAN CENTRE SALE DEED 33,610 0 0 33,610
ADVOCATE SHAHID MAAN SB TOBA 0 0 0 0
AFAQ AHMAD PM 155,580 0 0 155,580
AFNAN NASIR CUSTOMER 0 0 0 0
AHMAD FAROOQ SK 371,979 0 0 371,979
AHMAD SB C/O USAMA 0 0 0 0
AHSAN KAMAL SK 42,072 0 0 42,072
AHSAN SB 336 0 0 0 0
AHSAN SB CHINIOT 63,500 0 0 63,500
AJMERI GARMENTS LHR -40,603,145 0 0 -40,603,145
AL FAISAL MALL WAH CANTT -345,100 0 0 -345,100
AL FAISAL MALL WAH CANTT 0 0 0 0
AL JANNAT TRADERS CUSTOMER 0 0 0 0
AL KARAM ARTS FSD 8,603,345 0 0 8,603,345
ALI BABA TAILORS FSD -315,225 0 0 -315,225
ALI BHAI C\O HAMZA 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALTAF BELT KHI 283,380 0 0 283,380
AMJAD CARRIER FSD -7,800 0 0 -7,800
AMJAD NAZIR SB SAUDIA 2,509,917 207,920 0 2,717,837
AMJID BROTHERS CUSTOMER 0 0 0 0
AMK ASSOCIATE MLN 0 0 0 0
ANAM AMIN -2,576,995 0 0 -2,576,995
ARFAT FABRICS FSD 1,878,780 0 0 1,878,780
ARIF SB 2.50 MARLA 0 0 0 0
ARSLAN AKBAR CUSTOMER -1 0 0 -1
ARSLAN IQBAL SK 39,184 0 0 39,184
ARSLAN JEWELERS GOJRA -5,729,491 530 161,101 -5,890,062
ASIF CURRENCY PM 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL JABBAR LAYYA 260 0 0 260
ABDUL RAZZAK SB C/O IBRAHIM 0 0 0 0
ADIBA ILYAS CUSTOMER -70 0 0 -70
AFREEN SB CUSTOMER 0 0 0 0
AHMAD GENERATOR MLN 638,700 0 0 638,700
AHTESHAM SB 0 0 0 0
AIMAN SB CUSTOMER 0 0 0 0
AJMAL SB CUSTOMER -15 0 0 -15
AL FAISAL MALL ATTOCK -1 0 0 -1
AL FURQAN GARMENTS GRW 2,150 0 0 2,150
AL KAREEM KHI 2,890,325 0 0 2,890,325
AL MAXI CENTRE SAMUNDARI -1,828,232 0 0 -1,828,232
AL MEHBOOB SHAWL LHR -2,586,385 0 0 -2,586,385
ALI AWAIS ARTS FSD 0 0 0 0
ALI BHANGOO CITY 36,291 0 0 36,291
ALI HAIDAR PM 306,102 0 0 306,102
ALI HASSAN CUSTOMER 0 0 0 0
ALI HUSNAIN ZAHID PM 6,063 0 0 6,063
ALI RAZA SB CITY 0 0 0 0
ALI RAZA SK 782,807 0 0 782,807
ALTAF BELT KHI 0 0 0 0
AMINA FATIMA CUSTOMER 1 0 0 1
AMIR NAWAZ CUSTOMER 0 0 0 0
AMMAR SB CUSTOMER 0 0 0 0
AQSA AROOJ CUSTOMER -3 0 0 -3
ARHAM TEXTILE FSD 1,603,090 0 0 1,603,090
ARSLAN ASGHAR FSD 0 0 0 0
ASHRAF NAZIR SB SAUDIA 23,522 0 0 23,522
ASHRAF SB CUSTOMER -1 0 0 -1
ASIF HUSSAIN KHAN 0 0 0 0
ASIM SB ZAMEEN SOLAR KHATA 0 0 0 0
ASMA HANEEF SK 210,623 0 0 210,623
ASSETS MLN 2023 32,694 0 0 32,694
ASSETS PM 2026 10,600 0 0 10,600
ASWAD ALI PM 33,883 0 0 33,883
ATIF NOUMAN SB CUSTOMER 0 0 0 0
AWAIS SALEEM CUSTOMER 0 0 0 0
AWAIS SB SK CUSTOMER 0 0 0 0
AYAZ FABRICS LHR 0 0 0 0
AZAM SB CITY 0 0 0 0
AZHAR NASEEM -1 0 0 -1
AZHAR SB CITY CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAT ONLINE BUSINESS PM -15,050 0 0 -15,050
ABDUL ALEEM SB KENYA 0 0 0 0
ABDUL GHAFOOR CUSTOMER -1 0 0 -1
ABDUL HAFEEZ SB CUSTOMER 0 0 0 0
ABDUL MATEEN ELECTRICIAN C\O AHMAD SB 100,000 0 0 100,000
ABDUL RAZZAK SB 189 M (15 CHAK) 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDULLAH SB -425 0 0 -425
ABID HUSSAIN SB 0 0 0 0
ABID SB SOUDIA 0 0 0 0
ABU BAKAR SAJJAD PM 214,180 0 0 214,180
AD SK 293,640 0 0 293,640
ADIL SB 2,375 0 0 2,375
ADNAN SB CUSTOMER 0 0 0 0
ADNAN SK 1,514,594 0 0 1,514,594
AHMAD ALI 0 0 0 0
AHMAD MUKHTAR PM 81,224 0 0 81,224
AHSAN NASIR CUSTOMER 1 0 0 1
AHSAN RIAZ SB CUSTOMER -20 0 0 -20
AKHATR ABBAS CUSTOMER -1 0 0 -1
AKHTAR TILE FIXER MLN 0 0 0 0
AKMAL SB C\O SHOAIB MALIK 0 0 0 0
AL BABAR GARMENTS LHR -118,666 0 0 -118,666
AL FARUKH TRADERS -1 0 0 -1
AL FATAH TEXTILE MILL LHR 0 0 0 0
AL JANNAT ARTS LHR 445,500 0 0 445,500
AL JANNAT ARTS LHR 3,850 0 0 3,850
ALI AKBAR SK 124,140 0 0 124,140
ALI ARBAB SK 153,165 0 0 153,165
ALI HAIDER QAISER PM 42,220 0 0 42,220
ALI HASSAN RM MLN 1,019,950 0 0 1,019,950
ALI SB MULTAN CUSTOMER 0 0 0 0
ALINA YOUSAF SK 3,009 0 0 3,009
ALISHA NAAZ RM MLN 134,589 0 0 134,589
AMANATULLAH CUSTOMER 0 0 0 0
AMJID ALI CUSTOMER 0 0 0 0
AMMAR SHAWL LHR -561,820 0 0 -561,820
AMNA ARTS LHR 2,004,100 0 0 2,004,100
ANWAR SUITING NOWSHEHRA 0 0 0 0
API NAJMA KHAN SAHIBA CITY 1 0 0 1
ARHAM TEXTILE FSD -241,305 0 0 -241,305
AMJAD HUSSAIN CUSTOMER -1 0 0 -1
AMJAD HUSSAIN CUSTOMER 0 0 0 0
AMMARA SB NORWAY 0 0 0 0
AMNA ARTS LHR -173,000 0 0 -173,000
ANNIVERSARY COUPON SK -711,000 0 0 -711,000
ANWAR SB SK -23,360,226 0 0 -23,360,226
ARMAN CHAUDHARY PM 8,781 0 0 8,781
ARSHAD ALI CUSTOMER 0 0 0 0
ARSLAN WARIS SB CUSTOMER 0 0 0 0
ASAD MEHMOOD SB CUSTOMER -1 0 0 -1
ASADULAH REHMAN CUSTOMER -1 0 0 -1
ASEES UL HASSAN SB C\O MUEEZ 0 0 0 0
ASIF ALI RANA JUDGE SB 0 0 0 0
ASIF NADEEM SB MLN 0 0 0 0
ASIF SB 496 CHAK 0 0 0 0
ASIF SB CITY 0 0 0 0
ASIF TRADER CUSTOMER -1 0 0 -1
ASIM ALI SB CUSTOMER 0 0 0 0
ASIM ARIF SK 303,064 0 0 303,064
ASIM SB CUSTOMER -1 0 0 -1
ASLAM TOYS FSD 1,132,250 0 0 1,132,250
ASSETS OF MLN 2022 18,798 0 0 18,798
ASSETS SK 2026 95,000 0 0 95,000
ATHER GARMENTS KHI 0 0 0 0
AURANGZAIB CUSTOMER 0 0 0 0
AYLEEN CLOTHING FSD -616,365 0 0 -616,365
AYYAZ BHAI KHI 37,000 0 0 37,000
BABAR ALI CUSTOMER 0 0 0 0
BABBU SB TOBA 13,111 0 0 13,111
BAJI AASIA SB UK 0 0 0 0
BAJI ANWARI UK -3,095 0 0 -3,095
BAJI AYESHA SB CHAK 300 0 0 0 0
BAJI SARA AFZAL ROAD -1,600 0 0 -1,600
BAJI SHAMSA UK 173,722 0 0 173,722
BAJI SUMAIRA SARWAR SB UK 0 0 0 0
BAJI ZIBA SAHIBA CUSTOMER 0 0 0 0
BASIT ALI SB CUSTOMER 0 0 0 0
BIKE-AMF 1171 129,273 0 0 129,273
BIKE-TSL-2497 (6331.4)(81544) 400,320 0 0 400,320
BILAL MANZOOR PAK ALFATAH GOODS SK 0 0 0 0
BILAL SB KHUMANAWALA 0 0 0 0
BILAL SB MLN (HAJI ASHIQ ALI SONS) 50,265 0 0 50,265
BILAL SB PM 0 0 0 0
BM BONUS KHATA 0 0 0 0
C ZARI LHR 3,020,150 0 0 3,020,150
CASH PURCHASE ASIM SB SK -28,670 0 0 -28,670
CASH PURCHASE EHSAN UL HAQ PM 0 0 0 0
CASH PURCHASE ZAHID SK 3,532,536 0 0 3,532,536
CH SHAFIQUE CUSTOMER 0 0 0 0
CHANDA SAHIBA CUSTOMER -16 0 0 -16
CHAWLA FABRICS FSD -11,620,757 0 0 -11,620,757
CHOHDARY GARMENTS LHR 13,207,750 0 0 13,207,750
ASIF SB FIA SARGODHA -2 0 0 -2
ASIM ALI TAHIR KHAMSA KHATA -63,422 0 0 -63,422
ASIM RIAZ SB CUSTOMER 0 0 0 0
ASLAM GUJAR ADVOCATE CITY 0 0 0 0
ATIA KAREEM SALES TAX PUCHAISE KHATA 8,991 0 0 8,991
ATTA GILANI CUSTOMER 0 0 0 0
AWAIS TARIQ SB CUSTOMER -3 0 0 -3
AY STORE LHR 7,260 0 0 7,260
AYAN SB CUSTOMER 0 0 0 0
AYESHA NAWAZ SK 0 0 0 0
AYYAN SPORTS FSD 0 0 0 0
AZEEM SUBHANI SB C/O UMAIR 0 0 0 0
BAJI AMAN NAWAZ 0 0 0 0
BAJI KALSOOM GOJRA 0 0 0 0
BAJI MEMONA BRIDAL DRESS 0 0 0 0
BAJI PARVEEN HASIL PUR 0 0 0 0
BAJI RAFIA SB SK CUSTOMER 0 0 0 0
BAJI SHAMA C/O MRS IDREES KHI -200,000 0 0 -200,000
BASE COMMANDER PAF SK 0 0 0 0
BASHIR AND SONS FSD -443,409 0 0 -443,409
BIKE-AMF 1134 131,200 0 0 131,200
BILAL SB C\O SHAHID USMAN 0 0 0 0
BILAL SB CUSTOMER 0 0 0 0
BIN ABDUL KAREEM LHR -3,801,779 0 0 -3,801,779
BOLAN-ABD-462 (31384) 2,325,048 0 0 2,325,048
C ZARI LHR -175,500 0 0 -175,500
CASH PURCAHASE RIZWAN SARWAR SK 19,354 0 0 19,354
CASH PURCHASE USMAN SB SK 507,501 0 0 507,501
CASH PURCHASE WAQAS AMIN SK 0 0 0 0
CH MUNEER SB SK 0 0 0 0
CHANDNI SUITING FSD 0 0 0 0
CHOICE NETWEAR LHR -3,792,839 0 0 -3,792,839
CLASS JEANS LHR 0 0 0 0
CREATIVE DIPLAYS KHI 0 0 0 0
DIDAR FABRICS NOWSHEHRA 4,716,660 0 0 4,716,660
DILAWAR SHEHZAD MLN 120,834 0 0 120,834
EHSAN SB KOSARABAD -275,000 0 0 -275,000
EHSAN YASIN SB CUSTOMER 0 0 0 0
EHTESHAM MUNIR PM 279,877 0 0 279,877
FAISAL ABBAS SK 93,792 0 0 93,792
FAISAL ELECTRIC STORE 42,700 0 0 42,700
FAIZA ASGHAR SK 67,470 0 0 67,470
FAKHAR SB CITY 0 0 0 0
FARASAT SB CUSTOMER 0 0 0 0
FARHAN ABBAS SB CUSTOMER 12,024 0 12,025 -1
FARHAT JABBAR PM 138,370 0 0 138,370
FAROOQ JAVED SB 0 0 0 0
FASHION CITY LHR 1,338,096 0 0 1,338,096
FATIMA SB CUSTOMER 0 0 0 0
FEHMIDA KOUSAR GOJRA -8,000 0 0 -8,000
GHULAM HAIDAR SK 59,699 0 0 59,699
GHULAM MURTAZA MLN -97,310 0 0 -97,310
GLOBE STATIONARY KHATA KHI 604,925 0 0 604,925
GLORY GIRLS KHI 1 0 0 1
GUDDU BHAI CITY 0 0 0 0
GULSHAH FABRICS LHR -1,242,720 0 0 -1,242,720
GULZAR YOUSAF HAFIZABAD -4,471 0 0 -4,471
HA BEDDING FSD 0 0 0 0
HABIB ULLAH SB CUSTOMER 1 0 0 1
HAFIZ SHAWL LHR -1,703,265 0 0 -1,703,265
HAFSA BAJI ENGLAND 112 0 0 112
HAIDAR ALI CUSTOMER 1 0 0 1
HAMAZA SB C\O ASIM PM 0 0 0 0
HAMEED JEWELERS SK 6,990 0 0 6,990
HAMZA SB C\O HAMMAD ALI 0 0 0 0
HAMZA SB CUSTOMER 0 0 0 0
HAMZA SB CUSTOMER 0 0 0 0
HANAAN SB MLN 0 0 0 0
HASEEBA ASGHAR 157 CHAK -135,000 0 0 -135,000
HASSAN VELVET NOWSHEHRA 1,211,400 0 0 1,211,400
HAYAT SB 0 0 0 0
HKB BEECHTREE LHR 640 0 0 640
HZ STITCH KHI 11,836,775 319,500 0 12,156,275
I & K UNEEQ LHR -1 0 0 -1
IB FABRICS KHI 0 0 0 0
IBRAHEEM PM 550,212 0 0 550,212
IDEAL TRADERS LHR 0 0 0 0
IFG KHI -453,448 0 0 -453,448
ILYAS SB DARKHANA 1 0 0 1
ILYAS SB NEW SABIR GOODS 15,476 0 0 15,476
IMRAN ALI CASHIER SK 8,399,556 0 0 8,399,556
IMRAN LOONA SK 768,403 0 0 768,403
