Subsidery Summary

Date Period
Subsidery List

Subsidery Summary Details (20-Sep-2026 To 20-Sep-2026)

SubsideryTitle Opnening Debit Credit Closing
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
12x30 ALAMA IQBAL CHOWK 0 0 0 0
2002319 -3,130 0 0 -3,130
289 MARLAY 15 CHAK 14,381,500 0 0 14,381,500
AAMIR SAKHI SHAWL FSD 0 0 0 0
ABBAS SB CUSTOMER CITY 0 0 0 0
ABDUL HANAAN SB 0 0 0 0
ABDUL MANAAN SB CUSTOMER 0 0 0 0
ABDUL QADIR SB MAKKAH -2,500,949 0 0 -2,500,949
ABDUL QADOOS CUSTOMER -2 0 0 -2
ABDUL RASHEED TAILOR SK -1,200 0 0 -1,200
ABDUL RAUF SB MAKKAH 31,565 0 0 31,565
ABDUL RAUF SB PM -500 0 0 -500
ABDUL REHMAN CASE KHATA 130,525 0 0 130,525
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL REHMAN SHAHID PM 57 0 0 57
ABDULLAH SHABIR SK 120,117 0 0 120,117
ABIHA RIZWAN SB 0 0 0 0
ABU BAKAR 327 0 0 0 0
ABU BAKAR PM 11,906 0 0 11,906
ABUBAKAR SB CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN (G) 1,278,964 0 0 1,278,964
ADNAN CENTRE SK (G) -13,500 0 0 -13,500
AFSHEEN WAHEED SB 0 0 0 0
AFZAL NAZIR FOJI PM 1,038,133 0 0 1,038,133
AG TEXTILE FSD 1,641,773 0 0 1,641,773
AGHA KHAN HOSPITAL KHI 0 0 0 0
AHMAD HASSAN CUSTOMER 0 0 0 0
AHMAD SB CEILING MLN 514,708 0 0 514,708
AHMAD STEEL FSD 0 0 0 0
AHSAN FABRICS MLN -81,980 0 0 -81,980
AHSAN QURESHI MLN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AJAM FABRICS LHR 4,424,022 0 0 4,424,022
AJMAL SB CUSTOMER 0 0 0 0
AKBAR ALI PLUMBER PM 0 0 0 0
AKBAR ELECTRIC STORE 0 0 0 0
AKRAM FABRICS NOWSHEHRA -3,481,648 0 0 -3,481,648
AL KARAM BEDDING FSD 318,028 0 0 318,028
AL RAFI HOSIERY STORE GRW 0 0 0 0
ALI ABBAS SB -1,001 0 0 -1,001
ALI FABRICS ARIF WALA 0 0 0 0
ALI HASSAN SK 51,591 0 0 51,591
ALI SB CUSTOMER C\O UMER 0 0 0 0
ALI SHAHID SB WEHARI -435,105 0 0 -435,105
ALI SHAN PAF CUSTOMER 1 0 0 1
ALISHBA AZHAR SK 594,169 0 0 594,169
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL ALEEM SB KENYA 0 0 0 0
ABDUL GHAFOOR CUSTOMER -1 0 0 -1
ABDUL HAFEEZ SB CUSTOMER 0 0 0 0
ABDUL MATEEN ELECTRICIAN C\O AHMAD SB 100,000 0 0 100,000
ABDUL RAZZAK SB 189 M (15 CHAK) 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDULLAH SB -427 0 0 -427
ABID HUSSAIN SB 0 0 0 0
ABID SB SOUDIA 0 0 0 0
ABU BAKAR SAJJAD PM 319,262 0 0 319,262
AD SK 293,640 0 0 293,640
ADIL SB 2,375 0 0 2,375
ADNAN SB CUSTOMER 0 0 0 0
ADNAN SK 1,735,252 0 0 1,735,252
AHMAD ALI 0 0 0 0
AHMAD MUKHTAR PM 81,224 0 0 81,224
AHSAN NASIR CUSTOMER 1 0 0 1
AHSAN RIAZ SB CUSTOMER -20 0 0 -20
AKHATR ABBAS CUSTOMER -1 0 0 -1
AKHTAR TILE FIXER MLN 0 0 0 0
AKMAL SB C\O SHOAIB MALIK 0 0 0 0
AL BABAR GARMENTS LHR -118,666 0 0 -118,666
AL FARUKH TRADERS -1 0 0 -1
AL FATAH TEXTILE MILL LHR 0 0 0 0
AL JANNAT ARTS LHR 445,500 0 0 445,500
AL JANNAT ARTS LHR 3,850 0 0 3,850
ALI AKBAR SK 202,326 0 0 202,326
ALI ARBAB SK 153,165 0 0 153,165
ALI HAIDER QAISER PM 59,098 0 0 59,098
ALI HASSAN MUSHTAQ PM 21,760 0 0 21,760
ALI HASSAN RM MLN 1,192,540 0 0 1,192,540
ALI SB MULTAN CUSTOMER 0 0 0 0
ALINA YOUSAF SK 3,009 0 0 3,009
ALISHA NAAZ RM MLN 134,589 0 0 134,589
AMANATULLAH CUSTOMER 0 0 0 0
AMJID ALI CUSTOMER 0 0 0 0
AMMAR SHAWL LHR -1,272,435 0 0 -1,272,435
AMNA ARTS LHR 2,004,100 0 0 2,004,100
ANWAR SUITING NOWSHEHRA 0 0 0 0
API NAJMA KHAN SAHIBA CITY 1 0 0 1
ARHAM TEXTILE FSD -140,995 0 0 -140,995
-470,000 0 0 -470,000
86,723,951 0 0 86,723,951
- 5,342,456 0 0 5,342,456
- -1,206,189,732 0 0 -1,206,189,732
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS 5,393,635 0 0 5,393,635
50 MARLAY SHORKOT CITY 16,222,796 0 0 16,222,796
7 CHAK 320 MARLAY 0 0 0 0
AAHANG BY DANISH FABRICS FSD -16,301 0 0 -16,301
ABDUL MOIZ CUSTOMER 0 0 0 0
ABDUL REHMAN PM 167,697 0 0 167,697
ABDUL REHMAN SB CUSTOMER 0 0 0 0
ABDUL SATTAR AND CONPANY MLN 0 0 0 0
ABDULLAH BUTT FSD 3,742 0 0 3,742
ABDULLAH GHAFFAR PM 574,569 0 0 574,569
ABDULLAH LAHORE SWEETS 0 0 0 0
ABDUR REHMAN CUSTOMER PM -3,895 0 0 -3,895
ABID GLASS MLN 0 0 0 0
ABID IQBAL PM 4,255 0 0 4,255
ABR-E-KARAM FABRICS FSD 0 0 0 0
ABUZAR GHAFFARI SB CUSTOMER -300 0 0 -300
ACE GARMENTS KHI -49,800 0 0 -49,800
ADNAN ARTS FSD -1,263,120 0 0 -1,263,120
ADNAN CENTRE PM (G) -22,566 0 0 -22,566
ADNAN CENTRE PM (G) 22,566 0 0 22,566
ADNAN CENTRE SK (G) 13,500 0 0 13,500
ADNAN CENTRE TAMEER KHATA 2020 0 0 0 0
ADNAN MALL OPENING KHARCH KHATA 84,653,039 0 0 84,653,039
ADRISH SK 97,956 0 0 97,956
AHMAD PAPU SK 766,588 0 0 766,588
AHMAD SHAH C/O AHSAN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AHSAN UL HAQ SB CUSTOMER -1 0 0 -1
AHTSHAM SAJID SK 547,583 0 0 547,583
AKHTAR SB ELECTRICIAN MLN 0 0 0 0
AKHTER ZAMAN CUSTOMER 1 0 0 1
AL FURQAN GARMENTS GRW -2,150 0 0 -2,150
AL KAREEM KHI 14,500 0 0 14,500
AL MEHBOOB SHAWL LHR 8,862,862 0 0 8,862,862
ALAM & GUL FABRICS NOWSHEHRA 524,520 0 0 524,520
ALI ABBAS C\O ALI HASSAN 0 0 0 0
ALI AHMAD SB 1 0 0 1
ALI HAIDAR FAISAL SK 338,029 0 0 338,029
ALI HAJVERI ARTS LHR 1,367,700 0 0 1,367,700
ALI HAMZA 0 0 0 0
ALI SHAH NOWSHEHRA 0 0 0 0
ALTAAF SB CUSTOMER 1 0 0 1
ALTAF SB CUSTOMER 0 0 0 0
AMIN SB SK 2,068,568 0 0 2,068,568
AMJAD SULTAN SK 1 0 0 1
AMJID SECURITY AGENCY TTS 0 0 0 0
403,281 0 0 403,281
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- -431,848,364 0 0 -431,848,364
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS -2,093,635 0 0 -2,093,635
ABDUL GHAFOOR SB CITY 0 0 0 0
ABDUL MANAF GUARD 227,567 0 0 227,567
ABDUL QAYOOM SB 0 0 0 0
ABDUL QAYYUM HAMZA CUSTOMER 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL WAHAAB CUSTOMER 0 0 0 0
ABDUL WAHEED MAJID CUSTOMER -20 0 0 -20
ABDUL WAHEED PM 414,416 0 0 414,416
ABDULLAH BUTT FSD 9,996,258 0 0 9,996,258
ABU BAKAR SB CUSTOMER 0 0 0 0
ABU TALHA CUSTOMER 0 0 0 0
ADEEL FAIZ SB CUSTOMER 0 0 0 0
ADEEL PUMPS LHR 0 0 0 0
ADIL HAMZA SB CUSTOMER 0 0 0 0
ADIL WAQAR SB CUSTOMER -1 0 0 -1
ADNAN CENTRE TAMEER KHATA 2021 0 0 0 0
ADNAN HAMEED SK 145,073 0 0 145,073
AFZAL SB PROPERTY DEALER 9,945,946 0 0 9,945,946
AHAD NAWAZ CUSTOMER 0 0 0 0
AHMED SB SUKKUR C/O WAQAS AMIN 0 0 0 0
AHTESHAM ZAFAR SB PM CUSTOMER 0 0 0 0
AKMAL BNARSI LHR 0 0 0 0
AL BARKAT GARMENTS FSD 0 0 0 0
AL MASOOM FABRICS LHR 0 0 0 0
AL MAXI CENTRE SAMUNDARI -166,386 0 0 -166,386
AL MAXI MALL SAMUNDARI 19,378 0 0 19,378
AL RAFI HOSIERY STORE GRW 493,620 0 0 493,620
ALAM & GUL FABRICS NOWSHEHRA -521,820 0 0 -521,820
ALEEM SB ELECTRITION PM 0 0 0 0
ALI AFZAL C\O SHOAIB 0 0 0 0
ALI AHMAD SK MATCHING -2,082 0 0 -2,082
ALI JAAN CUSTOMER 0 0 0 0
ALI RAZA PM 89,098 0 0 89,098
AMINA ASIM SB -488,113 0 0 -488,113
AMIR BUTT FSD 11,366,909 0 0 11,366,909
AMIR MEHMOOD SK 434,294 0 0 434,294
AMMAD SB FRANCE C/O ASIM SB 12,879 0 0 12,879
AMMAR RASOOL SB CUSTOMER 0 0 0 0
AMMAR SHAWL LHR 4,473,815 0 0 4,473,815
ANAM WEAVING MILLS 2,912,268 0 0 2,912,268
ANILA NAWAZ CUSTOMER 1 0 0 1
0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
16 KANAL 30 WALA STOP 5,243,230 0 0 5,243,230
89 MARLAY 15 CHAK 0 0 0 0
AAMIR SOHAIL SB CUSTOMER 0 0 0 0
AAT SIGNATURE 64,460 0 0 64,460
ABC LHR 1,387,001 0 0 1,387,001
ABC LHR -108,201 0 0 -108,201
ABDUL AHAD CUSTOMER -1 0 0 -1
ABDUL HAMEED SB C/O IMRAN MALIK 0 0 0 0
ABDUL JABBAR CUSTOMER 0 0 0 0
ABDUL MAJEED CUSTOMER -1 0 0 -1
ABDUL RASHEED SB 327 0 0 0 0
ABDUL SHAKOOR CUSTOMER 0 0 0 0
ABEERA RIZWAN C\O RIZWAN SB -419,807 0 0 -419,807
ABU BAKAR ELECTRIC CABLES FSD 0 0 0 0
ACE GARMENTS KHI 358,625 0 0 358,625
ACS BOX COMPANY SK -215,758 0 0 -215,758
ADNAN HOSIERY TTS 59,052 0 0 59,052
ADNAN SB CUSTOMER -2 0 0 -2
AHSAN FABRICS MLN 581,980 0 0 581,980
AHSAN TANVEER SB CUSTOMER 0 0 0 0
AHTSHAM SAEED SB CUSTOMER 0 0 0 0
AHTSHAM ZAFAR CUSTOMER 0 0 0 0
AJAM FABRICS LHR -1,666,151 0 0 -1,666,151
AJMERI GARMENTS LHR 71,588,494 0 0 71,588,494
AKRAM SB HARAPPA 0 0 0 0
AL REHMAN FIBER ART FSD -36,050 0 0 -36,050
ALI AHMAD GUARD SK 175,467 0 0 175,467
ALI HASSAN QASIM MLN 1 0 0 1
ALI RAZA SB CUSTOMER 0 0 0 0
ALI SB CUSTOMER 0 0 0 0
ALI SILK CENTRE RWP -1,507,421 0 0 -1,507,421
AMBER AMIN SB -350,503 0 0 -350,503
AMIN SB ADVANCE KHATA 0 0 0 0
AMIR BUTT ARTS FSD 2,526 0 0 2,526
AMX HONDA ISB -76,450 0 0 -76,450
AQEEL SUIT HOUSE LHR 0 0 0 0
ARFAT FABRICS FSD 0 0 0 0
ARIF FABRICS FSD 701,800 0 0 701,800
ARISHA RIZWAN SB 0 0 0 0
ARSLAN SARWAR SK 864,923 0 0 864,923
ARSLAN YAMIN CUSTOMER 1 0 0 1
ASAD SB 17 CHAK CUSTOMER 0 0 0 0
ASHIQ SB 160 MARLAY 0 0 0 0
- 4,250 0 0 4,250
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 8,220 0 0 8,220
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAMIR RIYAZ CUSTOMER 0 0 0 0
AAMIR SHEHZAD CUSTOMER 6 0 0 6
ABDUL BASIT PM 87,922 0 0 87,922
ABDUL MAJEED GUARD MLN 18,500 0 0 18,500
ABDUL MANAAN SB 0 0 0 0
ABDUL MUTLIB SK 1,134,527 0 0 1,134,527
ABDUL RAQEEB SB CUSTOMER 0 0 0 0
ABDUL RASHEED TAILOR SK 2,400 0 0 2,400
ABDUL REHMAN SB SK 0 0 0 0
ABDUL REHMAN YOUSAF PM 401,207 0 0 401,207
ABID CHOHAN HYD 82,500 0 0 82,500
ABUBAKAR SATTAR SHEIKH 0 0 0 0
ADNAN ARTS FSD 16,860,790 0 0 16,860,790
ADNAN HUSSAIN SHAH PM 73,617 0 0 73,617
ADNAN USMAN -872,276 0 0 -872,276
AFNAN AHMAD CUSTOMER -1 0 0 -1
AFZAL TRADERS RAIWIND LHR 0 0 0 0
AG TEXTILE FSD 0 0 0 0
AHMAD SB CUSTOMER 0 0 0 0
AHMED BUILDERS -40,650 0 0 -40,650
AKMAL BNARSI LHR 33,725 0 0 33,725
AKRAM FABRICS NOWSHEHRA 9,411,400 0 0 9,411,400
AL AZIZ TAILORS PM 0 0 0 0
AL KARAM ARTS FSD -6,693,400 0 0 -6,693,400
AL KARAM BEDDING FSD -10,615 0 0 -10,615
AL MASOOM FABRICS LHR 772,550 0 0 772,550
AL MUSAWIR LHR -364,600 0 0 -364,600
AL QADIR TRAVEL & TOURS KHI 454,930 0 0 454,930
AL REHMAN FIBER ART FSD 866,950 0 0 866,950
AL SAAD TRECTO CUSTOMER 0 0 0 0
ALA DITTA CUSTOMER 1 0 0 1
ALEEM SB CUSTOMER 0 0 0 0
ALI HAIDAR SB CUSTOMER 0 0 0 0
ALI HAJVERI ARTS LHR -427,300 0 0 -427,300
ALI HAMZA PM 14,377 0 0 14,377
ALI KORA 0 0 0 0
ALI SILK CENTRE RWP 6,491,035 0 0 6,491,035
ALI USMAN CUSTOMER -1 0 0 -1
AMINA SK 699,229 0 0 699,229
AMIR BUTT FSD -1,757,453 0 0 -1,757,453
AMIR SB C/O HAMMAD 0 0 0 0
AMIR SB PM CUSTOMER 0 0 0 0
AMIR WAQAS SB CUSTOMER PM 0 0 0 0
AMJID ALI JAVED SB CUSTOMER 0 0 0 0
AMJID TYRE HOUSE RAJANA 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL AZIZ SK 330,888 0 0 330,888
ABDUL HANAN MUSTAFA PM 217,760 0 0 217,760
ABDUL JABBAR SB UK 0 0 0 0
ABDUL KAREEM SB CUSTOMER 0 0 0 0
ABDUL QAYYUM SB MLN 16,020 0 0 16,020
ABDUL RAZAQ SB 0 0 0 0
ABDULLAH RASHEED SB CUSTOMER 0 0 0 0
ABDULLAH SB C\O AHSAN UL HAQ 0 0 0 0
ABEEHA AREESHA SB -1,106,393 0 0 -1,106,393
ABID CHOHAN HYD 0 0 0 0
ABIDA PARVEEN CUSTOMER 0 0 0 0
ABU BAKAR CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN SALES TAX PURCHAISE KHA 8,807,308 0 0 8,807,308
ADNAN CENTRE SALE DEED 33,610 0 0 33,610
ADVOCATE SHAHID MAAN SB TOBA 0 0 0 0
AFAQ AHMAD PM 155,580 0 0 155,580
AFNAN NASIR CUSTOMER 0 0 0 0
AFZAAL TALIB SB 0 0 0 0
AHMAD FAROOQ SK 439,594 0 0 439,594
AHMAD SB C/O USAMA 0 0 0 0
AHSAN KAMAL SK 94,573 0 0 94,573
AHSAN SB 336 -5 0 0 -5
AHSAN SB CHINIOT 63,500 0 0 63,500
AJMERI GARMENTS LHR -31,231,651 0 0 -31,231,651
AL FAISAL MALL WAH CANTT -345,100 0 0 -345,100
AL FAISAL MALL WAH CANTT 0 0 0 0
AL JANNAT TRADERS CUSTOMER 0 0 0 0
AL KARAM ARTS FSD 10,335,175 0 0 10,335,175
ALI BABA TAILORS FSD -315,225 0 0 -315,225
ALI BHAI C\O HAMZA 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALTAF BELT KHI 333,420 0 0 333,420
AMJAD CARRIER FSD 0 0 0 0
AMJAD NAZIR SB SAUDIA 2,672,023 0 0 2,672,023
AMJID BROTHERS CUSTOMER 0 0 0 0
AMK ASSOCIATE MLN 0 0 0 0
ANAM AMIN -2,576,251 0 0 -2,576,251
ARFAT FABRICS FSD 1,865,958 0 0 1,865,958
ARIF SB 2.50 MARLA 0 0 0 0
ARSLAN AKBAR CUSTOMER -1 0 0 -1
ARSLAN IQBAL SK 39,184 0 0 39,184
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL JABBAR LAYYA 260 0 0 260
ABDUL RAZZAK SB C/O IBRAHIM 0 0 0 0
ADIBA ILYAS CUSTOMER -70 0 0 -70
AFREEN SB CUSTOMER 0 0 0 0
AHMAD GENERATOR MLN 216,500 0 0 216,500
AHTESHAM SB 0 0 0 0
AIMAN SB CUSTOMER 0 0 0 0
AJMAL SB CUSTOMER -15 0 0 -15
AL FAISAL MALL ATTOCK -1 0 0 -1
AL FURQAN GARMENTS GRW 2,150 0 0 2,150
AL KAREEM KHI 3,591,890 0 0 3,591,890
AL MAXI CENTRE SAMUNDARI -1,828,232 0 0 -1,828,232
AL MEHBOOB SHAWL LHR -3,696,847 0 0 -3,696,847
ALI AWAIS ARTS FSD 0 0 0 0
ALI BHANGOO CITY 36,291 0 0 36,291
ALI HAIDAR PM 306,102 0 0 306,102
ALI HASSAN CUSTOMER -1 0 0 -1
ALI HUSNAIN ZAHID PM 6,063 0 0 6,063
ALI RAZA SB CITY 1 0 0 1
ALI RAZA SK 782,807 0 0 782,807
ALI SB -2 0 0 -2
ALTAF BELT KHI -50,040 0 0 -50,040
AMINA FATIMA CUSTOMER 1 0 0 1
AMIR NAWAZ CUSTOMER 0 0 0 0
AMMAR SB CUSTOMER 0 0 0 0
AQSA AROOJ CUSTOMER -3 0 0 -3
ARHAM TEXTILE FSD 2,011,755 0 0 2,011,755
ARSLAN ASGHAR FSD 0 0 0 0
ASHRAF NAZIR SB SAUDIA 5,429 0 0 5,429
ASHRAF SB CUSTOMER -1 0 0 -1
ASIF HUSSAIN KHAN 0 0 0 0
ASIM SB ZAMEEN SOLAR KHATA 0 0 0 0
ASMA HANEEF SK 274,377 0 0 274,377
ASSETS MLN 2023 32,694 0 0 32,694
ASSETS PM 2026 40,600 0 0 40,600
ASWAD ALI PM 33,883 0 0 33,883
ATIF NOUMAN SB CUSTOMER 0 0 0 0
AWAIS SALEEM CUSTOMER 0 0 0 0
AWAIS SB SK CUSTOMER -1 0 0 -1
AYAZ FABRICS LHR 0 0 0 0
AZAM SB CITY 0 0 0 0
AZAM SB CUSTOMER 0 0 0 0
AMPM CONSTRUCTION 93,586,355 0 0 93,586,355
ANAM WEAVING MILLS -995,129 0 0 -995,129
ANWAR SB ADVANCE KHATA 0 0 0 0
ANWAR SB SHOP NO 33 -93,300 0 0 -93,300
ARSALAN AHMAD LHR CUSTOMER 0 0 0 0
ARSLAN JEWELERS GOJRA 31,126,292 0 0 31,126,292
ASHRAF RAILWAY 2,830 0 0 2,830
ASIF IQBAL CUSTOMER 0 0 0 0
ASIF SOHAIL SB CUSTOMER 0 0 0 0
ASIFA PM -2,940 0 0 -2,940
ASIM SB CAMERA MLN 0 0 0 0
ASIM SB HOUSE 0 0 0 0
ASSETS PM 2023 421,166 0 0 421,166
ATEEQ CH CUSTOMER 0 0 0 0
ATIF ALI CUSTOMER 0 0 0 0
ATTARI FABRICS FSD 235,738 0 0 235,738
ATTARI FABRICS FSD -1 0 0 -1
AVALON TECHNOLOGY 2,497,731 0 0 2,497,731
AWAIS FANCY EMBROIDERY LHR 0 0 0 0
AY STORE LHR -11,580 0 0 -11,580
AYLEEN CLOTHING FSD 878,854 0 0 878,854
AZ PRINTERS FSD 420,510 0 0 420,510
AZAM SB CUSTOMER 1 0 0 1
AZEEM SB FSD 0 0 0 0
BABA JI ZAFAR SB 0 0 0 0
BABAR SB SK 0 0 0 0
BAJI AZIZA SB UK 3,596 0 0 3,596
BAJI AZRA BEHREEN -649,294 0 0 -649,294
BAJI FARHA SAHIBA CANADA -4,264 0 0 -4,264
BAJI FARHAT HASIL PUR 0 0 0 0
BAJI KISHWAR KHI 103,684 0 0 103,684
BAJI MEMOONA SB UK -88 0 0 -88
BAJI NABEELA 1 0 0 1
BAJI ROBANA AMERICA 1 0 0 1
BAJI SAMINA SK CUSTOMER -3,210 0 0 -3,210
BAJI SHAMEEM SB TTS -183,442 0 0 -183,442
BAJI SOBIA SAHIBA MLN 0 0 0 0
BAJI SUGHRA SB UK 83,403 0 0 83,403
BASHIR AHMAD SB CUSTOMER 0 0 0 0
BAZAL SB CUSTOMER 0 0 0 0
BEHROZ PM 93,193 0 0 93,193
BIKE-TSK-800 (1188.5)(17982) 291,740 0 0 291,740
BILAL ASHRAF PM 709,864 0 0 709,864
BILAL MASJID SOLAR 0 0 0 0
BILAL SILK LHR -759,800 0 0 -759,800
BIN ABDUL KAREEM LHR 7,534,640 0 0 7,534,640
BIN AMMAR LHR 0 0 0 0
BM CLOTH HOUSE FSD -6,086,242 0 0 -6,086,242
BUTT SB LHR SOLAR 0 0 0 0
CANADA VISA KHATA 0 0 0 0
CASH COUNTER PM 40,000 0 0 40,000
CASH COUNTER SK 40,000 0 0 40,000
CASH PURCHASE HAMZA ANWAR SB 0 0 0 0
CHANDNI SUITING FSD 54,372 0 0 54,372
CITY ALUMINIUM PM 0 0 0 0
COD MLN -1 0 0 -1
DANISH WALI 0 0 0 0
DEEN AND SONS LHR 0 0 0 0
DILAWAR KHAN CUSTOMER -1 0 0 -1
DILAWAR SB 0 0 0 0
DIRECTION GARMENTS LHR 0 0 0 0
DR BASHIR C\O MUBEEN 0 0 0 0
DR HARIS KHI 1,705,616 0 0 1,705,616
DR ISHFAQ SB SK 215,839 0 0 215,839
EHSAN UL HAQ PM 2,214,437 0 0 2,214,437
EIJAZ KATHIA SB SABOONI SK 1 0 0 1
FAHEEM AKRAM PM 999 0 0 999
FAISAL ELECTRIC STORE 23,840 0 0 23,840
FAISAL REHMAN ASHRAF 0 0 0 0
FAIZAN SALEEM PM 270,519 0 0 270,519
FAIZAN SARWAR SB CUSTOMER 0 0 0 0
FAIZAN SB CUSTOMER -1 0 0 -1
FAKHAR ZAMAN SB CUSTOMER PM 0 0 0 0
FARYAD HUSSAIN SK 1,200,873 0 0 1,200,873
FATIMA SB CUSTOMER -1 0 0 -1
FOZIA TABASSUM SK 12,954 0 0 12,954
FR.PISHAWAR 0 0 0 0
GHULAM HUSSAIN CUSTOMER 0 0 0 0
GHULAM HUSSAIN CUSTOMER -1 0 0 -1
GIFT CLOTH HOUSE NOWSHEHRA 6,458,094 0 0 6,458,094
GOLD COIN KHI 363,842 0 0 363,842
GOLD COIN KHI 2,592 0 0 2,592
HABIB SB RAJANA CUSTOMER 0 0 0 0
HADISA IQBAL PM 11,017 0 0 11,017
HAFIZ FABRICS FSD 2,950,971 0 0 2,950,971
HAFIZ HOSIERY LHR 31,200 0 0 31,200
HAFIZ M ABDULLAH SB PM 220,000 0 0 220,000
HAFIZ SADDAM SB CUSTOMER -3 0 0 -3
HAJI FAQEER HUSSAIN SERVICE SHOES PM 0 0 0 0
HAJI MEHMOOD BANARSI KHI -3,150,955 0 0 -3,150,955
HAJI PEER BAKHSH KHI 0 0 0 0
HAJI TAHIR SB C\O ALMAXI CENTRE SAMUDRI 0 0 0 0
HAMMAD LIAQAT SK 141,046 0 0 141,046
HAMMAD QADEER SB CUSTOMER 0 0 0 0
HAMMAD SABIR RM MLN 161,931 0 0 161,931
HAMMAD SB C\O AKBAR 0 0 0 0
HAMZA ANWAR SB PM -500 0 0 -500
HAMZA ARTS LHR -6,345,575 0 0 -6,345,575
HAMZA SARWAR SK 52,594 0 0 52,594
HAQ AND SONS FSD -220,149 0 0 -220,149
HASEEB MATCHING LHR 1,335,875 0 0 1,335,875
HASEEB MEHMOOD PM 19,319 0 0 19,319
HASEEB RAMZAN SK 182,077 0 0 182,077
HASNAIN ABBAS CUSTOMER 0 0 0 0
HASSAN ALI PM 1,701,914 0 0 1,701,914
HASSAN MEHMOOD SB CUSTOMER 0 0 0 0
ALIZA KHALID CUSTOMER 0 0 0 0
AMAN SHEHZAD SK 130,665 0 0 130,665
AMIN SB QURBANI KHATA 0 0 0 0
AMIR SB KHI C/O USMAN SB 0 0 0 0
AMJAD HUSSAIN CUSTOMER -1 0 0 -1
AMJAD HUSSAIN CUSTOMER 0 0 0 0
AMMARA SB NORWAY 0 0 0 0
AMNA ARTS LHR -170,400 0 0 -170,400
ANNIVERSARY COUPON SK -711,000 0 0 -711,000
ANWAR SB SK -21,193,790 0 0 -21,193,790
ARMAN CHAUDHARY PM 91,976 0 0 91,976
ARSHAD ALI CUSTOMER 0 0 0 0
ARSLAN IRSHAD SB 0 0 0 0
ARSLAN SHAFEEQ SB CUSTOMER 0 0 0 0
ARSLAN WARIS SB CUSTOMER 0 0 0 0
ASAD MEHMOOD SB CUSTOMER -1 0 0 -1
ASADULAH REHMAN CUSTOMER -1 0 0 -1
ASEES UL HASSAN SB C\O MUEEZ 0 0 0 0
ASIF ALI RANA JUDGE SB 0 0 0 0
ASIF NADEEM SB MLN 0 0 0 0
ASIF SB 496 CHAK 0 0 0 0
ASIF SB CITY 0 0 0 0
ASIF TRADER CUSTOMER -1 0 0 -1
ASIM ALI SB CUSTOMER 0 0 0 0
ASIM ARIF SK 497,513 0 0 497,513
ASIM SB CUSTOMER -1 0 0 -1
ASLAM TOYS FSD 2,127,380 0 0 2,127,380
ASSETS OF MLN 2022 18,798 0 0 18,798
