Subsidery Summary

Date Period
Subsidery List

Subsidery Summary Details (24-Mar-2026 To 24-Mar-2026)

SubsideryTitle Opnening Debit Credit Closing
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 8,220 0 0 8,220
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAMIR RIYAZ CUSTOMER 0 0 0 0
AAMIR SHEHZAD CUSTOMER 0 0 0 0
ABDUL BASIT PM 87,922 0 0 87,922
ABDUL MAJEED GUARD MLN 18,500 0 0 18,500
ABDUL MANAAN SB 0 0 0 0
ABDUL MUTLIB SK 902,813 0 0 902,813
ABDUL RAQEEB SB CUSTOMER 0 0 0 0
ABDUL REHMAN SB SK 0 0 0 0
ABDUL REHMAN YOUSAF PM 318,998 0 0 318,998
ABID CHOHAN HYD 82,500 0 0 82,500
ABUBAKAR SATTAR SHEIKH 0 0 0 0
ADNAN ARTS FSD 13,119,970 0 0 13,119,970
ADNAN HUSSAIN SHAH PM 73,617 0 0 73,617
ADNAN USMAN -852,276 0 0 -852,276
AFNAN AHMAD CUSTOMER -1 0 0 -1
AFZAL TRADERS RAIWIND LHR 0 0 0 0
AG TEXTILE FSD -564,060 0 0 -564,060
AHMED BUILDERS -55,650 0 0 -55,650
AKMAL BNARSI LHR 12,375 0 0 12,375
AKRAM FABRICS NOWSHEHRA 7,904,700 0 0 7,904,700
AL AZIZ TAILORS PM -1 0 0 -1
AL KARAM ARTS FSD -4,996,880 0 0 -4,996,880
AL KARAM BEDDING FSD -10,615 0 0 -10,615
AL MASOOM FABRICS LHR 765,800 0 0 765,800
AL MUSAWIR LHR -364,600 0 0 -364,600
AL QADIR TRAVEL & TOURS KHI 230,610 53,900 0 284,510
AL REHMAN FIBER ART FSD 866,950 0 0 866,950
AL SAAD TRECTO CUSTOMER 0 0 0 0
ALI HAJVERI ARTS LHR -44,150 0 0 -44,150
ALI HAMZA PM 14,377 0 0 14,377
ALI KORA 0 0 0 0
ALI SILK CENTRE RWP 2,823,974 0 0 2,823,974
ALI USMAN CUSTOMER -1 0 0 -1
AMINA SK 528,022 0 0 528,022
AMIR BUTT FSD -1,950,999 0 0 -1,950,999
AMIR SB C/O HAMMAD 0 0 0 0
AMIR SB PM CUSTOMER 0 0 0 0
AMIR WAQAS SB CUSTOMER PM 0 0 0 0
AMJID ALI JAVED SB CUSTOMER 0 0 0 0
AMJID TYRE HOUSE RAJANA 0 0 0 0
ANEELA NAAZ CUSTOMER 0 0 0 0
ANNIVERSARY COUPON PM 678,090 0 0 678,090
APARAH TOWN CASE 0 0 0 0
AQEEL SUIT HOUSE LHR 33,300 0 0 33,300
ARMS ACCESSORIES 120,000 0 0 120,000
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
12x30 ALAMA IQBAL CHOWK 0 0 0 0
2002319 -3,130 0 0 -3,130
289 MARLAY 15 CHAK 14,381,500 0 0 14,381,500
AAMIR SAKHI SHAWL FSD 0 0 0 0
ABBAS SB CUSTOMER CITY 0 0 0 0
ABDUL HANAAN SB 0 0 0 0
ABDUL MANAAN SB CUSTOMER 0 0 0 0
ABDUL QADIR SB MAKKAH -2,551,029 0 0 -2,551,029
ABDUL RASHEED TAILOR SK -1,200 0 0 -1,200
ABDUL RAUF SB MAKKAH 31,565 0 0 31,565
ABDUL RAUF SB PM -500 0 0 -500
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL REHMAN SHAHID PM 57 0 0 57
ABDULLAH SHABIR SK 7,144 0 0 7,144
ABIHA RIZWAN SB 0 0 0 0
ABU BAKAR 327 0 0 0 0
ABU BAKAR PM 11,906 0 0 11,906
ABUBAKAR SB CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN (G) 1,278,964 0 0 1,278,964
AFSHEEN WAHEED SB 0 0 0 0
AFZAL NAZIR FOJI PM 809,087 0 0 809,087
AG TEXTILE FSD 1,506,508 0 0 1,506,508
AGHA KHAN HOSPITAL KHI 0 0 0 0
AHMAD HASSAN CUSTOMER 0 0 0 0
AHMAD SB CEILING MLN 201,787 0 0 201,787
AHMAD STEEL FSD 0 0 0 0
AHSAN FABRICS MLN -281,980 0 0 -281,980
AHSAN QURESHI MLN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AJAM FABRICS LHR 2,340,513 0 0 2,340,513
AJMAL SB CUSTOMER 0 0 0 0
AKBAR ALI PLUMBER PM 0 0 0 0
AKBAR ELECTRIC STORE 0 0 0 0
AKRAM FABRICS NOWSHEHRA -5,473,300 0 0 -5,473,300
AL KARAM BEDDING FSD 197,662 0 0 197,662
AL RAFI HOSIERY STORE GRW 0 0 0 0
ALI ABBAS SB -1,000 0 0 -1,000
ALI FABRICS ARIF WALA 0 0 0 0
ALI SB CUSTOMER C\O UMER 0 0 0 0
ALI SHAHID SB WEHARI -144,680 0 0 -144,680
ALI SHAN PAF CUSTOMER 1 0 0 1
ALISHBA AZHAR SK 459,462 0 0 459,462
ALIZA KHALID CUSTOMER 0 0 0 0
AMAN SHEHZAD SK 130,665 0 0 130,665
AMIN SB QURBANI KHATA 0 0 0 0
AMIR SB KHI C/O USMAN SB 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 6,870 0 0 6,870
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL JABBAR LAYYA 260 0 0 260
ABDUL RAZZAK SB C/O IBRAHIM 0 0 0 0
ADIBA ILYAS CUSTOMER -70 0 0 -70
AFREEN SB CUSTOMER 0 0 0 0
AHMAD GENERATOR MLN 638,700 0 0 638,700
AHTESHAM SB 0 0 0 0
AIMAN SB CUSTOMER 0 0 0 0
AJMAL SB CUSTOMER -4,600 0 0 -4,600
AL FAISAL MALL ATTOCK -1 0 0 -1
AL FURQAN GARMENTS GRW 2,150 0 0 2,150
AL KAREEM KHI 1,359,940 0 0 1,359,940
AL MAXI CENTRE SAMUNDARI -1,495,663 0 0 -1,495,663
AL MEHBOOB SHAWL LHR -3,804,665 0 0 -3,804,665
ALI AWAIS ARTS FSD 0 0 0 0
ALI BHANGOO CITY 36,291 0 0 36,291
ALI HAIDAR PM 306,102 0 0 306,102
ALI HASSAN CUSTOMER 0 0 0 0
ALI HUSNAIN ZAHID PM 6,063 0 0 6,063
ALI RAZA SK 782,807 0 0 782,807
ALTAF BELT KHI -133,380 0 0 -133,380
AMINA FATIMA CUSTOMER 1 0 0 1
AMIR NAWAZ CUSTOMER 0 0 0 0
AMMAR SB CUSTOMER 0 0 0 0
AQSA AROOJ CUSTOMER -3 0 0 -3
ARHAM TEXTILE FSD 1,372,680 0 0 1,372,680
ARSLAN ASGHAR FSD 0 0 0 0
ASHRAF NAZIR SB SAUDIA 23,522 0 0 23,522
ASHRAF SB CUSTOMER -1 0 0 -1
ASIF HUSSAIN KHAN 0 0 0 0
ASIM SB ZAMEEN SOLAR KHATA 0 0 0 0
ASMA HANEEF SK 167,080 0 0 167,080
ASSETS MLN 2023 32,694 0 0 32,694
ASSETS PM 2026 10,600 0 0 10,600
ASWAD ALI PM 33,883 0 0 33,883
ATIF NOUMAN SB CUSTOMER 0 0 0 0
AWAIS SALEEM CUSTOMER 0 0 0 0
AWAIS SB SK CUSTOMER 0 0 0 0
AYAZ FABRICS LHR 0 0 0 0
AZAM SB CITY 0 0 0 0
AZHAR NASEEM -1 0 0 -1
AZHAR SB CITY CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAT ONLINE BUSINESS PM -15,050 0 0 -15,050
ABDUL ALEEM SB KENYA 0 0 0 0
ABDUL GHAFOOR CUSTOMER -1 0 0 -1
ABDUL HAFEEZ SB CUSTOMER 0 0 0 0
ABDUL MATEEN ELECTRICIAN C\O AHMAD SB 100,000 0 0 100,000
ABDUL RAZZAK SB 189 M (15 CHAK) 0 0 0 0
ABDULLAH SB -425 0 0 -425
ABID HUSSAIN SB 696 0 695 1
ABID SB SOUDIA 0 0 0 0
ABU BAKAR SAJJAD PM 158,958 0 0 158,958
AD SK 293,640 0 0 293,640
ADIL SB 2,375 0 0 2,375
ADNAN SB CUSTOMER 0 0 0 0
ADNAN SK 1,397,137 0 0 1,397,137
AHMAD ALI 0 0 0 0
AHMAD MUKHTAR PM 81,224 0 0 81,224
AHSAN NASIR CUSTOMER 1 0 0 1
AHSAN RIAZ SB CUSTOMER -20 0 0 -20
AKHATR ABBAS CUSTOMER -1 0 0 -1
AKHTAR TILE FIXER MLN 0 0 0 0
AKMAL SB C\O SHOAIB MALIK 0 0 0 0
AL BABAR GARMENTS LHR -118,666 0 0 -118,666
AL FARUKH TRADERS -1 0 0 -1
AL FATAH TEXTILE MILL LHR 0 0 0 0
AL JANNAT ARTS LHR 445,500 0 0 445,500
AL JANNAT ARTS LHR 3,850 0 0 3,850
ALI AKBAR SK 89,868 0 0 89,868
ALI ARBAB SK 153,165 0 0 153,165
ALI HASSAN RM MLN 927,143 0 0 927,143
ALI SB MULTAN CUSTOMER 0 0 0 0
ALINA YOUSAF SK 3,009 0 0 3,009
ALISHA NAAZ RM MLN 134,589 0 0 134,589
AMANATULLAH CUSTOMER 0 0 0 0
AMJID ALI CUSTOMER 0 0 0 0
AMMAR SHAWL LHR -1,775,010 0 0 -1,775,010
AMNA ARTS LHR 2,004,100 0 0 2,004,100
ANWAR SUITING NOWSHEHRA 0 0 0 0
API NAJMA KHAN SAHIBA CITY 1 0 0 1
ARHAM TEXTILE FSD -360,895 0 0 -360,895
ARSHAD GLASS SK 5,682 0 0 5,682
ARSHAD SB 719 GB -3,000 0 0 -3,000
ARSALAN SB ADV 9.5 MARLY PLAZA KAUSARABAD -300,000 0 0 -300,000
ARSLAN SB SAMUNDARI CUSTOMER 0 0 0 0
ASHRAF SADIQ SB 327 -7,412,046 0 0 -7,412,046
ASIF QURBAN SB KOSARABAD 10 MARLA 0 0 0 0
ASIF SOHAIL SB PM CUSTOMER 0 0 0 0
ASIF ZIA SB CUSTOMER 0 0 0 0
ASIM CUSTOMER 3 0 0 3
ASIM SB BANK ACCOUNT 0 0 0 0
ASIM SB RIFLE AA99991357763 598,865 0 0 598,865
ASIM TAILORS 0 0 0 0
ASLAM TOYS FSD -82,960 0 0 -82,960
ASMA SARHI KHI 1,290,100 0 0 1,290,100
ATIF HUSSAIN SK 61,615 0 0 61,615
AWAIS FANCY EMBROIDERY LHR 129,000 0 0 129,000
AYESHA SB UK 0 0 0 0
AYYAZ HUSSAIN PM -7,700 0 0 -7,700
AZ PRINTERS FSD -90,190 0 0 -90,190
AZEEM SB SAUDIA CUSTOMER 0 0 0 0
BABU AKRAM FSD 0 0 0 0
BAJI HUMA SB 12,070 0 0 12,070
BAJI NARGIS SAHIBA ENGLAND 782,626 0 0 782,626
BAJI NASEEM SB UK 0 0 0 0
BAJI RUBEENA GROUP 10,690 0 0 10,690
BAJI SHEHNAZ PM -2,680 0 0 -2,680
BEACON LIGHT LHR 218,693 0 0 218,693
BEEPERS FSD 0 0 0 0
BIKE-GH819411 435,620 2,830 0 438,450
BILAL MASJID RAILWAY CHOWKI 4,992 0 0 4,992
CASH COUNTER MLN 0 0 0 0
CASH PURCAHASE RIZWAN SARWAR SK 153,785 0 0 153,785
CASH PURCHASE SHOAIB MALIK SK 0 0 0 0
CASH PURCHASE ZAHID SK -349 0 0 -349
CHINA BEDDING STORE FSD 347,400 0 0 347,400
CRYSTAL FASHION GRW -23,277,597 0 0 -23,277,597
DECENT BAKERS SAHIWAL 0 0 0 0
DIDAR FABRICS NOWSHEHRA -7,086,943 0 0 -7,086,943
DORIAA FSD -3,053,659 0 0 -3,053,659
DR AKBAR SB 0 0 0 0
DR KHURRAM CITY 0 0 0 0
DR NAHEED SB ABBOTTABAD -61 0 0 -61
DR SHEHZAD ASIF CUSTOMER 0 0 0 0
DYNASTY LHR -2,793,392 0 0 -2,793,392
EDENROBE PM -566,386 0 0 -566,386
EHSAN SB KHAJOOR MADINA -54,013 0 0 -54,013
EMAAN FABRICS FSD 0 0 0 0
FAHEEM SB C/O AFZAL GHAFOOR 0 0 0 0
FAISAL NAZIR SB -1 0 0 -1
FAIZ FRONTIER CHAPAL DGK 0 0 0 0
FAIZAN ALI SAJJAD PM 78,533 0 0 78,533
FAKHAR BILAL SB CUSTOMER 0 0 0 0
FARHAN LIAQAT SB 0 0 0 0
FARHAN SARFRAZ CUSTOMER -1 0 0 -1
AMJAD HUSSAIN CUSTOMER -1 0 0 -1
AMJAD HUSSAIN CUSTOMER 0 0 0 0
AMMARA SB NORWAY 0 0 0 0
AMNA ARTS LHR -473,000 0 0 -473,000
ANNIVERSARY COUPON SK -711,000 0 0 -711,000
ANWAR SB SK -23,617,168 1,850 0 -23,615,318
ARSHAD ALI CUSTOMER 0 0 0 0
ASAD MEHMOOD SB CUSTOMER -1 0 0 -1
ASADULAH REHMAN CUSTOMER -1 0 0 -1
ASEES UL HASSAN SB C\O MUEEZ 0 0 0 0
ASIF ALI RANA JUDGE SB 0 0 0 0
ASIF NADEEM SB MLN 0 0 0 0
ASIF SB 496 CHAK 0 0 0 0
ASIF SB CITY 0 0 0 0
ASIF TRADER CUSTOMER -1 0 0 -1
ASIM ALI SB CUSTOMER 0 0 0 0
ASIM ARIF SK 263,891 0 0 263,891
ASIM SB CUSTOMER -1 0 0 -1
ASLAM TOYS FSD 82,960 0 0 82,960
ASSETS OF MLN 2022 18,798 0 0 18,798
ASSETS SK 2026 95,000 0 0 95,000
ATHER GARMENTS KHI 0 0 0 0
AYLEEN CLOTHING FSD -323,770 0 0 -323,770
AYYAZ BHAI KHI 37,000 0 0 37,000
BABAR ALI CUSTOMER 0 0 0 0
BABBU SB TOBA 13,111 0 0 13,111
BAJI AASIA SB UK 0 0 0 0
BAJI ANWARI UK -3,095 0 0 -3,095
BAJI AYESHA SB CHAK 300 0 0 0 0
BAJI SARA AFZAL ROAD -1,600 0 0 -1,600
BAJI SHAMSA UK 173,722 0 0 173,722
BAJI SUMAIRA SARWAR SB UK 0 0 0 0
BAJI ZIBA SAHIBA CUSTOMER 0 0 0 0
BASIT ALI SB CUSTOMER 0 0 0 0
BIKE-AMF 1171 127,183 0 0 127,183
BIKE-TSL-2497 (6331.4)(81544) 361,130 0 0 361,130
BILAL MANZOOR PAK ALFATAH GOODS SK 0 0 0 0
BILAL SB KHUMANAWALA 0 0 0 0
BILAL SB MLN (HAJI ASHIQ ALI SONS) -28,675 16,940 0 -11,735
BILAL SB PM 0 0 0 0
BM BONUS KHATA 0 0 0 0
C ZARI LHR 2,844,650 0 0 2,844,650
CASH PURCHASE ASIM SB SK -28,320 0 0 -28,320
CASH PURCHASE EHSAN UL HAQ PM 0 0 0 0
CASH PURCHASE ZAHID SK 2,601,726 0 0 2,601,726
CH SHAFIQUE CUSTOMER 0 0 0 0
CHANDA SAHIBA CUSTOMER -16 0 0 -16
CHAWLA FABRICS FSD -11,545,302 0 0 -11,545,302
CHOHDARY GARMENTS LHR 13,321,000 0 0 13,321,000
DR AHMAD LHR C/O HAMZA ANWER 1 0 0 1
DR PARVEZ SB SK -2,550 0 0 -2,550
FAISAL IQBAL SB SK 0 0 0 0
ASAD MEHMOOD CUSTOMER -114 0 0 -114
ASGHARI BANO SK 45,680 0 0 45,680
ASHRAF SB MADINA 0 0 0 0
ASIF RAZA CUSTOMER 0 0 0 0
ASIF RAZA SB CUSTOMER 0 0 0 0
ASIF SB 0 0 0 0
ASIF SB CUSTOMER PM 0 0 0 0
ASIM SB CUSTOMER MLN 0 0 0 0
ATIF NAVEED SK 785,115 0 0 785,115
AZHAR SHEHZAD CUSTOMER 0 0 0 0
AZRA GHAFOOR GOJRA -2,850,000 0 0 -2,850,000
BABAR MALAI LHR 439,250 0 0 439,250
BAJI KHALIDA SB UK -51,826 0 0 -51,826
BAJI RUKHSANA AMERICA -1 0 0 -1
BAJI SAFIA SB UK 0 0 0 0
BAJI SAMIA CANADA 0 0 0 0
BAJI SEEMI SOUDIA 1,850 0 0 1,850
BASIT ALI CUSTOMER 0 0 0 0
BASMA KIRAN SK 250,969 0 0 250,969
BEHLOL SB 2 ACRE KHIKHA BANGLA 0 0 0 0
BILAL AHMAD SB CUSTOMER 0 0 0 0
BILAL SARWAR SB CUSTOMER 0 0 0 0
BILAWAL CUSTOMER -1 0 0 -1
BIN WAHEED FSD -4,109,800 0 0 -4,109,800
BM CLOTH HOUSE FSD 9,664,552 0 0 9,664,552
BOLAN-ABD-462 (31384) -20,618 0 0 -20,618
BROTHERS GARMENTS FSD 0 0 0 0
BUSHRA SULTAN CUSTOMER 0 0 0 0
CASH PURCHASE USMAN SB SK 30,226 0 0 30,226
CHOHDARY GARMENTS LHR -3,245,000 0 0 -3,245,000
DANISH MANZOOR SB CUSTOMER 0 0 0 0
DEGREE COLLEGE CUSTOMER 0 0 0 0
DENIM ZONE LHR 9,870 0 0 9,870
DENZY GARMENTS LHR -136,435 0 0 -136,435
DORIAA FSD 3,242,000 0 0 3,242,000
DR AFTAAB SB 0 0 0 0
DR HARIS KHI -557,984 0 0 -557,984
DRESS LINE KHI 3,316,330 0 0 3,316,330
DYNASTY LHR 9,489,755 0 0 9,489,755
FAHEEM SB DIRECTOR CANTT BOARD 0 0 0 0
FAIZJAVED SB CUSTOMER 0 0 0 0
FAKHAR SAEED CUSTOMER 0 0 0 0
FAQEER ABBAS CUSTOMER 0 0 0 0
FAREEHA MUKHTAR SB -1,117,453 0 0 -1,117,453
FARHAN MUBARAK CUSTOMER 0 0 0 0
FARMAN SB CUSTOMER 0 0 0 0
FAROOQ SB KAMALIA 2,805 0 0 2,805
FATIMA 2,395 0 0 2,395
FEZAN SB -1 0 0 -1
GHAFAAR DARI MLN 205,010 0 0 205,010
GHAFFAR ARTS GRW 4,899,950 0 0 4,899,950
GHAFFAR RAILWAY 27,830 0 0 27,830
GHULAM ABBAS 0 0 0 0
BAJI AMBREEN SB UK 318,217 0 0 318,217
BAJI ASIFA SB USA -1 0 0 -1
BAJI KAUSAR SAMUNDARI -901,236 0 0 -901,236
BAJI MEMONA VEHARI -330,100 0 0 -330,100
BAJI SABA AZIZ SB UK 3,765 0 0 3,765
BAJI SAIQA TABASSUM CUSTOMER 0 0 0 0
BAJI SHAHIDA GOJRA -1,100,000 0 0 -1,100,000
BAJI ZUBAIDA BIBI KARACHI -18,505 5,000 0 -13,505
BAJID TEHREEM CUSTOMER 0 0 0 0
BAKRA QURBANI KHATA 0 0 0 0
BANNU MUKHTAR TUFF TILE 0 0 0 0
BASHIR CLOTH KHI 0 0 0 0
BIKE150CC-TSL-800 (5921)(06866) 103,500 0 0 103,500
BILAL SB CUSTOMER PM 0 0 0 0
BINUSH SADIQUE 0 0 0 0
BLUE B ENTERPRISES FSD 2,358,540 0 0 2,358,540
BUTT BED SHEET FSD -699,774 0 0 -699,774
CIVIL KIDS LHR 0 0 0 0
DOCTOR T SHIRT KHI 1,031,621 0 0 1,031,621
DR ALI ASGHAR SB CUSTOMER 1 0 0 1
DR ILYAS SB MLN -5,465,187 0 0 -5,465,187
EMP IFTAR REFRESHMENT 1,701,811 0 0 1,701,811
FAISAL SHEHZAD CUSTOMER 0 0 0 0
FAIZAN ALI PM 41,480 0 0 41,480
FAIZAN SK 13,239 0 0 13,239
FARHAN SARFRAZ 0 0 0 0
FAROOQ AHMAD SB 0 0 0 0
FAROOQ SB 0 0 0 0
FARZANA PARSHAAN COLONY 0 0 0 0
FASHION ZOON LHR 1,326,720 0 0 1,326,720
FATIMA ASIM -473,970 0 0 -473,970
FR.PISHAWAR 602,250 0 0 602,250
GHULAM MUJTABA SB CUSTOMER -1 0 0 -1
GROOVY GARMENTS LHR -132,000 0 0 -132,000
GULRAIZ KHAN MLN 101,533 0 0 101,533
HABIB SAJJAD C\O HAMMAD 0 0 0 0
HAFIZ GHULAM ALI KAMALIA CUSTOMER 1 0 0 1
HAFIZ SHAWL LHR 3,248,770 0 0 3,248,770
HAIDER ALI CUSTOMER 1,001 0 0 1,001
HAJI BASHIR SHAWL LHR 93,750 0 0 93,750
HAJI QAMAR ABBAS SARGANA 26,327 0 0 26,327
HAJI TAHIR SOUDIA 3,490 0 0 3,490
HAMMAD ASLAM SB CUSTOMER -1 0 0 -1
HAMZA SHEIKH CUSTOMER 0 0 0 0
HANIF KARYANA STORE 0 0 0 0
HAROON SB CUSTOMER 0 0 0 0
HASSAN AWAIS C/O AWAIS AC -10 0 0 -10
HASSAN BEDDING FSD -4,530,360 0 0 -4,530,360
HIGH ROOF-EX-800 (196148)(232209) -74,407 0 0 -74,407
HK KURTA COLLECTION LHR 0 0 0 0
I & K UNEEQ LHR 519,915 0 0 519,915
IDEAS COLLECTION FSD 0 0 0 0
FAROOQ MASIH AC MLN 160,023 0 0 160,023
FASHION HUB LHR 3,650 0 0 3,650
FBR EMINISTY SCHEME FSD 10,294,769 0 0 10,294,769
FLORISH C/O SHAHID JEWELLERY KHI 2,494,640 0 0 2,494,640
FURQAN TAHIR SB CUSTOMER 0 0 0 0
GHAFFAR ARTS GRW -1,218,400 0 0 -1,218,400
GHAREEBAN DI HATTI FSD 0 0 0 0
GHULAM M KASHI CUSTOMER 0 0 0 0
GHULAM M SB CUSTOMER 0 0 0 0
GULZAR YOUSAF HAFIZABAD 19,074 0 0 19,074
GUMNAM CUSTOMER -26,297 0 0 -26,297
HA OLD 4,482,188 0 0 4,482,188
HAFIZ IRON STORE LHR -15,900 0 0 -15,900
HAFIZ SHAFIQ SB FSD 0 0 0 0
HAIDAR ARIF PM 90,447 0 0 90,447
HAIDER ABBAS SB CUSTOMER -2,066 0 0 -2,066
HAIDER SB FSD C/O HAMZA -4 0 0 -4
HAJI ASHIQ ALI MLN 11,714,227 0 0 11,714,227
HAJI LIAQAT SB RICE MILLS 0 0 0 0
HAMID AKHTAR PM 116,728 0 0 116,728
HAMMAD ASHRAF PM 32,034 0 0 32,034
HAMZA ARTS LHR 2,909,075 0 0 2,909,075
HAMZA MALIK SB 0 0 0 0
HASSAN AND SONS KHI -523,073 0 0 -523,073
HASSAN RAZA UMAR PM 61,496 0 0 61,496
HASSAN VELVET NOWSHEHRA -480,186 0 0 -480,186
HIJAB UL HAREEM -811,789 0 0 -811,789
IDREES AUTOS PINDI 371,942 0 0 371,942
IMRAN SB PM CUSTOMER 0 0 0 0
IMRAN SB USA -30,137,017 0 0 -30,137,017
INNER LINE KHI 0 0 0 0
INNOVATIVE CONCRETE PRODUCTS -48,450 0 0 -48,450
INSAAF DRYFRUIT SWAT 0 0 0 0
IPHONE 15 PRO MAX-USMAN SB 454,168 0 0 454,168
IQRA GARMENTS TTS 6,770,290 0 0 6,770,290
ISUZU -16,449 0 0 -16,449
ITTEFAQ IRON STORE 58,339 0 0 58,339
JADDAH PLASTIC FSD -366,253 0 0 -366,253
JAHANZAIB SB CUSTOMER PM 0 0 0 0
JAWAD SB CUSTOMER PM 0 0 0 0
KASHIF ARTS LHR 1,264,250 0 0 1,264,250
KHALID GHANI SB MPA CITY 111,265 0 0 111,265
KHAN FABRICS LHR 565,150 0 0 565,150
KHAWAJA TEX SADIQ MLN -815,900 0 0 -815,900
KHAWAR SB HARAPPA -156,198 0 0 -156,198
KHURAM SHEHZAD SB 110 0 0 110
LAALI ELECTRIC 9,940 0 0 9,940
M ASIF SB CUSTOMER -1 0 0 -1
M IMRAN CUSTOMER 0 0 0 0
M ISHFAQ SB CUSTOMER 0 0 0 0
M JAVED ASHIQ SB 0 0 0 0
M JAVED CUSTOMER 0 0 0 0
M KASHIF CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL AZIZ SK 330,888 0 0 330,888
ABDUL HANAN MUSTAFA PM 83,927 0 0 83,927
ABDUL JABBAR SB UK 0 0 0 0
ABDUL KAREEM SB CUSTOMER 0 0 0 0
ABDUL QAYYUM SB MLN 16,020 0 0 16,020
ABDULLAH RASHEED SB CUSTOMER 0 0 0 0
ABDULLAH SB C\O AHSAN UL HAQ 0 0 0 0
ABEEHA AREESHA SB -1,081,193 0 0 -1,081,193
ABID CHOHAN HYD 0 0 0 0
ABIDA PARVEEN CUSTOMER 0 0 0 0
ABU BAKAR CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN SALES TAX PURCHAISE KHA 8,807,308 0 0 8,807,308
ADVOCATE SHAHID MAAN SB TOBA 0 0 0 0
AFAQ AHMAD PM 155,580 0 0 155,580
AFNAN NASIR CUSTOMER 0 0 0 0
AHMAD FAROOQ SK 335,232 0 0 335,232
AHMAD SB C/O USAMA 0 0 0 0
AHSAN KAMAL SK 11,591 0 0 11,591
AHSAN SB 336 0 0 0 0
AHSAN SB CHINIOT 63,500 0 0 63,500
AJMERI GARMENTS LHR -42,933,049 0 120,783 -43,053,832
AL FAISAL MALL WAH CANTT 0 0 0 0
AL KARAM ARTS FSD 6,595,230 0 0 6,595,230
ALI BABA TAILORS FSD -315,225 0 0 -315,225
ALI BHAI C\O HAMZA 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALTAF BELT KHI 283,380 0 0 283,380
AMJAD CARRIER FSD 0 0 0 0
AMJAD NAZIR SB SAUDIA 1,699,212 0 0 1,699,212
AMJID BROTHERS CUSTOMER 0 0 0 0
AMK ASSOCIATE MLN 0 0 0 0
ANAM AMIN -2,616,528 0 0 -2,616,528
ARFAT FABRICS FSD 852,600 0 0 852,600
ARSLAN AKBAR CUSTOMER -1 0 0 -1
ARSLAN IQBAL SK 39,184 0 0 39,184
ARSLAN JEWELERS GOJRA -8,378,053 0 0 -8,378,053
ASIF CURRENCY PM 0 0 0 0
ASIF SB FIA SARGODHA -2 0 0 -2
ASIM ALI TAHIR KHAMSA KHATA -53,361 0 0 -53,361
ASIM RIAZ SB CUSTOMER 0 0 0 0
ASLAM GUJAR ADVOCATE CITY 0 0 0 0
FARAZ SB GRAND LUXUS LHR 0 0 0 0
FATIMA AMJID SB CUSTOMER 1 0 0 1
GAS R-410 48,500 0 0 48,500
GAZNFER HUSSAIN SB MLN 0 0 0 0
GHAFAAR DARI MLN 0 0 0 0
GHULAM M CUSTOMER 0 0 0 0
GHULAM M PM 563,147 0 0 563,147
GHULAM SHABIR SHO 133,508 0 0 133,508
GIFT DEPT.C/O SHAHID JEWELLERY KHI 0 0 0 0
GLI 859 COROLA -200,000 0 0 -200,000
GLOBE STATIONARY KHATA KHI 0 0 0 0
GLOBE TRADERS KHI -31,985 0 152,090 -184,075
GROOVY GARMENTS LHR 246,474 0 0 246,474
