Subsidery Summary

Date Period
Subsidery List

Subsidery Summary Details (22-Jul-2026 To 22-Jul-2026)

SubsideryTitle Opnening Debit Credit Closing
-470,000 0 0 -470,000
86,300,316 6,350 0 86,306,666
- 5,155,232 0 0 5,155,232
- -1,124,842,462 0 0 -1,124,842,462
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS 5,393,635 0 0 5,393,635
50 MARLAY SHORKOT CITY 16,222,796 0 0 16,222,796
7 CHAK 320 MARLAY 0 0 0 0
AAHANG BY DANISH FABRICS FSD -16,301 0 0 -16,301
ABDUL REHMAN PM 167,697 0 0 167,697
ABDUL REHMAN SB CUSTOMER 0 0 0 0
ABDUL SATTAR AND CONPANY MLN 0 0 0 0
ABDULLAH BUTT FSD 3,742 0 0 3,742
ABDULLAH GHAFFAR PM 518,848 0 0 518,848
ABDULLAH LAHORE SWEETS 0 0 0 0
ABDUR REHMAN CUSTOMER PM -3,895 0 0 -3,895
ABID GLASS MLN 0 0 0 0
ABID IQBAL PM 4,255 0 0 4,255
ABR-E-KARAM FABRICS FSD 0 0 0 0
ABUZAR GHAFFARI SB CUSTOMER -300 0 0 -300
ACE GARMENTS KHI -150,900 0 0 -150,900
ADNAN ARTS FSD -3,396,605 0 0 -3,396,605
ADNAN CENTRE PM (G) -13,500 0 0 -13,500
ADNAN CENTRE PM (G) 13,500 0 0 13,500
ADNAN CENTRE SK (G) 13,500 0 0 13,500
ADNAN CENTRE TAMEER KHATA 2020 0 0 0 0
ADNAN MALL OPENING KHARCH KHATA 84,653,039 0 0 84,653,039
ADRISH SK 66,689 0 0 66,689
AHMAD PAPU SK 721,493 0 0 721,493
AHMAD SHAH C/O AHSAN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AHSAN UL HAQ SB CUSTOMER -1 0 0 -1
AHTSHAM SAJID SK 500,915 0 0 500,915
AKHTAR SB ELECTRICIAN MLN 0 0 0 0
AL FURQAN GARMENTS GRW -2,150 0 0 -2,150
AL KAREEM KHI 15,000 0 0 15,000
AL MEHBOOB SHAWL LHR 6,286,766 0 0 6,286,766
ALI ABBAS C\O ALI HASSAN 0 0 0 0
ALI AHMAD SB 1,316 0 0 1,316
ALI HAIDAR FAISAL SK 338,029 0 0 338,029
ALI HAJVERI ARTS LHR 866,850 0 0 866,850
ALI HAMZA 0 0 0 0
ALI SHAH NOWSHEHRA 0 0 0 0
ALTAAF SB CUSTOMER 1 0 0 1
ALTAF SB CUSTOMER 0 0 0 0
AMIN SB SK 1,910,086 1,050 0 1,911,136
AMJAD SULTAN SK 1 0 0 1
AMJID SECURITY AGENCY TTS 0 0 0 0
AMPM CONSTRUCTION 93,586,355 0 0 93,586,355
ANAM WEAVING MILLS -1,145,528 0 0 -1,145,528
ANWAR SB ADVANCE KHATA 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 8,220 0 0 8,220
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAMIR RIYAZ CUSTOMER 0 0 0 0
AAMIR SHEHZAD CUSTOMER 6 0 0 6
ABDUL BASIT PM 87,922 0 0 87,922
ABDUL MAJEED GUARD MLN 18,500 0 0 18,500
ABDUL MANAAN SB 0 0 0 0
ABDUL MUTLIB SK 1,072,266 0 0 1,072,266
ABDUL RAQEEB SB CUSTOMER 0 0 0 0
ABDUL RASHEED TAILOR SK 2,400 0 0 2,400
ABDUL REHMAN SB SK 0 0 0 0
ABDUL REHMAN YOUSAF PM 401,113 0 0 401,113
ABID CHOHAN HYD 82,500 0 0 82,500
ABUBAKAR SATTAR SHEIKH 0 0 0 0
ADNAN ARTS FSD 15,594,275 0 0 15,594,275
ADNAN HUSSAIN SHAH PM 73,617 0 0 73,617
ADNAN USMAN -872,276 0 0 -872,276
AFNAN AHMAD CUSTOMER -1 0 0 -1
AFZAL TRADERS RAIWIND LHR 0 0 0 0
AG TEXTILE FSD -135,265 0 0 -135,265
AHMED BUILDERS -40,650 0 0 -40,650
AKMAL BNARSI LHR 33,725 0 0 33,725
AKRAM FABRICS NOWSHEHRA 7,806,200 0 0 7,806,200
AL AZIZ TAILORS PM 0 0 0 0
AL KARAM ARTS FSD -5,178,940 0 0 -5,178,940
AL KARAM BEDDING FSD -10,615 0 0 -10,615
AL MASOOM FABRICS LHR 772,550 0 0 772,550
AL MUSAWIR LHR -364,600 0 0 -364,600
AL QADIR TRAVEL & TOURS KHI 246,030 0 0 246,030
AL REHMAN FIBER ART FSD 866,950 0 0 866,950
AL SAAD TRECTO CUSTOMER 0 0 0 0
ALI HAJVERI ARTS LHR -44,150 0 0 -44,150
ALI HAMZA PM 14,377 0 0 14,377
ALI KORA 0 0 0 0
ALI SILK CENTRE RWP 4,983,614 0 0 4,983,614
ALI USMAN CUSTOMER -1 0 0 -1
AMINA SK 667,904 0 0 667,904
AMIR BUTT FSD -213,715 0 0 -213,715
AMIR SB C/O HAMMAD 0 0 0 0
AMIR SB PM CUSTOMER 0 0 0 0
AMIR WAQAS SB CUSTOMER PM 0 0 0 0
AMJID ALI JAVED SB CUSTOMER 0 0 0 0
AMJID TYRE HOUSE RAJANA 0 0 0 0
ANEELA NAAZ CUSTOMER 0 0 0 0
ANNIVERSARY COUPON PM 678,090 0 0 678,090
APARAH TOWN CASE 0 0 0 0
AQEEL SUIT HOUSE LHR 33,300 0 0 33,300
0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
16 KANAL 30 WALA STOP 5,231,630 0 0 5,231,630
89 MARLAY 15 CHAK 0 0 0 0
AAMIR SOHAIL SB CUSTOMER 0 0 0 0
ABC LHR 1,387,001 0 0 1,387,001
ABC LHR -108,201 0 0 -108,201
ABDUL AHAD CUSTOMER -1 0 0 -1
ABDUL HAMEED SB C/O IMRAN MALIK 0 0 0 0
ABDUL JABBAR CUSTOMER 0 0 0 0
ABDUL MAJEED CUSTOMER -1 0 0 -1
ABDUL RASHEED SB 327 0 0 0 0
ABDUL SHAKOOR CUSTOMER 0 0 0 0
ABEERA RIZWAN C\O RIZWAN SB -419,807 0 0 -419,807
ABU BAKAR ELECTRIC CABLES FSD 0 0 0 0
ACE GARMENTS KHI 359,725 0 0 359,725
ACS BOX COMPANY SK -215,758 0 0 -215,758
ADNAN HOSIERY TTS 0 0 0 0
ADNAN SB CUSTOMER -2 0 0 -2
AHSAN FABRICS MLN 581,980 0 0 581,980
AHSAN TANVEER SB CUSTOMER 0 0 0 0
AHTSHAM SAEED SB CUSTOMER 0 0 0 0
AHTSHAM ZAFAR CUSTOMER 0 0 0 0
AJAM FABRICS LHR -2,116,151 0 0 -2,116,151
AJMERI GARMENTS LHR 65,979,515 0 0 65,979,515
AKRAM SB HARAPPA 0 0 0 0
AL REHMAN FIBER ART FSD -236,050 0 0 -236,050
ALI AHMAD GUARD SK 175,467 0 0 175,467
ALI HASSAN QASIM MLN 1 0 0 1
ALI RAZA SB CUSTOMER 0 0 0 0
ALI SB CUSTOMER 0 0 0 0
ALI SILK CENTRE RWP -150,900 0 0 -150,900
AMBER AMIN SB -348,462 0 0 -348,462
AMIN SB ADVANCE KHATA 0 0 0 0
AMIR BUTT ARTS FSD 2,526 0 0 2,526
AMX HONDA ISB -76,450 0 0 -76,450
AQEEL SUIT HOUSE LHR 0 0 0 0
ARFAT FABRICS FSD -1,018,082 0 0 -1,018,082
ARIF FABRICS FSD 701,800 0 0 701,800
ARISHA RIZWAN SB 0 0 0 0
ARSLAN SARWAR SK 831,360 0 0 831,360
ARSLAN YAMIN CUSTOMER 0 0 0 0
ASAD SB 17 CHAK CUSTOMER 0 0 0 0
ASHIQ SB 160 MARLAY 0 0 0 0
ASHRAF TRADERS CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL AZIZ SK 330,888 0 0 330,888
ABDUL HANAN MUSTAFA PM 171,954 0 0 171,954
ABDUL JABBAR SB UK 0 0 0 0
ABDUL KAREEM SB CUSTOMER 0 0 0 0
ABDUL QAYYUM SB MLN 16,020 0 0 16,020
ABDUL RAZAQ SB 0 0 0 0
ABDULLAH RASHEED SB CUSTOMER 0 0 0 0
ABDULLAH SB C\O AHSAN UL HAQ 0 0 0 0
ABEEHA AREESHA SB -1,106,393 0 0 -1,106,393
ABID CHOHAN HYD 0 0 0 0
ABIDA PARVEEN CUSTOMER 0 0 0 0
ABU BAKAR CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN SALES TAX PURCHAISE KHA 8,807,308 0 0 8,807,308
ADNAN CENTRE SALE DEED 33,610 0 0 33,610
ADVOCATE SHAHID MAAN SB TOBA 0 0 0 0
AFAQ AHMAD PM 155,580 0 0 155,580
AFNAN NASIR CUSTOMER 0 0 0 0
AHMAD FAROOQ SK 397,315 0 0 397,315
AHMAD SB C/O USAMA 0 0 0 0
AHSAN KAMAL SK 69,165 0 0 69,165
AHSAN SB 336 0 0 0 0
AHSAN SB CHINIOT 63,500 0 0 63,500
AJMERI GARMENTS LHR -39,122,322 0 0 -39,122,322
AL FAISAL MALL WAH CANTT -345,100 0 0 -345,100
AL FAISAL MALL WAH CANTT 0 0 0 0
AL JANNAT TRADERS CUSTOMER 0 0 0 0
AL KARAM ARTS FSD 8,819,455 0 0 8,819,455
ALI BABA TAILORS FSD -315,225 0 0 -315,225
ALI BHAI C\O HAMZA 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALI HASSAN CUSTOMER 0 0 0 0
ALTAF BELT KHI 283,380 0 0 283,380
AMJAD CARRIER FSD -7,800 0 0 -7,800
AMJAD NAZIR SB SAUDIA 2,414,615 0 81,244 2,333,371
AMJID BROTHERS CUSTOMER 0 0 0 0
AMK ASSOCIATE MLN 0 0 0 0
ANAM AMIN -2,565,169 0 0 -2,565,169
ARFAT FABRICS FSD 1,870,682 0 0 1,870,682
ARIF SB 2.50 MARLA 0 0 0 0
ARSLAN AKBAR CUSTOMER -1 0 0 -1
ARSLAN IQBAL SK 39,184 0 0 39,184
ARSLAN JEWELERS GOJRA -7,998,763 0 0 -7,998,763
403,281 0 0 403,281
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- -408,551,349 19,060 0 -408,532,289
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
4 SEASON GARMENTS TTS -2,093,635 0 0 -2,093,635
ABDUL GHAFOOR SB CITY 0 0 0 0
ABDUL MANAF GUARD 190,639 0 0 190,639
ABDUL QAYOOM SB 0 0 0 0
ABDUL QAYYUM HAMZA CUSTOMER 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL WAHAAB CUSTOMER 0 0 0 0
ABDUL WAHEED MAJID CUSTOMER -20 0 0 -20
ABDUL WAHEED PM 414,416 0 0 414,416
ABDULLAH BUTT FSD 9,996,258 0 0 9,996,258
ABU BAKAR SB CUSTOMER 0 0 0 0
ABU TALHA CUSTOMER 0 0 0 0
ADEEL FAIZ SB CUSTOMER 0 0 0 0
ADEEL PUMPS LHR 0 0 0 0
ADIL HAMZA SB CUSTOMER 0 0 0 0
ADNAN CENTRE TAMEER KHATA 2021 0 0 0 0
ADNAN HAMEED SK 145,073 0 0 145,073
AFZAL SB PROPERTY DEALER 7,045,696 0 0 7,045,696
AHAD NAWAZ CUSTOMER 0 0 0 0
AHMED SB SUKKUR C/O WAQAS AMIN 0 0 0 0
AHTESHAM ZAFAR SB PM CUSTOMER 0 0 0 0
AKMAL BNARSI LHR 0 0 0 0
AL BARKAT GARMENTS FSD 0 0 0 0
AL MASOOM FABRICS LHR 0 0 0 0
AL MAXI CENTRE SAMUNDARI 333,614 0 0 333,614
AL RAFI HOSIERY STORE GRW 493,620 0 0 493,620
ALEEM SB ELECTRITION PM 0 0 0 0
ALI AFZAL C\O SHOAIB 0 0 0 0
ALI AHMAD SK MATCHING -2,082 0 0 -2,082
ALI JAAN CUSTOMER 0 0 0 0
ALI RAZA PM 89,098 0 0 89,098
AMINA ASIM SB -488,113 0 0 -488,113
AMIR BUTT FSD 9,313,715 0 0 9,313,715
AMIR MEHMOOD SK 434,294 0 0 434,294
AMMAD SB FRANCE C/O ASIM SB 12,879 0 0 12,879
AMMAR SHAWL LHR 3,201,380 0 0 3,201,380
ANAM WEAVING MILLS 2,772,940 0 0 2,772,940
ANILA NAWAZ CUSTOMER 1 0 0 1
AQEEL SB ONE NET LHR 1,616,000 0 0 1,616,000
AQSA AMIN CUSTOMER -1 0 0 -1
AQSA PM -2,480 0 0 -2,480
ARIF FABRICS FSD -411,850 0 0 -411,850
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
12x30 ALAMA IQBAL CHOWK 0 0 0 0
2002319 -3,130 0 0 -3,130
289 MARLAY 15 CHAK 14,381,500 0 0 14,381,500
AAMIR SAKHI SHAWL FSD 0 0 0 0
ABBAS SB CUSTOMER CITY 0 0 0 0
ABDUL HANAAN SB 0 0 0 0
ABDUL MANAAN SB CUSTOMER 0 0 0 0
ABDUL QADIR SB MAKKAH -2,511,539 0 0 -2,511,539
ABDUL RASHEED TAILOR SK -1,200 0 0 -1,200
ABDUL RAUF SB MAKKAH 31,565 0 0 31,565
ABDUL RAUF SB PM -500 0 0 -500
ABDUL REHMAN CASE KHATA 87,515 3,150 0 90,665
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDUL REHMAN SHAHID PM 57 0 0 57
ABDULLAH SHABIR SK 74,760 0 0 74,760
ABIHA RIZWAN SB 0 0 0 0
ABU BAKAR 327 0 0 0 0
ABU BAKAR PM 13,906 0 0 13,906
ABUBAKAR SB CUSTOMER SK 0 0 0 0
ADNAN CENTRE MLN (G) 1,278,964 0 0 1,278,964
ADNAN CENTRE SK (G) -13,500 0 0 -13,500
AFSHEEN WAHEED SB 0 0 0 0
AFZAL NAZIR FOJI PM 965,207 0 0 965,207
AG TEXTILE FSD 1,641,773 0 0 1,641,773
AGHA KHAN HOSPITAL KHI 0 0 0 0
AHMAD HASSAN CUSTOMER 0 0 0 0
AHMAD SB CEILING MLN 517,843 0 0 517,843
AHMAD STEEL FSD 0 0 0 0
AHSAN FABRICS MLN -81,980 0 0 -81,980
AHSAN QURESHI MLN 0 0 0 0
AHSAN SB PM CUSTOMER 0 0 0 0
AJAM FABRICS LHR 4,424,022 0 0 4,424,022
AJMAL SB CUSTOMER 0 0 0 0
AKBAR ALI PLUMBER PM 0 0 0 0
AKBAR ELECTRIC STORE 0 0 0 0
AKRAM FABRICS NOWSHEHRA -2,776,448 0 0 -2,776,448
AL KARAM BEDDING FSD 297,778 0 0 297,778
AL RAFI HOSIERY STORE GRW 0 0 0 0
ALI ABBAS SB -1,001 0 0 -1,001
ALI FABRICS ARIF WALA 0 0 0 0
ALI HASSAN SK 16,523 0 0 16,523
ALI SB CUSTOMER C\O UMER 0 0 0 0
ALI SHAHID SB WEHARI -292,475 0 0 -292,475
ALI SHAN PAF CUSTOMER 1 0 0 1
ALISHBA AZHAR SK 553,124 0 0 553,124
ALIZA KHALID CUSTOMER 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
AAT ONLINE BUSINESS PM -8,739 0 0 -8,739
ABDUL ALEEM SB KENYA 0 0 0 0
ABDUL GHAFOOR CUSTOMER -1 0 0 -1
ABDUL HAFEEZ SB CUSTOMER 0 0 0 0
ABDUL MATEEN ELECTRICIAN C\O AHMAD SB 100,000 0 0 100,000
ABDUL RAZZAK SB 189 M (15 CHAK) 0 0 0 0
ABDUL REHMAN CUSTOMER 0 0 0 0
ABDULLAH SB -428 0 0 -428
ABID HUSSAIN SB 0 0 0 0
ABID SB SOUDIA 0 0 0 0
ABU BAKAR SAJJAD PM 269,500 0 0 269,500
AD SK 293,640 0 0 293,640
ADIL SB 2,375 0 0 2,375
ADNAN SB CUSTOMER 0 0 0 0
ADNAN SK 1,640,629 0 0 1,640,629
AHMAD ALI 0 0 0 0
AHMAD MUKHTAR PM 81,224 0 0 81,224
AHSAN NASIR CUSTOMER 1 0 0 1
AHSAN RIAZ SB CUSTOMER -20 0 0 -20
AKHATR ABBAS CUSTOMER -1 0 0 -1
AKHTAR TILE FIXER MLN 0 0 0 0
AKMAL SB C\O SHOAIB MALIK 0 0 0 0
AL BABAR GARMENTS LHR -118,666 0 0 -118,666
AL FARUKH TRADERS -1 0 0 -1
AL FATAH TEXTILE MILL LHR 0 0 0 0
AL JANNAT ARTS LHR 445,500 0 0 445,500
AL JANNAT ARTS LHR 3,850 0 0 3,850
ALI AKBAR SK 160,406 0 0 160,406
ALI ARBAB SK 153,165 0 0 153,165
ALI HAIDER QAISER PM 59,098 0 0 59,098
ALI HASSAN RM MLN 1,112,779 0 0 1,112,779
ALI SB MULTAN CUSTOMER 0 0 0 0
ALINA YOUSAF SK 3,009 0 0 3,009
ALISHA NAAZ RM MLN 134,589 0 0 134,589
AMANATULLAH CUSTOMER 0 0 0 0
AMJID ALI CUSTOMER 0 0 0 0
AMMAR SHAWL LHR -376,460 0 0 -376,460
AMNA ARTS LHR 2,004,100 0 0 2,004,100
ANWAR SUITING NOWSHEHRA 0 0 0 0
API NAJMA KHAN SAHIBA CITY 1 0 0 1
ARHAM TEXTILE FSD -375,345 4,000 0 -371,345
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
- 0 0 0 0
ABDUL JABBAR LAYYA 260 0 0 260
ABDUL RAZZAK SB C/O IBRAHIM 0 0 0 0
ADIBA ILYAS CUSTOMER -70 0 0 -70
AFREEN SB CUSTOMER 0 0 0 0
AHMAD GENERATOR MLN 138,700 0 0 138,700
AHTESHAM SB 0 0 0 0
AIMAN SB CUSTOMER 0 0 0 0
AJMAL SB CUSTOMER -15 0 0 -15
AL FAISAL MALL ATTOCK -1 0 0 -1
AL FURQAN GARMENTS GRW 2,150 0 0 2,150
AL KAREEM KHI 3,591,890 0 0 3,591,890
AL MAXI CENTRE SAMUNDARI -1,828,232 0 0 -1,828,232
AL MEHBOOB SHAWL LHR -2,120,751 0 0 -2,120,751
ALI AWAIS ARTS FSD 0 0 0 0
ALI BHANGOO CITY 36,291 0 0 36,291
ALI HAIDAR PM 306,102 0 0 306,102
ALI HASSAN CUSTOMER 0 0 0 0
ALI HUSNAIN ZAHID PM 6,063 0 0 6,063
ALI RAZA SB CITY 0 0 0 0
ALI RAZA SK 782,807 0 0 782,807
ALTAF BELT KHI 0 0 0 0
AMINA FATIMA CUSTOMER 1 0 0 1
AMIR NAWAZ CUSTOMER 0 0 0 0
AMMAR SB CUSTOMER 0 0 0 0
AQSA AROOJ CUSTOMER -3 0 0 -3
ARHAM TEXTILE FSD 1,937,130 0 4,000 1,933,130
ARSLAN ASGHAR FSD 0 0 0 0
ASHRAF NAZIR SB SAUDIA 0 0 0 0
ASHRAF SB CUSTOMER -1 0 0 -1
ASIF HUSSAIN KHAN 0 0 0 0
ASIM SB ZAMEEN SOLAR KHATA 0 0 0 0
ASMA HANEEF SK 247,912 0 0 247,912
ASSETS MLN 2023 32,694 0 0 32,694
ASSETS PM 2026 40,600 0 0 40,600
ASWAD ALI PM 33,883 0 0 33,883
ATIF NOUMAN SB CUSTOMER 0 0 0 0
AWAIS SALEEM CUSTOMER 0 0 0 0
AWAIS SB SK CUSTOMER -1 0 0 -1
AYAZ FABRICS LHR 0 0 0 0
AZAM SB CITY 0 0 0 0
AZHAR NASEEM -1 0 0 -1
AZHAR SB CITY CUSTOMER 0 0 0 0
ARSHAD GLASS SK 5,682 0 0 5,682
ARSHAD SB 719 GB -3,000 0 0 -3,000
ASAD JAVED SB CUSTOMER 0 0 0 0
ASAD MEHMOOD CUSTOMER -114 0 0 -114
ASGHAR SB 327 0 0 0 0
ASGHARI BANO SK 127,916 0 0 127,916
ASHRAF SB MADINA 0 0 0 0
ASIF RAZA CUSTOMER 0 0 0 0
ASIF RAZA SB CUSTOMER 0 0 0 0
ASIF SB -361 0 0 -361
ASIF SB CUSTOMER PM 0 0 0 0
ASIM SB CUSTOMER MLN 0 0 0 0
ATIF NAVEED SK 785,115 0 0 785,115
AZHAR SHEHZAD CUSTOMER 0 0 0 0
AZRA GHAFOOR GOJRA -2,700,000 0 0 -2,700,000
BABAR MALAI LHR 561,750 0 0 561,750
BAJI KHALIDA SB UK -51,826 0 0 -51,826
BAJI RUKHSANA AMERICA -1 0 0 -1
BAJI SAFIA SB UK 0 0 0 0
BAJI SAMIA CANADA 0 0 0 0
BAJI SEEMI SOUDIA 46,380 0 0 46,380
BASIT ALI CUSTOMER 0 0 0 0
BASMA KIRAN SK 325,314 0 0 325,314
BEHLOL SB 2 ACRE KHIKHA BANGLA 0 0 0 0
BILAL AHMAD SB CUSTOMER 0 0 0 0
BILAL SARWAR SB CUSTOMER 0 0 0 0
BILAWAL CUSTOMER -1 0 0 -1
BIN WAHEED FSD -3,865,800 0 0 -3,865,800
BM CLOTH HOUSE FSD 12,468,352 0 0 12,468,352
BOLAN-ABD-462 (31384) -49,531 0 0 -49,531
BROTHERS GARMENTS FSD 0 0 0 0
BUSHRA SULTAN CUSTOMER 0 0 0 0
CASH PURCHASE USMAN SB SK 72,692 0 0 72,692
CHOHDARY GARMENTS LHR 119,450 0 0 119,450
DANISH MANZOOR SB CUSTOMER 0 0 0 0
DEGREE COLLEGE CUSTOMER 0 0 0 0
DENIM ZONE LHR 9,870 0 0 9,870
DENZY GARMENTS LHR 0 0 0 0
DORIAA FSD 3,585,400 0 0 3,585,400
DR AFTAAB SB 0 0 0 0
DR HARIS KHI -447,786 0 0 -447,786
DRESS LINE KHI 3,772,490 0 0 3,772,490
DYNASTY LHR 11,832,246 0 0 11,832,246
FABRIECO LHR -4,085,818 0 0 -4,085,818
FAHAD ANWAR KHAN CUSTOMER -2 0 0 -2
FAHEEM QASIM SB CUSTOMER 0 0 0 0
FAHEEM SB DIRECTOR CANTT BOARD 0 0 0 0
FAISAL UL REHMAN SB CUSTOMER 0 0 0 0
FAIZJAVED SB CUSTOMER 0 0 0 0
FAKHAR SAEED CUSTOMER 0 0 0 0
FAQEER ABBAS CUSTOMER 0 0 0 0
FAREEHA MUKHTAR SB -844,397 0 0 -844,397
FARHAN MUBARAK CUSTOMER 0 0 0 0
ANWAR SB SHOP NO 33 -3,300 0 0 -3,300
ARSALAN AHMAD LHR CUSTOMER 0 0 0 0
ARSLAN JEWELERS GOJRA 27,131,680 0 0 27,131,680
ASHRAF RAILWAY 17,431 0 0 17,431
ASIF IQBAL CUSTOMER 0 0 0 0
ASIFA PM -2,940 0 0 -2,940
ASIM SB CAMERA MLN 0 0 0 0
ASIM SB HOUSE 8,505 0 0 8,505
ASSETS PM 2023 421,166 0 0 421,166
ATIF ALI CUSTOMER 0 0 0 0
ATTARI FABRICS FSD 163,318 0 0 163,318
ATTARI FABRICS FSD -1 0 0 -1
AVALON TECHNOLOGY 2,482,211 0 0 2,482,211
AWAIS FANCY EMBROIDERY LHR 0 0 0 0
AY STORE LHR -11,580 0 0 -11,580
AYLEEN CLOTHING FSD 882,792 0 0 882,792
AZ PRINTERS FSD 420,510 0 0 420,510
AZAM SB CUSTOMER 1 0 0 1
AZEEM SB FSD 0 0 0 0
BABA JI ZAFAR SB 0 0 0 0
BABAR SB SK 0 0 0 0
BAJI AZIZA SB UK 3,596 0 0 3,596
BAJI AZRA BEHREEN -649,294 0 0 -649,294
BAJI FARHA SAHIBA CANADA -4,264 0 0 -4,264
BAJI FARHAT HASIL PUR 0 0 0 0
BAJI KISHWAR KHI 75,205 0 0 75,205
BAJI MEMOONA SB UK -88 0 0 -88
BAJI ROBANA AMERICA 1 0 0 1
BAJI SAMINA SK CUSTOMER 0 0 0 0
BAJI SHAMEEM SB TTS -185,117 0 0 -185,117
BAJI SOBIA SAHIBA MLN 0 0 0 0
BAJI SUGHRA SB UK 83,403 0 0 83,403
BASHIR AHMAD SB CUSTOMER 0 0 0 0
BAZAL SB CUSTOMER 0 0 0 0
BEHROZ PM 93,193 0 0 93,193
BIKE-TSK-800 (1188.5)(17982) 283,210 0 0 283,210
BILAL ASHRAF PM 657,820 0 0 657,820
BILAL MASJID SOLAR 0 0 0 0
BILAL SILK LHR 0 0 0 0
BIN ABDUL KAREEM LHR 7,299,366 0 0 7,299,366
BIN AMMAR LHR 0 0 0 0
BM CLOTH HOUSE FSD -4,895,400 0 0 -4,895,400
BUTT SB LHR SOLAR 0 0 0 0
CANADA VISA KHATA 0 0 0 0
CASH COUNTER PM 40,000 0 0 40,000
CASH COUNTER SK 40,000 0 0 40,000
CASH PURCHASE HAMZA ANWAR SB 0 0 0 0
CHANDNI SUITING FSD 54,372 0 0 54,372
CITY ALUMINIUM PM 0 0 0 0
COD MLN -1 0 0 -1
DANISH WALI 0 0 0 0
DEEN AND SONS LHR 0 0 0 0
DILAWAR KHAN CUSTOMER -1 0 0 -1
DILAWAR SB 0 0 0 0
DIRECTION GARMENTS LHR 0 0 0 0
DR BASHIR C\O MUBEEN 0 0 0 0
DR HARIS KHI 1,633,316 0 0 1,633,316
DR ISHFAQ SB SK 77,604 50,000 0 127,604
EHSAN UL HAQ PM 1,903,248 0 0 1,903,248
EIJAZ KATHIA SB SABOONI SK 1 0 0 1
FAHEEM AKRAM PM 999 0 0 999
FAISAL ELECTRIC STORE 23,840 0 0 23,840
FAISAL REHMAN ASHRAF 0 0 0 0
FAIZAN SALEEM PM 270,519 0 0 270,519
FAIZAN SARWAR SB CUSTOMER 0 0 0 0
FAIZAN SB CUSTOMER -1 0 0 -1
FAKHAR ZAMAN SB CUSTOMER PM 0 0 0 0
FARYAD HUSSAIN SK 1,109,009 0 0 1,109,009
FATIMA SB CUSTOMER -1 0 0 -1
FOZIA TABASSUM SK 12,954 0 0 12,954
FR.PISHAWAR 0 0 0 0
GHULAM HUSSAIN CUSTOMER 0 0 0 0
GIFT CLOTH HOUSE NOWSHEHRA 5,347,827 0 0 5,347,827
GOLD COIN KHI 363,842 0 0 363,842
GOLD COIN KHI 2,592 0 0 2,592
HABIB SB RAJANA CUSTOMER 0 0 0 0
HADISA IQBAL PM 11,017 0 0 11,017
HAFIZ FABRICS FSD 2,950,971 0 0 2,950,971
HAFIZ HOSIERY LHR 22,800 0 0 22,800
HAFIZ M ABDULLAH SB PM 180,000 0 0 180,000
HAFIZ SADDAM SB CUSTOMER -3 0 0 -3
HAJI FAQEER HUSSAIN SERVICE SHOES PM 0 0 0 0
