Bank Summary

Date Period
Account List

Bank Summary Details (22-Jul-2026 To 22-Jul-2026)

AccountTitle Opnening Debit Credit Closing
2122-00302280001 (SAHAR GAREMENTS) B.ISLAMI 26,574 0 0 26,574
0358-1626509831017131 (SAHAR GARMENTS) MCB 10,000 0 0 10,000
212200064080206 (ASIM ALI TAHIR)B.ISLAMI 25,000 0 0 25,000
0071010102035600 (M RIZWAN) MBL 1,403,776 0 0 1,403,776
212200083110001 ( CLOTH SHOP) SIDRA) B.ISLAMI 2,000 0 0 2,000
0358-1624578631017099 (SIDRAH CLOTH) MCB 10,000 0 0 10,000
2122-00308990001 (SAHAR IDREES) B.ISLAMI 10,001 0 0 10,001
00012870001 (M YASIN)B.ISLAMI -2 0 0 -2
9558000001687735(ADNAN CENTRE CLOTH MERCHANT) 500 0 0 500
08891009017262(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 73,463 0 0 73,463
212200064080001 ()ASIM ALI TAHIR B.ISLAMI 822,313 0 0 822,313
04837902201503 (HAMZA TRADERS) HBL 4,236 0 0 4,236
212200083380001 READ MADE GARMENTS TRADER ( HIRA YASIN) B.ISLAMI 2,000 0 0 2,000
0430351217285 ( M RIZWAN YASIN) UBL 1,500,000 0 0 1,500,000
03335500225 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 1,014 0 0 1,014
212200366090001 (M HAMZA ANWAR) B.ISLAMI 25,000 0 0 25,000
0358-1610054311017097 (AMIN GARMENTS) MCB 10,000 0 0 10,000
2122-00302520001 (ANWAR CLOTH) B.ISLAMI 846,395 0 0 846,395
2122-00163300366(ADNAN CENTRE)-ASIM SB 928 0 0 928
136744763 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 10,000 0 0 10,000
0071010103745668 (ADNAN ONLINE TRADING) MBL SIDRAH USMAN 13,499 0 0 13,499
2122-00162920366(ADNAN CENTRE CLOTH MARCHANT SEASONAL CLOTH) USMAN SB 1,175,037 0 0 1,175,037
0358-0302207991017098 (ANWAR CLOTH) MCB 10,000 0 0 10,000
0009397901956703(Adnan Centre) 4,803 0 0 4,803
2122-00302360001 (AMIN GARMENTS) B.ISLAMI 269,555 0 0 269,555
212200326200001 (TALIB RAZA KHAN) B.ISLAMI 0 0 0 0
023720011733663 (M RIZWAN YASIN) SBL 10,000 0 0 10,000
04837901834803 (M RIZWAN YASIN) HBL 5,331 0 0 5,331
9558000001687742 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY )JS 500 0 0 500
212200000780001 (M RIZWAN) B.ISLAMI 5,686,715 0 0 5,686,715
212200365790001 (M WAQAS) B.ISLAMI 25,000 0 0 25,000
0188001007264016(ADNAN CENTRE CLOTH MERCHANT MEN V.& CHRM(RIZWAN SB)AFBL 0 0 0 0
0071010102952915 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) MBL USMAN SB 1,384 0 0 1,384
08891008914714(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 3,426 0 0 3,426
0212200014060062(MIAN ZAFAR IQBAL) 1,595 0 0 1,595
0079001007101647 (ADNAN CENTRE CLOTH MERCHANT M YASIN) AFBL 16,428 0 0 16,428
03770010001615470039 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) (YASIN SB) 1,542 0 0 1,542
018800-1007304542 ADNAN CENTRE (ASIM ALI TAHIR) AFBL 322 0 0 322
2122-00165000366(ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) B.ISLAMI YASIN SB 850,090 0 0 850,090
018800-1007303619 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY)(M YASIN) AFBL 65,094 0 0 65,094
212200361610001(SHOAIB MUHAMMAD)B.ISLAMI 25,000 0 0 25,000
018800-1004844250 (M USMAN) AFBL 55,000 0 0 55,000
0338460-3 (M YASIN) MCB 14,164 0 0 14,164
2122-00162840025 (M Rizwan yasin) 13,500 0 0 13,500
0358-1624883661017104 (HIRA BOUTIQUE) MCB 10,000 0 0 10,000
018800-1007305542 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) (M USMAN) AFBL 2,525 0 0 2,525
2122-00307590001 (SIDRA USMAN) B.ISLAMI 486 0 0 486
0071010103621512 (ADNAN CENTRE) MARIUM ANWAAR MBL 2,210 0 0 2,210
0005040100253906 (ABDUL QAYYUM) MBL 28,041 0 0 28,041
04837901835003 (M USMAN) HBL 1,609 0 0 1,609
212200359980001 (KHALID MEHMOOD) B.ISLAMI 2,500,000 0 0 2,500,000
212200084940001 (GARMENTS MERCHANT SAHAR IDREES) B.ISLAMI 2,000 0 0 2,000
212200365520001 (M ANWAR) B.ISLAMI 25,000 0 0 25,000
2122-00307400001 (HIRA YASIN) B.ISLAMI 5,000 0 0 5,000
212200365600001 (M AMIN) B.ISLAMI -266,000 0 0 -266,000
212200317980001 (SURAYA BIBI B.ISLAMI) 10,000 0 0 10,000
212200317800001 (MARIUM ANWAR B.ISLAMI) 12,000 0 0 12,000
0071010102955151ADNAN CENTRE CLOTH MERCHANT MEN VARIETY & CH)RIZWAN SB MBL 190,722 0 0 190,722
QATARI RIYAL 21,964 0 0 21,964
2122-00162840366(ADNAN CENTRE CLOTH MERCHANT MEN VARIETY AND CH.GM)RIZWAN SB 570,778 0 0 570,778
2122-00302100001 (SIDRA CLOTH) B.ISLAMI 49,558 0 0 49,558
2122-00302010001 (HIRA BOUTIQUE) B.ISLAMI 62,924 0 0 62,924
212200000600001 (M USMAN) B.ISLAMI 2,850 0 0 2,850
Total 16,262,850 0 0 16,262,850
Search results