Sale Summary By PaymentMethod

Date Period
Branch List

Sale Summary By PaymentMethod Details (24-Mar-2026 To 24-Mar-2026)

Document Date BranchName BranchType PaymentMode NetAmount
24-Mar-2026 P1 Retail CASH 75,380
24-Mar-2026 P1 Retail HBL POS 38,636
24-Mar-2026 P2 Retail CASH 554,383
24-Mar-2026 P2 Retail BAHL 41,789
24-Mar-2026 P2 Retail Meezan 25,208
24-Mar-2026 P2 Retail HBL POS 399,108
24-Mar-2026 P3 Retail CASH 478,816
24-Mar-2026 P3 Retail BAHL 26,540
24-Mar-2026 P3 Retail Meezan 10,000
24-Mar-2026 P3 Retail HBL POS 504,996
24-Mar-2026 P4 Retail CASH 66,717
24-Mar-2026 P4 Retail HBL 121,279
24-Mar-2026 P4 Retail Meezan 20,825
24-Mar-2026 P5 Retail CASH 134,653
24-Mar-2026 P5 Retail Meezan 9,258
24-Mar-2026 P5 Retail HBL POS 46,510
Total 2,554,098
Search results