Sale Summary By PaymentMethod

Date Period
Branch List

Sale Summary By PaymentMethod Details (23-Jan-2026 To 23-Jan-2026)

Document Date BranchName BranchType PaymentMode NetAmount
23-Jan-2026 P1 Retail BAHL 10,436
23-Jan-2026 P2 Retail CASH 33,828
23-Jan-2026 P2 Retail HBL 24,594
23-Jan-2026 P3 Retail CASH 38,531
23-Jan-2026 P4 Retail CASH 22,221
23-Jan-2026 P4 Retail BAHL 72,149
23-Jan-2026 P5 Retail CASH 6,832
23-Jan-2026 P5 Retail HBL 18,356
Total 226,947
Search results