Sale By PaymentMethod

Date Period
Branch List

Sale By PaymentMethod Details (23-Jan-2026 To 23-Jan-2026)

KeyID DocumentType Document Date BranchName BranchType PaymentMode NetAmount
101.SI.3557144662 SI 23-Jan-2026 P1 Retail BAHL 10,436
102.SI.444445117 SI 23-Jan-2026 P2 Retail CASH 4,124
102.SI.5665657239 SI 23-Jan-2026 P2 Retail HBL 10,096
102.SI.5665657240 SI 23-Jan-2026 P2 Retail CASH 6,623
102.SI.5665657241 SI 23-Jan-2026 P2 Retail HBL 6,999
102.SI.5665657242 SI 23-Jan-2026 P2 Retail HBL 7,499
102.SI.5665657243 SI 23-Jan-2026 P2 Retail CASH 10,732
102.SI.5665657244 SI 23-Jan-2026 P2 Retail CASH 0
102.SI.5665657245 SI 23-Jan-2026 P2 Retail CASH 7,599
102.SI.5665657246 SI 23-Jan-2026 P2 Retail CASH 4,750
103.SI.312314713 SI 23-Jan-2026 P3 Retail CASH 4,499
103.SI.312314714 SI 23-Jan-2026 P3 Retail CASH 900
103.SI.312314715 SI 23-Jan-2026 P3 Retail CASH 3,412
103.SI.312314716 SI 23-Jan-2026 P3 Retail CASH 4,899
103.SI.312314717 SI 23-Jan-2026 P3 Retail CASH 7,500
103.SI.312314718 SI 23-Jan-2026 P3 Retail CASH 11,827
103.SI.312314719 SI 23-Jan-2026 P3 Retail CASH 1,450
103.SI.312314720 SI 23-Jan-2026 P3 Retail CASH 4,044
104.SI.6666670418 SI 23-Jan-2026 P4 Retail BAHL 25,167
104.SI.6666670419 SI 23-Jan-2026 P4 Retail CASH 4,185
104.SI.6666670420 SI 23-Jan-2026 P4 Retail CASH 3,000
104.SI.6666670421 SI 23-Jan-2026 P4 Retail BAHL 4,899
104.SI.6666670422 SI 23-Jan-2026 P4 Retail BAHL 12,874
104.SI.6666670423 SI 23-Jan-2026 P4 Retail CASH 11,624
104.SI.6666670424 SI 23-Jan-2026 P4 Retail BAHL 8,248
104.SI.6666670425 SI 23-Jan-2026 P4 Retail BAHL 16,567
104.SI.6666670426 SI 23-Jan-2026 P4 Retail BAHL 2,294
104.SI.6666670427 SI 23-Jan-2026 P4 Retail BAHL 2,100
104.SI.6666670428 SI 23-Jan-2026 P4 Retail CASH 1,512
104.SI.6666670429 SI 23-Jan-2026 P4 Retail CASH 1,900
105.SI.4337296235 SI 23-Jan-2026 P5 Retail CASH 6,832
105.SI.4337296236 SI 23-Jan-2026 P5 Retail HBL 5,999
105.SI.4337296237 SI 23-Jan-2026 P5 Retail HBL 12,357
Total 226,947
Search results