Account Summary

Date Period
Account List

Account Summary Details (24-Mar-2026 To 24-Mar-2026)

AccountTitle Opnening Debit Credit Closing
Cash Lockers 72,500 0 0 72,500
Chair and Stool Repairing Work 67,650 0 0 67,650
Employee Old Age Benefit Fee 4,997,901 0 0 4,997,901
Fire Extinguisers Work 30,400 0 0 30,400
Glass Work 189,590 0 0 189,590
Light Accessories 695,550 0 0 695,550
Outsource Labour 27,610 0 0 27,610
PTCL Bills 646,570 0 0 646,570
Screwdriver 1,570 0 0 1,570
SSD Hard 2,200 0 0 2,200
Staff Hiring Via Digital Media 15,050 0 0 15,050
Steel Racks 347,500 0 0 347,500
UPS Battery 704,030 0 0 704,030
Water Boring Fee 20,275 0 0 20,275
Wifi Routers 98,500 0 0 98,500
- 0 0 0 0
Amplifiers 750,000 0 0 750,000
Chairman Cash Drawing 29,221,871 0 0 29,221,871
Chairman Children Fee 2,342,941 0 0 2,342,941
Director Cash Drawing 1,419,426 0 0 1,419,426
Director Entertainment 219,911 0 0 219,911
Discount Commission From Yes -44,448 0 0 -44,448
Display Items 54,800 0 0 54,800
LaserJet Printers 84,000 0 0 84,000
Office Chairs 134,500 0 0 134,500
Office Sofa 1,789,298 0 0 1,789,298
Paint Work 755,354 0 0 755,354
Staff Aftari Allowance 2,722,530 0 0 2,722,530
Staff Eidi Allowance 3,395,000 0 0 3,395,000
Traffic Stopper 2,800 0 0 2,800
USBs 4,000 0 0 4,000
Weight Machine 15,000 0 0 15,000
-4,100 0 0 -4,100
Advertisment TAX 4,974,616 0 0 4,974,616
Air Condition Work 1,687,190 0 0 1,687,190
Amir Bhai China Account 78 0 0 78
Blower Machine 6,000 0 0 6,000
Cash Locker Repairing Work 7,910 0 0 7,910
Chairman Entertainment 329,333 0 0 329,333
Chairman Home PTCL Bill 168,930 0 0 168,930
Computer Equipments Repairing Work 221,800 0 0 221,800
Director Shopping Expense 309,723 0 0 309,723
External Hard Drives 31,000 0 0 31,000
Generator Work 507,170 0 0 507,170
Local Carriage Inward 7,796,562 0 0 7,796,562
Nosheen Waseem BAHL Declared 897 0 0 897
Pehchan Mall Faysal Bank Online Transactions Account 428,631 0 0 428,631
Photostate Machine 28,000 0 0 28,000
Rent 104,379,467 0 0 104,379,467
Security Tags Detacher 158,304 0 0 158,304
Shelf 871,500 0 0 871,500
Staff Medical Expense 26,857 0 0 26,857
Tank 17,000 0 0 17,000
UPS Repairing Work 88,000 0 0 88,000
Bank Cash Collection Charges 375,570 0 0 375,570
Barcode Scanners 373,000 0 0 373,000
Cameras 1,644,500 0 0 1,644,500
Cantt Board Speed Money 1,994,409 0 0 1,994,409
Carraige Outwards 8,690 0 0 8,690
Chairman Insurance In Person -2,596,270 0 0 -2,596,270
Chairman Shopping Expense 8,624,280 0 0 8,624,280
Chairman Vehicle Maintenance 461,210 0 0 461,210
Customer Advance Payments -150,220 0 0 -150,220
Customer Discount Allowed 50,706 0 0 50,706
Digital Multimeter 5,250 0 0 5,250
Director Medical Expense 1,065,803 0 0 1,065,803
Employee Social Security Fee 4,481,143 0 0 4,481,143
Face Scanners 100,000 0 0 100,000
Fire Extinguisers 210,200 0 0 210,200
Income Tax Purchase Charges 3% 2,581,885 0 0 2,581,885
Outsource Carriage Inwards Suppliers -787,175 0 0 -787,175
Outsource Media Suppliers -433,931 0 0 -433,931
P2 Cash Sales -107,423,064 0 0 -107,423,064
P3 Cash In Hand -2,376,445 0 0 -2,376,445
Pehchan Customer Receivable 6 0 0 6
Pehchan Mall BOP 2,882,931 0 0 2,882,931
Promotion Gift Box 539,375 0 0 539,375
Scrap Sale -1,751,437 0 0 -1,751,437
Speakers 434,600 0 0 434,600
STA (Short Term Loan) 87,000 0 0 87,000
Staff Daily Allowance 704,550 0 0 704,550
Steam Iron Press 248,001 0 0 248,001
Stock 401,404,845 0 0 401,404,845
Stock Hanging Stands 209,300 0 0 209,300
Trade License Fee 183,900 0 0 183,900
Vehicle Fitness Test Passing 8,300 0 0 8,300
Vendor Entertainment 230,710 0 0 230,710
Water Motor Pump 38,000 0 0 38,000
Barcode Rolls 542,680 0 0 542,680
Cash Counters 38,000 0 0 38,000
Chairman Home Electricity Bill 2,561,656 0 0 2,561,656
Chairman Insurance In Vehicle 1,975,988 0 0 1,975,988
Customer Amanat 151,352 0 0 151,352
Director Business Tour 1,301,200 0 0 1,301,200
Discounted commission from Brands -5,477,439 0 0 -5,477,439
Light Truss and Decore 805,000 0 0 805,000
Office Tables 128,000 0 0 128,000
Outsource Fuel Suppliers 3,570 0 0 3,570
Packing bag 122,800 0 0 122,800
Pehchan Mall BAHL 8,916,359 0 0 8,916,359
POS Fee 381,516 0 0 381,516
Servers 585,000 0 0 585,000
Staff Entertainment Allowance 472,190 0 0 472,190
Staff Travelling 999,912 0 0 999,912
VPN switch 18,000 0 0 18,000
Waseem Malik Bank Of Punjab Delared -400,000 0 0 -400,000
Welding Work 3,032,920 0 0 3,032,920
Accessories Net Fitting 1,000 0 0 1,000
Bank SMS Charges 4,635 0 0 4,635
Brands Carriage Inward 1,550 0 0 1,550
Chairman Personal Tour 558,000 0 0 558,000
Director China Account 528,200 0 0 528,200
Display Work 2,419,830 0 0 2,419,830
Electricity Bills 82,019,969 0 0 82,019,969
Frame 38,900 0 0 38,900
Grass Cutter Machine 15,000 0 0 15,000
Jamal Karachi Account 0 0 0 0
Mobiles and Tablets Repairing Work 500 0 0 500
Outsource Shopping Bag Suppliers 3,956,329 0 0 3,956,329
Petty Expenses 209,900 0 0 209,900
Plas (Plier) 550 0 0 550
Purchase Charges 2% 56,447,077 0 0 56,447,077
Shopping Bags 17,039,444 0 0 17,039,444
Shovel (Belcha) 500 0 0 500
Sound Equipments Repairing Work 28,290 0 0 28,290
Stamp Paper 23,000 0 0 23,000
Thermal Rolls 522,400 0 0 522,400
Transworld 49,223 0 0 49,223
Vehicle Route Permit 24,000 0 0 24,000
Waseem Malik Meezan Bank 8,422,661 0 0 8,422,661
Wood Work 1,245,707 0 0 1,245,707
Building Work 15,723,974 0 0 15,723,974
Chairman Home Entertainment 298,855 0 0 298,855
Chairman Vehicle Fuel 331,019 0 0 331,019
Colour Printers 48,000 0 0 48,000
Commission From Brands -22,200,197 0 0 -22,200,197
Eidi From Vendors -1,049,500 0 0 -1,049,500
Electricity Inspection Department 91,000 0 0 91,000
Insect killer 14,000 0 0 14,000
Nosheen Waseem Meezan Bank 4,056,173 0 0 4,056,173
P2 Cash In Hand 0 0 0 0
P3 Cash Sales -89,671,256 0 0 -89,671,256
P4 Cash In Hand 0 0 0 0
Pehchan Mall Faysal Bank 98,372 0 0 98,372
Plastic Floor Mats 30,780 0 0 30,780
Property TAX 4,897,941 0 0 4,897,941
Security Camera Repairing Work 1,200 0 0 1,200
Solar Systems 5,188,670 0 0 5,188,670
Staff Rewards and Bonuses 1,318,800 0 0 1,318,800
Staff Tips 237,273 0 0 237,273
Table Repairing Work 216,600 0 0 216,600
Vehicle Fuel 1,445,860 0 0 1,445,860
Wapda Demand Notice Fee 428,780 0 0 428,780
Water Dispensers 92,000 0 0 92,000
Air Coolers 624,000 0 0 624,000
Brands Payable -49,116,096 0 0 -49,116,096
Cantt Board Fee 746,600 0 0 746,600
Chairman Business Cash in Hand 2,290,000 0 0 2,290,000
Chairman F-6/1 H-21 Property Rent -45,267,451 0 0 -45,267,451
Chairman Guest Entertainment 37,295 0 0 37,295
Chairman Home Medical Expense 35,905 0 0 35,905
Chairman Home Staff Salary 1,252,633 0 0 1,252,633
Civil Defence Registration Fee 90,000 0 0 90,000
Document Scanners 30,000 0 0 30,000
Employee Old Age Benefit Penalty 863,720 0 0 863,720
Exhaust Fans 12,000 0 0 12,000
Gas Bills 18,535 0 0 18,535
Hanger 412,050 0 0 412,050
IT Networking Work 4,050 0 0 4,050
Mahnoor Waseem Bank Of Punjab Declared 100,000 0 0 100,000
Mouse 19,000 0 0 19,000
Police Speed Money 10,500 0 0 10,500
Polythene Bags 752,370 0 0 752,370
Professional TAX 76,000 0 0 76,000
PVC Sheets 5,000 0 0 5,000
Sitting & Display Counter 580,000 0 0 580,000
SMDs 2,477,850 0 0 2,477,850
Staff Business Tour 646,815 0 0 646,815
Staff Mobile Package Allowance 13,452 0 0 13,452
Thumb Scanners 50,500 0 0 50,500
Union Fund Fee 107,000 0 0 107,000
Vehicle Travelling Toll 27,520 0 0 27,520
Waseem Malik Bank Of Punjab Declared 1,276,139 0 0 1,276,139
0 0 0 0
Accounts Cash In Hand 4,098 0 0 4,098
BillBoard Rent 657,925 0 0 657,925
Card Printing 2,291,000 0 0 2,291,000
Cash In Transit -789,500 0 0 -789,500
Cash Sales -2,260,452,142 0 0 -2,260,452,142
Chairman Home Expense 55,073,276 0 0 55,073,276
Chairman House Property 71,597,992 0 0 71,597,992
Chairman Personal Vehicles 64,448,650 0 0 64,448,650
Cupboard 106,000 0 0 106,000
Director Pet Expense 532,675 0 0 532,675
Discount Commission From M&C -4,413,563 0 0 -4,413,563
Hanger Purchase 2,934,440 0 0 2,934,440
LTA (Long Term Loan) 3,201,000 0 0 3,201,000
Nayatel Bills 651,093 0 0 651,093
Pehchan Mall HBL POS 7,523,575 0 0 7,523,575
Security Vehicle Trackers 69,000 0 0 69,000
Software Fee 2,537,000 0 0 2,537,000
Staff Night Allowance 57,550 0 0 57,550
Stools 133,000 0 0 133,000
Table 62,000 0 0 62,000
Tailoring Expense 252,593 0 0 252,593
Traffic Police Challan 24,345 0 0 24,345
Waseem Malik BAHL Declared 1,253 0 0 1,253
Waseem Malik HBL Declared 16,315,178 0 0 16,315,178
Water Filter Plant Work 63,080 0 0 63,080
Abdullah Waseem BAHL Declared 610 0 0 610
Advance TAX 31,500,000 0 0 31,500,000
Air Conditioners 16,309,970 0 0 16,309,970
Air Cutters 104,000 0 0 104,000
Amanat Cash -350,154 0 0 -350,154
Barcode Printers 398,800 0 0 398,800
Chairman Change Note Account 1,630,000 0 0 1,630,000
Chairman Medical Expense 182,235 0 0 182,235
Charity 377,731 0 0 377,731
Customer Entertainment 150,840 0 0 150,840
Demanded Income TAX 1,315,796 0 0 1,315,796
Director Guest Entertainment 1,130 0 0 1,130
Director Mobile Expense 62,000 0 0 62,000
Director Weekly Salary 721,000 0 0 721,000
Drill Machine 19,000 0 0 19,000
Electric Work 2,373,284 0 0 2,373,284
Fans 252,000 0 0 252,000
Generator Fuel 3,456,096 0 0 3,456,096
Generators 5,940,000 0 0 5,940,000
Kitchen Item 96,299 0 0 96,299
Land merging fee 2,576,000 0 0 2,576,000
Mahnoor Waseem BAHL Declared -174,830 0 0 -174,830
Networking Switch 128,000 0 0 128,000
Nosheen Waseem Bank Of Punjab Declared -2,499,854 0 0 -2,499,854
Pehchan Mall Meezan 4,463,754 0 0 4,463,754
Pehchan Personal Payable 40,000 0 0 40,000
Profit & Loss -235,726,767 0 0 -235,726,767
Record and Order Books 123,400 0 0 123,400
Shoot/TVC 2,065,268 0 0 2,065,268
SMD and LED Repairing Work 309,100 0 0 309,100
Thermal Printers 241,000 0 0 241,000
Traffic Police Speed Money 28,645 0 0 28,645
Areeba Waseem BAHL Declared 1,238,156 0 0 1,238,156
Business Buildings 34,001,796 0 0 34,001,796
Cash Excess 689,020 0 0 689,020
Chairman Personal Trade Account -500,000 0 0 -500,000
Chairman Plots Property 35,863,932 0 0 35,863,932
Chairman Zakat -1,516,435 0 0 -1,516,435
Cleaning Expense 879,137 0 0 879,137
Counter Repairing Work 3,150 0 0 3,150
FBR Speed Money 900,000 0 0 900,000
Imported Purchase 59,238,232 0 0 59,238,232
Income TAX 4,263,045 0 0 4,263,045
Intercom 8 0 0 8
P1 Cash In Hand 0 0 0 0
P1 Cash Sales -24,093,334 0 0 -24,093,334
Pehchan Assets Vendor -28,436,724 0 0 -28,436,724
Pehchan Mall HBL 50,582,079 0 0 50,582,079
Security Guards 7,067,410 0 0 7,067,410
Security Tags 195,730 0 0 195,730
Tester 250 0 0 250
Try Room Wall Hanger 2,000 0 0 2,000
Water Coolers 122,000 0 0 122,000
- 43,980 0 0 43,980
Bank FED Charges 2,134 0 0 2,134
Brand Stock 23,875,006 0 0 23,875,006
Cash Short -798,134 0 0 -798,134
Chairman F-6 Artec Design 82,721,485 0 0 82,721,485
Chairman Mobile Expense 842,520 0 0 842,520
Chairman Sadqa -298,025 0 0 -298,025
Chairs 28,000 0 0 28,000
Director Other Expense 994,192 0 0 994,192
Display Wall Hangers 4,910 0 0 4,910
Electric Panels 1,400,000 0 0 1,400,000
Keyboards 34,800 0 0 34,800
Mannequin (Dummies) 1,282,300 0 0 1,282,300
Mannequin Repairing (Dummies) 8,000 0 0 8,000
Pehchan Personal Receivable 1,920,998 0 0 1,920,998
Plumbing Work 166,570 0 0 166,570
Security Gates 65,600 0 0 65,600
Shopping Basket 13,150 0 0 13,150
Software Maintenance Charges 374,705 0 0 374,705
Solar System Repairing Work 48,000 0 0 48,000
Staff Commission 28,459,180 0 0 28,459,180
Tailoring Machinery Work 56,910 0 0 56,910
Waseem Malik HBL Fuel Card 146,344 0 0 146,344
Water Motors Missile 80,000 0 0 80,000
Withholding TAX 1,172,066 0 0 1,172,066
Bank Sales -127,063,099 0 0 -127,063,099
Barcode Ribbons 96,000 0 0 96,000
Brands Cost Of Goods 87,113,943 0 0 87,113,943
Chairman F-6/1 H-21 Property Maintenance 2,044,692 0 0 2,044,692
Chairman Pet Expense 426,088 0 0 426,088
Employee Old Age Benefits Speed Money 71,606 0 0 71,606
Facebook/Instagram 1,943,859 0 0 1,943,859
Fire and Life safety Fee 5,000 0 0 5,000
GST TAX 23,953,585 0 0 23,953,585
Imported Carriage Inward 15,074,010 0 0 15,074,010
Labour Welfare Department Fee 159,000 0 0 159,000
Lawyer Fee 5,798,260 0 0 5,798,260
LEDs Board 341,750 0 0 341,750
Lights 5,032,851 0 0 5,032,851
NVRs 54,500 0 0 54,500
Panaflex Printing 17,462,791 0 0 17,462,791
Purchase Creaditors -355,126,960 0 0 -355,126,960
Security Lock 43,010 0 0 43,010
Social Security Speed Money 652,975 0 0 652,975
Soldering Iron 2,250 0 0 2,250
UPS 245,000 0 0 245,000
Vehicle Cantt Passing Fee 33,000 0 0 33,000
Vehicle Token TAX 141,671 0 0 141,671
WAPDA Speed Money 1,031,638 0 0 1,031,638
Waseem Malik HBL Credit Card 184,669 0 0 184,669
WH Cash Sales -859,042 0 0 -859,042
Wire Cutter 16,250 0 0 16,250
12,510,651 0 0 12,510,651
Abdullah Waseem Bank Of Punjab Declared -4,282,550 0 0 -4,282,550
Abdullah Waseem HBL 1,000,000 0 0 1,000,000
Bank Charges 9,673,037 0 0 9,673,037
Cash In Hand 6,247,086 0 0 6,247,086
CDA Speed Money 305,000 0 0 305,000
Chairman Home Maintenance 2,643,764 0 0 2,643,764
Chairman Home Mobile Expense 1,037,041 0 0 1,037,041
Chairman Other Expense 4,177,380 0 0 4,177,380
Computer LCDs 823,998 0 0 823,998
Cost Of Goods 1,447,436,188 0 0 1,447,436,188
CPUs 917,000 0 0 917,000
Crockery Expense 14,580 0 0 14,580
Discount Commission From Inner Lines -3,240,688 0 0 -3,240,688
Golden HandShake Discounts -2,988,290 0 0 -2,988,290
Income from Brands -1,434,130 0 0 -1,434,130
Influencers 1,562,913 0 0 1,562,913
Irons 25,000 0 0 25,000
Laptops 1,199,200 0 0 1,199,200
MEO Speed Money 596,646 0 0 596,646
Other Stationery Expense 572,481 0 0 572,481
Outdoor Curtains 20,740 0 0 20,740
P4 Cash Sales -47,523,756 0 0 -47,523,756
Pakistan Oilfields Limited Speed Money 8,000 0 0 8,000
POE Switch 215,900 0 0 215,900
Shelf Rods 1,063,600 0 0 1,063,600
Staff Salary 151,605,794 0 0 151,605,794
Tailoring Machines 151,160 0 0 151,160
Vehicle Work 740,740 0 0 740,740
Total -138,164,734 0 0 -138,164,734
Search results