Account Summary

Date Period
Account List

Account Summary Details (23-Jan-2026 To 23-Jan-2026)

AccountTitle Opnening Debit Credit Closing
- 0 0 0 0
Amplifiers 750,000 0 0 750,000
Chairman Cash Drawing 29,561,871 0 0 29,561,871
Chairman Children Fee 2,200,923 0 0 2,200,923
Director Cash Drawing 1,216,426 0 0 1,216,426
Director Entertainment 212,781 0 0 212,781
Discount Commission From Yes -44,448 0 0 -44,448
Display Items 54,800 0 0 54,800
LaserJet Printers 84,000 0 0 84,000
Office Chairs 117,000 0 0 117,000
Office Sofa 1,789,298 0 0 1,789,298
Paint Work 699,924 0 0 699,924
Staff Aftari Allowance 2,286,200 0 0 2,286,200
Staff Eidi Allowance 3,093,500 0 0 3,093,500
Traffic Stopper 2,800 0 0 2,800
USBs 4,000 0 0 4,000
Weight Machine 15,000 0 0 15,000
Building Work 18,416,820 0 0 18,416,820
Chairman Home Entertainment 275,625 0 0 275,625
Chairman Vehicle Fuel 331,019 0 0 331,019
Colour Printers 48,000 0 0 48,000
Commission From Brands -20,301,421 0 0 -20,301,421
Eidi From Vendors -1,049,500 0 0 -1,049,500
Electricity Inspection Department 91,000 0 0 91,000
Insect killer 14,000 0 0 14,000
Nosheen Waseem Meezan Bank 4,056,173 0 0 4,056,173
P2 Cash In Hand 0 0 0 0
P3 Cash Sales -89,671,256 0 0 -89,671,256
P4 Cash In Hand 0 0 0 0
Pehchan Mall Faysal Bank 25,677 0 0 25,677
Plastic Floor Mats 30,780 0 0 30,780
Property TAX 4,697,811 0 0 4,697,811
Security Camera Repairing Work 1,200 0 0 1,200
Solar Systems 5,188,670 0 0 5,188,670
Staff Rewards and Bonuses 1,223,300 0 0 1,223,300
Staff Tips 202,743 0 0 202,743
Table Repairing Work 216,600 0 0 216,600
Vehicle Fuel 1,287,379 0 0 1,287,379
Wapda Demand Notice Fee 426,480 0 0 426,480
Water Dispensers 92,000 0 0 92,000
-4,100 0 0 -4,100
Advertisment TAX 3,924,616 0 0 3,924,616
Air Condition Work 1,618,770 0 0 1,618,770
Amir Bhai China Account 78 0 0 78
Blower Machine 6,000 0 0 6,000
Cash Locker Repairing Work 5,410 0 0 5,410
Chairman Entertainment 324,818 0 0 324,818
Chairman Home PTCL Bill 153,300 0 0 153,300
Computer Equipments Repairing Work 206,450 0 0 206,450
Director Shopping Expense 309,723 0 0 309,723
External Hard Drives 31,000 0 0 31,000
Generator Work 507,170 0 0 507,170
Local Carriage Inward 6,378,107 0 0 6,378,107
Nosheen Waseem BAHL Declared 897 0 0 897
Pehchan Mall Faysal Bank Online Transactions Account 1,375,300 0 0 1,375,300
Photostate Machine 28,000 0 0 28,000
Rent 93,525,851 0 0 93,525,851
Security Tags Detacher 158,304 0 0 158,304
Shelf 871,500 0 0 871,500
Staff Medical Expense 26,857 0 0 26,857
Tank 17,000 0 0 17,000
UPS Repairing Work 88,000 0 0 88,000
Cash Lockers 72,500 0 0 72,500
Chair and Stool Repairing Work 67,000 0 0 67,000
Employee Old Age Benefit Fee 4,629,501 0 0 4,629,501
Fire Extinguisers Work 30,400 0 0 30,400
Glass Work 189,590 0 0 189,590
Light Accessories 329,750 0 0 329,750
Outsource Labour 25,200 0 0 25,200
PTCL Bills 598,480 0 0 598,480
Registery Fee 43,980 0 0 43,980
Screwdriver 1,570 0 0 1,570
SSD Hard 2,200 0 0 2,200
Staff Hiring Via Digital Media 15,050 0 0 15,050
Steel Racks 347,500 0 0 347,500
UPS Battery 704,030 0 0 704,030
Water Boring Fee 20,275 0 0 20,275
Wifi Routers 98,500 0 0 98,500
Bank Cash Collection Charges 333,453 0 0 333,453
Barcode Scanners 325,000 0 0 325,000
Cameras 1,644,500 0 0 1,644,500
Cantt Board Speed Money 1,554,409 0 0 1,554,409
Carraige Outwards 5,150 0 0 5,150
Chairman Insurance In Person -2,596,270 0 0 -2,596,270
Chairman Shopping Expense 8,624,280 0 0 8,624,280
Chairman Vehicle Maintenance 461,210 0 0 461,210
Customer Advance Payments -118,000 0 0 -118,000
Customer Discount Allowed 50,706 0 0 50,706
Digital Multimeter 5,250 0 0 5,250
Director Medical Expense 1,059,546 0 0 1,059,546
Employee Social Security Fee 4,078,363 0 0 4,078,363
Face Scanners 100,000 0 0 100,000
Fire Extinguisers 210,200 0 0 210,200
Income Tax Purchase Charges 3% 2,581,885 0 0 2,581,885
Outsource Carriage Inwards Suppliers -787,175 0 0 -787,175
Outsource Media Suppliers -613,931 0 0 -613,931
P2 Cash Sales -107,423,064 0 0 -107,423,064
P3 Cash In Hand -6,117 0 0 -6,117
Pehchan Customer Receivable 6 0 0 6
Pehchan Mall BOP 49,028,241 0 0 49,028,241
Promotion Gift Box 523,730 0 0 523,730
Scrap Sale -1,680,857 0 0 -1,680,857
Speakers 434,600 0 0 434,600
STA (Short Term Loan) 87,000 0 0 87,000
Staff Daily Allowance 635,950 0 0 635,950
Steam Iron Press 248,001 0 0 248,001
Stock 435,476,797 0 0 435,476,797
Stock Hanging Stands 209,300 0 0 209,300
Trade License Fee 183,900 0 0 183,900
Vehicle Fitness Test Passing 8,300 0 0 8,300
Vendor Entertainment 228,470 0 0 228,470
Water Motor Pump 38,000 0 0 38,000
Accessories Net Fitting 1,000 0 0 1,000
Bank SMS Charges 4,635 0 0 4,635
Brands Carriage Inward 750 0 0 750
Chairman Personal Tour 558,000 0 0 558,000
Director China Account 528,200 0 0 528,200
Display Work 2,316,800 0 0 2,316,800
Electricity Bills 74,742,986 0 0 74,742,986
Frame 38,900 0 0 38,900
Grass Cutter Machine 15,000 0 0 15,000
Jamal Karachi Account 0 0 0 0
Mobiles and Tablets Repairing Work 500 0 0 500
Outsource Shopping Bag Suppliers 2,116,097 0 0 2,116,097
Petty Expenses 187,910 0 0 187,910
Plas (Plier) 550 0 0 550
Purchase Charges 2% 50,397,183 0 0 50,397,183
Shopping Bags 14,766,005 0 0 14,766,005
Shovel (Belcha) 500 0 0 500
Sound Equipments Repairing Work 27,140 0 0 27,140
Stamp Paper 23,000 0 0 23,000
Thermal Rolls 408,400 0 0 408,400
Transworld 40,960 0 0 40,960
Vehicle Route Permit 24,000 0 0 24,000
Waseem Malik Meezan Bank 8,962,661 0 0 8,962,661
Wood Work 1,180,217 0 0 1,180,217
Barcode Rolls 446,680 0 0 446,680
Cash Counters 38,000 0 0 38,000
Chairman Home Electricity Bill 2,328,246 0 0 2,328,246
Chairman Insurance In Vehicle 1,851,388 0 0 1,851,388
Customer Amanat 131,284 0 0 131,284
Director Business Tour 1,301,200 0 0 1,301,200
Discounted commission from Brands -5,477,439 0 0 -5,477,439
Light Truss and Decore 755,000 0 0 755,000
Office Tables 128,000 0 0 128,000
Outsource Fuel Suppliers 3,570 0 0 3,570
Packing bag 48,900 0 0 48,900
Pehchan Mall BAHL 7,447,293 0 0 7,447,293
POS Fee 351,256 0 0 351,256
Servers 585,000 0 0 585,000
Staff Entertainment Allowance 384,290 0 0 384,290
Staff Travelling 916,472 0 0 916,472
VPN switch 18,000 0 0 18,000
Waseem Malik Bank Of Punjab Delared -400,000 0 0 -400,000
Welding Work 2,741,080 0 0 2,741,080
Air Coolers 624,000 0 0 624,000
Brands Payable -40,157,539 0 0 -40,157,539
Cantt Board Fee 745,000 0 0 745,000
Chairman Business Cash in Hand 1,890,000 0 0 1,890,000
Chairman F-6/1 H-21 Property Rent -40,995,151 0 0 -40,995,151
Chairman Guest Entertainment 29,625 0 0 29,625
Chairman Home Medical Expense 34,645 0 0 34,645
Chairman Home Staff Salary 1,112,633 0 0 1,112,633
Civil Defence Registration Fee 90,000 0 0 90,000
Document Scanners 30,000 0 0 30,000
Employee Old Age Benefit Penalty 863,720 0 0 863,720
Exhaust Fans 12,000 0 0 12,000
Gas Bills 16,525 0 0 16,525
Hanger 412,050 0 0 412,050
IT Networking Work 4,050 0 0 4,050
Mahnoor Waseem Bank Of Punjab Declared 100,000 0 0 100,000
Mouse 19,000 0 0 19,000
Police Speed Money 10,500 0 0 10,500
Polythene Bags 682,290 0 0 682,290
Professional TAX 76,000 0 0 76,000
PVC Sheets 5,000 0 0 5,000
Sitting & Display Counter 580,000 0 0 580,000
SMDs 1,927,850 0 0 1,927,850
Staff Business Tour 560,765 0 0 560,765
Staff Mobile Package Allowance 12,602 0 0 12,602
Thumb Scanners 50,500 0 0 50,500
Union Fund Fee 107,000 0 0 107,000
Vehicle Travelling Toll 14,420 0 0 14,420
Waseem Malik Bank Of Punjab Declared 1,276,139 0 0 1,276,139
0 0 0 0
Accounts Cash In Hand 4,098 0 0 4,098
BillBoard Rent 657,925 0 0 657,925
Card Printing 1,789,000 0 0 1,789,000
Cash In Transit 0 0 0 0
Cash Sales -1,908,490,244 0 0 -1,908,490,244
Chairman Home Expense 53,753,876 0 0 53,753,876
Chairman House Property 71,597,992 0 0 71,597,992
Chairman Personal Vehicles 52,443,150 0 0 52,443,150
Cupboard 106,000 0 0 106,000
Director Pet Expense 528,425 0 0 528,425
Discount Commission From M&C -4,102,648 0 0 -4,102,648
Hanger Purchase 2,717,440 0 0 2,717,440
LTA (Long Term Loan) 2,955,000 0 0 2,955,000
Nayatel Bills 606,732 0 0 606,732
Security Vehicle Trackers 84,500 0 0 84,500
Software Fee 2,387,000 0 0 2,387,000
Staff Night Allowance 56,500 0 0 56,500
Stools 133,000 0 0 133,000
Table 62,000 0 0 62,000
Tailoring Expense 229,753 0 0 229,753
Traffic Police Challan 16,300 0 0 16,300
Waseem Malik BAHL Declared 1,253 0 0 1,253
Waseem Malik HBL Declared 15,497,368 0 0 15,497,368
Water Filter Plant Work 63,080 0 0 63,080
Areeba Waseem BAHL Declared 1,238,156 0 0 1,238,156
Cash Excess -272,146 0 0 -272,146
Chairman Personal Trade Account -500,000 0 0 -500,000
Chairman Plots Property 35,863,932 0 0 35,863,932
Chairman Zakat -1,410,981 0 0 -1,410,981
Cleaning Expense 810,297 0 0 810,297
Counter Repairing Work 3,150 0 0 3,150
FBR Speed Money 900,000 0 0 900,000
Imported Purchase 59,238,232 0 0 59,238,232
Income TAX 4,263,045 0 0 4,263,045
Intercom 8 0 0 8
P1 Cash In Hand 0 0 0 0
P1 Cash Sales -24,093,334 0 0 -24,093,334
Pehchan Assets Vendor -28,436,724 0 0 -28,436,724
Pehchan Mall HBL 25,667,213 0 0 25,667,213
Security Guards 6,370,410 0 0 6,370,410
Security Tags 195,730 0 0 195,730
Tester 250 0 0 250
Try Room Wall Hanger 2,000 0 0 2,000
Water Coolers 122,000 0 0 122,000
Bank FED Charges 2,134 0 0 2,134
Brand Stock 21,445,708 0 0 21,445,708
Cash Short -798,134 0 0 -798,134
Chairman F-6 Artec Design 82,721,485 0 0 82,721,485
Chairman Mobile Expense 838,320 0 0 838,320
Chairman Sadqa -899,251 0 0 -899,251
Chairs 28,000 0 0 28,000
Director Other Expense 899,694 0 0 899,694
Display Wall Hangers 4,910 0 0 4,910
Electric Panels 1,400,000 0 0 1,400,000
Keyboards 34,800 0 0 34,800
Mannequin (Dummies) 1,182,300 0 0 1,182,300
Mannequin Repairing (Dummies) 8,000 0 0 8,000
Pehchan Personal Receivable 1,340,998 0 0 1,340,998
Plumbing Work 150,280 0 0 150,280
Security Gates 65,600 0 0 65,600
Shopping Basket 13,150 0 0 13,150
Software Maintenance Charges 334,705 0 0 334,705
Solar System Repairing Work 48,000 0 0 48,000
Staff Commission 26,000,000 0 0 26,000,000
Tailoring Machinery Work 52,150 0 0 52,150
Waseem Malik HBL Fuel Card 146,344 0 0 146,344
Water Motors Missile 80,000 0 0 80,000
Withholding TAX 1,170,273 0 0 1,170,273
Abdullah Waseem BAHL Declared 610 0 0 610
Advance TAX 27,000,000 0 0 27,000,000
Air Conditioners 16,309,970 0 0 16,309,970
Air Cutters 104,000 0 0 104,000
Amanat Cash -330,086 0 0 -330,086
Barcode Printers 398,800 0 0 398,800
Chairman Change Note Account 2,130,000 0 0 2,130,000
Chairman Medical Expense 135,632 0 0 135,632
Charity 350,131 0 0 350,131
Customer Entertainment 146,430 0 0 146,430
Demanded Income TAX 1,315,796 0 0 1,315,796
Director Guest Entertainment 740 0 0 740
Director Mobile Expense 58,200 0 0 58,200
Director Weekly Salary 665,000 0 0 665,000
Drill Machine 19,000 0 0 19,000
Electric Work 2,247,534 0 0 2,247,534
Fans 252,000 0 0 252,000
Generator Fuel 3,053,504 0 0 3,053,504
Generators 5,940,000 0 0 5,940,000
Kitchen Item 96,299 0 0 96,299
Land merging fee 1,476,000 0 0 1,476,000
Mahnoor Waseem BAHL Declared -174,830 0 0 -174,830
Networking Switch 128,000 0 0 128,000
Nosheen Waseem Bank Of Punjab Declared -2,499,854 0 0 -2,499,854
Pehchan Mall Meezan 16,496,737 0 0 16,496,737
Pehchan Personal Payable 0 0 0 0
Profit & Loss -235,726,767 0 0 -235,726,767
Record and Order Books 123,400 0 0 123,400
Shoot/TVC 1,365,268 0 0 1,365,268
SMD and LED Repairing Work 309,100 0 0 309,100
Thermal Printers 241,000 0 0 241,000
Traffic Police Speed Money 28,645 0 0 28,645
Bank Sales -127,063,099 0 0 -127,063,099
Barcode Ribbons 96,000 0 0 96,000
Brands Cost Of Goods 72,840,400 0 0 72,840,400
Chairman F-6/1 H-21 Property Maintenance 772,392 0 0 772,392
Chairman Pet Expense 388,759 0 0 388,759
Employee Old Age Benefits Speed Money 50,000 0 0 50,000
Facebook/Instagram 1,425,803 0 0 1,425,803
Fire and Life safety Fee 5,000 0 0 5,000
GST TAX 22,163,883 0 0 22,163,883
Imported Carriage Inward 15,074,010 0 0 15,074,010
Labour Welfare Department Fee 159,000 0 0 159,000
Lawyer Fee 5,298,260 0 0 5,298,260
LEDs Board 89,750 0 0 89,750
Lights 5,031,651 0 0 5,031,651
NVRs 54,500 0 0 54,500
Panaflex Printing 13,962,002 0 0 13,962,002
Purchase Creaditors -286,034,255 0 0 -286,034,255
Security Lock 43,010 0 0 43,010
Social Security Speed Money 616,975 0 0 616,975
Soldering Iron 2,250 0 0 2,250
UPS 245,000 0 0 245,000
Vehicle Cantt Passing Fee 31,000 0 0 31,000
Vehicle Token TAX 141,671 0 0 141,671
WAPDA Speed Money 1,013,638 0 0 1,013,638
Waseem Malik HBL Credit Card 184,669 0 0 184,669
WH Cash Sales -859,042 0 0 -859,042
Wire Cutter 16,250 0 0 16,250
9,823,089 0 0 9,823,089
Abdullah Waseem Bank Of Punjab Declared -4,282,550 0 0 -4,282,550
Abdullah Waseem HBL 1,000,000 0 0 1,000,000
Bank Charges 9,112,377 0 0 9,112,377
Cash In Hand 4,374,266 0 0 4,374,266
CDA Speed Money 305,000 0 0 305,000
Chairman Home Maintenance 2,429,830 0 0 2,429,830
Chairman Home Mobile Expense 508,441 0 0 508,441
Chairman Other Expense 4,141,530 0 0 4,141,530
Computer LCDs 823,998 0 0 823,998
Cost Of Goods 1,090,250,310 0 0 1,090,250,310
CPUs 917,000 0 0 917,000
Crockery Expense 13,580 0 0 13,580
Discount Commission From Inner Lines -3,240,688 0 0 -3,240,688
Golden HandShake Discounts -2,838,290 0 0 -2,838,290
Income from Brands -1,434,130 0 0 -1,434,130
Influencers 1,417,913 0 0 1,417,913
Irons 25,580 0 0 25,580
Laptops 1,199,200 0 0 1,199,200
MEO Speed Money 546,646 0 0 546,646
Other Stationery Expense 539,586 0 0 539,586
Outdoor Curtains 20,740 0 0 20,740
P4 Cash Sales -47,523,756 0 0 -47,523,756
Pakistan Oilfields Limited Speed Money 8,000 0 0 8,000
POE Switch 215,900 0 0 215,900
Shelf Rods 1,063,600 0 0 1,063,600
Staff Salary 135,212,949 0 0 135,212,949
Tailoring Machines 151,160 0 0 151,160
Vehicle Work 601,520 0 0 601,520
Total -138,519,434 0 0 -138,519,434
Search results