Account Summary

Date Period
Account List

Account Summary Details (06-Dec-2025 To 06-Dec-2025)

AccountTitle Opnening Debit Credit Closing
Accessories Net Fitting 1,000 0 0 1,000
Bank SMS Charges 4,635 0 0 4,635
Brands Carriage Inward 750 0 0 750
Chairman Personal Tour 558,000 0 0 558,000
Director China Account 528,200 0 0 528,200
Display Work 2,123,530 0 0 2,123,530
Electricity Bills 71,042,019 0 0 71,042,019
Frame 38,900 0 0 38,900
Grass Cutter Machine 15,000 0 0 15,000
Jamal Karachi Account 3,000,000 0 0 3,000,000
Mobiles and Tablets Repairing Work 500 0 0 500
Outsource Shopping Bag Suppliers 1,018,787 0 0 1,018,787
Petty Expenses 169,500 0 0 169,500
Plas (Plier) 550 0 0 550
Purchase Charges 2% 43,176,431 0 0 43,176,431
Shopping Bags 13,316,005 0 0 13,316,005
Shovel (Belcha) 500 0 0 500
Sound Equipments Repairing Work 22,840 0 0 22,840
Stamp Paper 15,500 0 0 15,500
Thermal Rolls 294,400 0 0 294,400
Transworld 32,718 0 0 32,718
Vehicle Route Permit 24,000 0 0 24,000
Waseem Malik Meezan Bank 9,027,561 0 0 9,027,561
Wood Work 1,108,287 0 0 1,108,287
Barcode Rolls 446,680 0 0 446,680
Cash Counters 38,000 0 0 38,000
Chairman Home Electricity Bill 2,206,659 0 0 2,206,659
Chairman Insurance In Vehicle 1,538,888 0 0 1,538,888
Customer Amanat 79,336 0 0 79,336
Director Business Tour 1,301,200 0 0 1,301,200
Discounted commission from Brands -5,477,439 0 0 -5,477,439
Light Truss and Decore 755,000 0 0 755,000
Office Tables 128,000 0 0 128,000
Outsource Fuel Suppliers 3,570 0 0 3,570
Packing bag 48,900 0 0 48,900
Pehchan Mall BAHL 8,191,446 0 0 8,191,446
POS Fee 307,779 0 0 307,779
Servers 585,000 0 0 585,000
Staff Entertainment Allowance 382,390 0 0 382,390
Staff Travelling 853,672 0 0 853,672
VPN switch 18,000 0 0 18,000
Waseem Malik Bank Of Punjab Delared -400,000 0 0 -400,000
Welding Work 2,490,580 0 0 2,490,580
Air Coolers 624,000 0 0 624,000
Brands Payable -42,071,022 0 0 -42,071,022
Cantt Board Fee 745,000 0 0 745,000
Chairman Business Cash in Hand 580,000 0 0 580,000
Chairman F-6/1 H-21 Property Rent -40,995,151 0 0 -40,995,151
Chairman Guest Entertainment 28,150 0 0 28,150
Chairman Home Medical Expense 34,645 0 0 34,645
Chairman Home Staff Salary 1,062,633 0 0 1,062,633
Civil Defence Registration Fee 45,000 0 0 45,000
Document Scanners 30,000 0 0 30,000
Employee Old Age Benefit Penalty 863,720 0 0 863,720
Exhaust Fans 12,000 0 0 12,000
Gas Bills 14,265 0 0 14,265
Hanger 412,050 0 0 412,050
IT Networking Work 4,050 0 0 4,050
Mouse 19,000 0 0 19,000
Police Speed Money 5,000 0 0 5,000
Polythene Bags 673,500 0 0 673,500
Professional TAX 76,000 0 0 76,000
PVC Sheets 5,000 0 0 5,000
Sitting & Display Counter 580,000 0 0 580,000
SMDs 1,724,650 0 0 1,724,650
Staff Business Tour 546,155 0 0 546,155
Staff Mobile Package Allowance 12,602 0 0 12,602
Thumb Scanners 50,500 0 0 50,500
Union Fund Fee 107,000 0 0 107,000
Vehicle Travelling Toll 12,290 0 0 12,290
Waseem Malik Bank Of Punjab Declared -6,831,810 0 0 -6,831,810
Areeba Waseem BAHL Declared 1,238,156 0 0 1,238,156
Cash Excess 3,365,737 0 0 3,365,737
Chairman Personal Trade Account -500,000 0 0 -500,000
Chairman Plots Property 35,863,932 0 0 35,863,932
Chairman Zakat -2,193,031 0 0 -2,193,031
Cleaning Expense 750,317 0 0 750,317
Counter Repairing Work 3,150 0 0 3,150
FBR Speed Money 900,000 0 0 900,000
Imported Purchase 59,238,232 0 0 59,238,232
Income TAX 4,263,045 0 0 4,263,045
Intercom 8 0 0 8
P1 Cash In Hand 0 0 0 0
P1 Cash Sales -24,093,334 0 0 -24,093,334
Pehchan Assets Vendor -28,436,724 0 0 -28,436,724
Pehchan Mall HBL 30,972,484 0 0 30,972,484
Security Guards 5,755,410 0 0 5,755,410
Security Tags 195,730 0 0 195,730
Tester 250 0 0 250
Try Room Wall Hanger 2,000 0 0 2,000
Water Coolers 122,000 0 0 122,000
Bank FED Charges 2,134 0 0 2,134
Brand Stock 19,959,830 0 0 19,959,830
Cash Short -798,134 0 0 -798,134
Chairman F-6 Artec Design 82,721,485 0 0 82,721,485
Chairman Mobile Expense 830,220 0 0 830,220
Chairman Sadqa -927,677 0 0 -927,677
Chairs 28,000 0 0 28,000
Director Other Expense 780,906 0 0 780,906
Display Wall Hangers 4,910 0 0 4,910
Electric Panels 1,400,000 0 0 1,400,000
Keyboards 34,800 0 0 34,800
Mannequin (Dummies) 1,182,300 0 0 1,182,300
Mannequin Repairing (Dummies) 8,000 0 0 8,000
Pehchan Personal Receivable 1,440,998 0 0 1,440,998
Plumbing Work 150,280 0 0 150,280
Security Gates 65,600 0 0 65,600
Shopping Basket 13,150 0 0 13,150
Software Maintenance Charges 294,705 0 0 294,705
Solar System Repairing Work 33,000 0 0 33,000
Staff Commission 23,449,744 0 0 23,449,744
Tailoring Machinery Work 51,710 0 0 51,710
Waseem Malik HBL Fuel Card 146,344 0 0 146,344
Water Motors Missile 80,000 0 0 80,000
Withholding TAX 1,110,842 0 0 1,110,842
Abdullah Waseem BAHL Declared 610 0 0 610
Advance TAX 22,000,000 0 0 22,000,000
Air Conditioners 16,309,970 0 0 16,309,970
Air Cutters 104,000 0 0 104,000
Amanat Cash -279,788 0 0 -279,788
Barcode Printers 351,000 0 0 351,000
Chairman Change Note Account 2,130,000 0 0 2,130,000
Chairman Medical Expense 127,255 0 0 127,255
Charity 328,346 0 0 328,346
Customer Entertainment 141,400 0 0 141,400
Demanded Income TAX 1,315,796 0 0 1,315,796
Director Guest Entertainment 740 0 0 740
Director Mobile Expense 53,100 0 0 53,100
Director Weekly Salary 623,000 0 0 623,000
Drill Machine 19,000 0 0 19,000
Electric Work 2,236,274 0 0 2,236,274
Fans 252,000 0 0 252,000
Generator Fuel 2,775,918 0 0 2,775,918
Generators 5,940,000 0 0 5,940,000
Kitchen Item 96,299 0 0 96,299
Land merging fee 1,376,000 0 0 1,376,000
Mahnoor Waseem BAHL Declared -174,830 0 0 -174,830
Networking Switch 128,000 0 0 128,000
Nosheen Waseem Bank Of Punjab Declared 42,732,481 0 0 42,732,481
Pehchan Mall Meezan 9,139,766 0 0 9,139,766
Pehchan Personal Payable 0 0 0 0
Profit & Loss -235,726,767 0 0 -235,726,767
Record and Order Books 100,900 0 0 100,900
Shoot/TVC 1,365,268 0 0 1,365,268
SMD and LED Repairing Work 309,100 0 0 309,100
Thermal Printers 241,000 0 0 241,000
Traffic Police Speed Money 28,645 0 0 28,645
Bank Sales -127,063,099 0 0 -127,063,099
Barcode Ribbons 85,200 0 0 85,200
Brands Cost Of Goods 68,483,543 0 0 68,483,543
Chairman F-6/1 H-21 Property Maintenance 772,392 0 0 772,392
Chairman Pet Expense 363,415 0 0 363,415
Employee Old Age Benefits Speed Money 50,000 0 0 50,000
Facebook/Instagram 1,316,573 0 0 1,316,573
Fire and Life safety Fee 5,000 0 0 5,000
GST TAX 18,683,963 0 0 18,683,963
Imported Carriage Inward 15,074,010 0 0 15,074,010
Labour Welfare Department Fee 141,000 0 0 141,000
Lawyer Fee 4,987,840 0 0 4,987,840
LEDs Board 89,750 0 0 89,750
Lights 5,031,651 0 0 5,031,651
NVRs 54,500 0 0 54,500
Panaflex Printing 12,512,002 0 0 12,512,002
Purchase Creaditors -378,839,468 0 0 -378,839,468
Security Lock 42,030 0 0 42,030
Social Security Speed Money 563,975 0 0 563,975
Soldering Iron 2,250 0 0 2,250
UPS 245,000 0 0 245,000
Vehicle Cantt Passing Fee 29,000 0 0 29,000
Vehicle Token TAX 141,671 0 0 141,671
WAPDA Speed Money 763,638 0 0 763,638
Waseem Malik HBL Credit Card 184,669 0 0 184,669
WH Cash Sales -859,042 0 0 -859,042
Wire Cutter 16,250 0 0 16,250
9,234,337 0 0 9,234,337
- 1,200 0 0 1,200
Abdullah Waseem Bank Of Punjab Declared -4,282,550 0 0 -4,282,550
Abdullah Waseem HBL 1,000,000 0 0 1,000,000
Bank Charges 8,437,462 0 0 8,437,462
Cash In Hand -1,814,315 0 0 -1,814,315
CDA Speed Money 245,000 0 0 245,000
Chairman Home Maintenance 2,367,199 0 0 2,367,199
Chairman Home Mobile Expense 503,541 0 0 503,541
Chairman Other Expense 4,127,200 0 0 4,127,200
Computer LCDs 823,998 0 0 823,998
Cost Of Goods 968,886,177 0 0 968,886,177
CPUs 917,000 0 0 917,000
Crockery Expense 13,580 0 0 13,580
Discount Commission From Inner Lines -3,160,966 0 0 -3,160,966
Golden HandShake Discounts -2,628,814 0 0 -2,628,814
Income from Brands -1,434,130 0 0 -1,434,130
Influencers 1,265,913 0 0 1,265,913
Irons 25,000 0 0 25,000
Laptops 1,199,200 0 0 1,199,200
MEO Speed Money 546,646 0 0 546,646
Other Stationery Expense 517,586 0 0 517,586
Outdoor Curtains 20,740 0 0 20,740
P4 Cash Sales -47,523,756 0 0 -47,523,756
Pakistan Oilfields Limited Speed Money 8,000 0 0 8,000
POE Switch 215,900 0 0 215,900
Shelf Rods 1,063,600 0 0 1,063,600
Staff Salary 127,534,205 0 0 127,534,205
Tailoring Machines 151,160 0 0 151,160
Vehicle Work 555,710 0 0 555,710
- 0 0 0 0
Amplifiers 750,000 0 0 750,000
Chairman Cash Drawing 29,168,596 0 0 29,168,596
Chairman Children Fee 1,135,923 0 0 1,135,923
Director Cash Drawing 1,216,426 0 0 1,216,426
Director Entertainment 204,481 0 0 204,481
Discount Commission From Yes -24,986 0 0 -24,986
Display Items 54,800 0 0 54,800
LaserJet Printers 84,000 0 0 84,000
Office Chairs 117,000 0 0 117,000
Office Sofa 1,789,298 0 0 1,789,298
Paint Work 649,754 0 0 649,754
Staff Aftari Allowance 2,286,200 0 0 2,286,200
Staff Eidi Allowance 3,093,500 0 0 3,093,500
Traffic Stopper 2,800 0 0 2,800
USBs 4,000 0 0 4,000
Weight Machine 15,000 0 0 15,000
Cash Lockers 72,500 0 0 72,500
Chair and Stool Repairing Work 67,000 0 0 67,000
Employee Old Age Benefit Fee 4,261,101 0 0 4,261,101
Fire Extinguisers Work 25,400 0 0 25,400
Glass Work 189,590 0 0 189,590
Light Accessories 328,500 0 0 328,500
Outsource Labour 20,960 0 0 20,960
PTCL Bills 552,580 0 0 552,580
Registery Fee 43,980 0 0 43,980
Screwdriver 1,570 0 0 1,570
SSD Hard 2,200 0 0 2,200
Staff Hiring Via Digital Media 15,050 0 0 15,050
Steel Racks 347,500 0 0 347,500
UPS Battery 704,030 0 0 704,030
Water Boring Fee 20,275 0 0 20,275
Wifi Routers 98,500 0 0 98,500
-4,100 0 0 -4,100
Advertisment TAX 2,431,426 0 0 2,431,426
Air Condition Work 1,618,770 0 0 1,618,770
Amir Bhai China Account 78 0 0 78
Blower Machine 6,000 0 0 6,000
Cash Locker Repairing Work 5,410 0 0 5,410
Chairman Entertainment 320,878 0 0 320,878
Chairman Home PTCL Bill 138,150 0 0 138,150
Computer Equipments Repairing Work 185,000 0 0 185,000
Director Shopping Expense 309,723 0 0 309,723
External Hard Drives 31,000 0 0 31,000
Generator Work 507,170 0 0 507,170
Local Carriage Inward 5,915,380 0 0 5,915,380
Nosheen Waseem BAHL Declared 897 0 0 897
Pehchan Mall Faysal Bank Online Transactions Account 1,348,177 0 0 1,348,177
Photostate Machine 28,000 0 0 28,000
Rent 85,320,653 0 0 85,320,653
Security Tags Detacher 158,304 0 0 158,304
Shelf 871,500 0 0 871,500
Staff Medical Expense 26,857 0 0 26,857
Tank 17,000 0 0 17,000
UPS Repairing Work 88,000 0 0 88,000
Building Work 18,359,990 0 0 18,359,990
Chairman Home Entertainment 269,185 0 0 269,185
Chairman Vehicle Fuel 331,019 0 0 331,019
Colour Printers 48,000 0 0 48,000
Commission From Brands -18,763,243 0 0 -18,763,243
Eidi From Vendors -1,049,500 0 0 -1,049,500
Electricity Inspection Department 83,000 0 0 83,000
Insect killer 14,000 0 0 14,000
Nosheen Waseem Meezan Bank 4,056,173 0 0 4,056,173
P2 Cash In Hand 0 0 0 0
P3 Cash Sales -89,671,256 0 0 -89,671,256
P4 Cash In Hand 0 0 0 0
Pehchan Mall Faysal Bank 46,653 0 0 46,653
Plastic Floor Mats 30,780 0 0 30,780
Property TAX 4,697,811 0 0 4,697,811
Security Camera Repairing Work 1,200 0 0 1,200
Solar Systems 5,188,670 0 0 5,188,670
Staff Rewards and Bonuses 1,173,000 0 0 1,173,000
Staff Tips 213,953 0 0 213,953
Table Repairing Work 216,600 0 0 216,600
Vehicle Fuel 1,184,982 0 0 1,184,982
Wapda Demand Notice Fee 426,480 0 0 426,480
Water Dispensers 92,000 0 0 92,000
0 0 0 0
Accounts Cash In Hand 4,098 0 0 4,098
BillBoard Rent 308,925 0 0 308,925
Card Printing 1,772,000 0 0 1,772,000
Cash In Transit 3,683,690 0 0 3,683,690
Cash Sales -1,663,176,126 0 0 -1,663,176,126
Chairman Home Expense 53,720,796 0 0 53,720,796
Chairman House Property 71,597,992 0 0 71,597,992
Chairman Personal Vehicles 30,863,800 0 0 30,863,800
Cupboard 106,000 0 0 106,000
Director Pet Expense 528,425 0 0 528,425
Discount Commission From M&C -2,568,717 0 0 -2,568,717
Hanger Purchase 2,717,440 0 0 2,717,440
LTA (Long Term Loan) 2,782,000 0 0 2,782,000
Nayatel Bills 564,302 0 0 564,302
Security Vehicle Trackers 84,500 0 0 84,500
Software Fee 2,312,000 0 0 2,312,000
Staff Night Allowance 54,150 0 0 54,150
Stools 133,000 0 0 133,000
Table 62,000 0 0 62,000
Tailoring Expense 213,413 0 0 213,413
Traffic Police Challan 12,270 0 0 12,270
Waseem Malik BAHL Declared 1,253 0 0 1,253
Waseem Malik HBL Declared 23,095,317 0 0 23,095,317
Water Filter Plant Work 63,080 0 0 63,080
Bank Cash Collection Charges 321,920 0 0 321,920
Barcode Scanners 325,000 0 0 325,000
Cameras 1,644,500 0 0 1,644,500
Cantt Board Speed Money 1,554,409 0 0 1,554,409
Carraige Outwards 4,560 0 0 4,560
Chairman Insurance In Person 171,395 0 0 171,395
Chairman Shopping Expense 8,623,280 0 0 8,623,280
Chairman Vehicle Maintenance 448,210 0 0 448,210
Customer Advance Payments -7,000 0 0 -7,000
Customer Discount Allowed 50,706 0 0 50,706
Digital Multimeter 5,250 0 0 5,250
Director Medical Expense 1,043,006 0 0 1,043,006
Employee Social Security Fee 3,678,103 0 0 3,678,103
Face Scanners 100,000 0 0 100,000
Fire Extinguisers 210,200 0 0 210,200
Income Tax Purchase Charges 3% 2,581,885 0 0 2,581,885
Outsource Carriage Inwards Suppliers -787,175 0 0 -787,175
Outsource Media Suppliers -25,179 0 0 -25,179
P2 Cash Sales -107,423,064 0 0 -107,423,064
P3 Cash In Hand -6,117 0 0 -6,117
Pehchan Customer Receivable 1,035,542 0 0 1,035,542
Pehchan Mall BOP 6,132,757 0 0 6,132,757
Promotion Gift Box 511,730 0 0 511,730
Scrap Sale -1,530,352 0 0 -1,530,352
Speakers 434,600 0 0 434,600
STA (Short Term Loan) 87,000 0 0 87,000
Staff Daily Allowance 590,150 0 0 590,150
Steam Iron Press 248,001 0 0 248,001
Stock 475,651,612 0 0 475,651,612
Stock Hanging Stands 209,300 0 0 209,300
Trade License Fee 183,900 0 0 183,900
Vehicle Fitness Test Passing 8,300 0 0 8,300
Vendor Entertainment 224,200 0 0 224,200
Water Motor Pump 38,000 0 0 38,000
Total -138,519,434 0 0 -138,519,434
Search results