Account Summary

Date Period
Account List

Account Summary Details (22-Jul-2026 To 22-Jul-2026)

AccountTitle Opnening Debit Credit Closing
0079001007101647 (ADNAN CENTRE CLOTH MERCHANT M YASIN) AFBL 16,428 0 0 16,428
03335500225 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 1,014 0 0 1,014
0358-1624578631017099 (SIDRAH CLOTH) MCB 10,000 0 0 10,000
0358-1624883661017104 (HIRA BOUTIQUE) MCB 10,000 0 0 10,000
212200064080001 ()ASIM ALI TAHIR B.ISLAMI 822,313 0 0 822,313
212200361610001(SHOAIB MUHAMMAD)B.ISLAMI 25,000 0 0 25,000
ADNAN ARCADE FEES -679,722 0 0 -679,722
ANNUAL ANNIVERSARY 6,378,328 0 0 6,378,328
AUTO PAYABLE -710,119 0 0 -710,119
BAATH PURCHASE 160 0 0 160
GENERAL DEP 38,221,186 0 0 38,221,186
GENERATOER DIESEL 3,855,389 0 0 3,855,389
GR#08 -9,050 0 0 -9,050
HAWALA -17,178,418 0 0 -17,178,418
LABOUR REGISTRATION FEE 1,695 0 0 1,695
MK BOX 647,000 2,000 0 649,000
PROPERTY TAX FEE LEGAL 83,667 0 0 83,667
RENTAL SHOP MAINTENANCE -97,200 0 0 -97,200
RMB PURCHASE 137,640 0 0 137,640
SALARY PAYABLES 7 0 0 7
SHOP & SHOP COMMISSION -7,279,829 0 0 -7,279,829
SMS ADVANCE PAYMENT 0 0 0 0
SMS EXPENSE 35,850 0 0 35,850
TRADE INVESTORS -190,247,788 0 0 -190,247,788
0005040100253906 (ABDUL QAYYUM) MBL 28,041 0 0 28,041
018800-1007304542 ADNAN CENTRE (ASIM ALI TAHIR) AFBL 322 0 0 322
2122-00302280001 (SAHAR GAREMENTS) B.ISLAMI 26,574 0 0 26,574
2122-00307400001 (HIRA YASIN) B.ISLAMI 5,000 0 0 5,000
BRANDS VENDOR -16,417,911 0 0 -16,417,911
CLEANING EXPENSE 661,695 960 0 662,655
CONSTRUCTION PAYABLES 9,651,383 0 0 9,651,383
CURRENT PROFIT/LOSS 72,291,783 0 0 72,291,783
CUSTOMER CREDIT PM 154,196 0 0 154,196
DIRECT COST 1,220,640,281 0 0 1,220,640,281
EMP BONUS 3,421,538 0 0 3,421,538
FOREIGN WHITE MONEY EXP 1,532,648 0 0 1,532,648
GR#07 0 0 0 0
GUEST ENTERTAINMENT 221,895 0 0 221,895
JEWELERY PAYABLES 1,990 0 0 1,990
MANAGEMENT BONUS 1,355,916 0 0 1,355,916
MARKETING FEES 19,190 0 0 19,190
MOBILE BILLS PAYABLE -4,000 0 0 -4,000
PBK MLN 0 0 0 0
QATARI RIYAL 21,964 0 0 21,964
SHARE HOLDER 32,502,438 0 0 32,502,438
SIDE BUSSINESS -17,850,686 0 0 -17,850,686
SOCIAL SECURITY FEE 39,516 0 0 39,516
TOWER REPAIRING 101,300 0 0 101,300
VEHICLE SPARE PARTS 1,135,265 0 0 1,135,265
WH RENT 885,800 0 0 885,800
0 0 0 0
- -3,197 0 0 -3,197
0009397901956703(Adnan Centre) 4,803 0 0 4,803
212200000600001 (M USMAN) B.ISLAMI 2,850 0 0 2,850
9558000001687742 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY )JS 500 0 0 500
ADNAN ARCADE CLEANING EXPENCE 1,610 0 0 1,610
ANNUAL GIFT PROMOTION 3,999,773 0 0 3,999,773
ARCADE PROPERTY ADJUSTMENT 22,425,168 0 0 22,425,168
ARM LICENSE 0 0 0 0
ARSHAD KHAN SALE 5,500,000 0 0 5,500,000
BAD PAYABLE -11,728,103 0 0 -11,728,103
CHAMBER OF COMMERCE LEGAL 25,200 0 0 25,200
CLAIM DISCOUNT 532,886 0 0 532,886
DIGITAL VENDORS 732,028 0 0 732,028
DOLLARS PURCHASE 100,800 0 0 100,800
EMP COMMISSION 6,512,369 0 0 6,512,369
EMP ENTERTAINMENT EXP 2,797,651 180 0 2,797,831
EMP OVER TIME 612 0 0 612
EOBI CONTRIBUTION FEE 425,803 0 0 425,803
GR#03 11,500,000 0 0 11,500,000
INSTALLATION AND SERVICES 1,436,760 0 0 1,436,760
MK 16,577,519 3,130 0 16,580,649
PACKING MATERIAL PAYABLES -1,837,093 0 0 -1,837,093
PBK PM -150,230 0 0 -150,230
PBK SK -160,587 0 0 -160,587
PENDING ONLINE -1,950,000 0 0 -1,950,000
PROPERTY TAX FEE 30,000 0 0 30,000
PUBLICITY EXPENSE 1,969,776 0 0 1,969,776
RETURN CARRIAGE EXPENSE 731,741 0 0 731,741
RIAL PURCHASE 5,038,200 0 81,244 4,956,956
STOCK RATE DIFF DEP 0 0 0 0
TAXABLE VENDORS 3,166,136 0 0 3,166,136
TRADE RECEIVEABLE 1,200,000 0 0 1,200,000
VEHICLE M TAG 144,795 0 0 144,795
VENDORS ENTERTAINMENT 616,590 0 0 616,590
00012870001 (M YASIN)B.ISLAMI -2 0 0 -2
0358-0302207991017098 (ANWAR CLOTH) MCB 10,000 0 0 10,000
212200083110001 ( CLOTH SHOP) SIDRA) B.ISLAMI 2,000 0 0 2,000
212200084940001 (GARMENTS MERCHANT SAHAR IDREES) B.ISLAMI 2,000 0 0 2,000
2122-00302520001 (ANWAR CLOTH) B.ISLAMI 846,395 0 0 846,395
212200359980001 (KHALID MEHMOOD) B.ISLAMI 2,500,000 0 0 2,500,000
BUILDING REPAIRING 1,400 0 0 1,400
CASHIER CASH EXCESS -767,654 0 0 -767,654
CEO VEHICLE BONUS 1,129,225 0 0 1,129,225
CLAN NON TRADE 27,352,297 106,534 0 27,458,831
COST CENTRE EXPENSE 3,635,525 500 0 3,636,025
CUSTOMER AMANAT -21,984 0 0 -21,984
CUSTOMER CREDIT MLN 352,858 0 0 352,858
CUSTOMER CREDIT SK 4,844,037 50,000 0 4,894,037
EMP LOAN SHORT TERM 1,154,155 0 0 1,154,155
EMP SPECIAL BONUS 316,678 0 0 316,678
FOREIGN CUSTOMERS CREDIT SALE 11,428,924 0 0 11,428,924
GR#05 0 0 0 0
INTERNET BILL 195,730 0 0 195,730
MASK EXPENSE 2,650 0 0 2,650
OFFICE ENTERTAINMENT 3,484,852 0 0 3,484,852
PACKING MATERIAL EXPENSE 5,796,836 0 0 5,796,836
PRICE CHANGE DIFF -43,210,460 0 0 -43,210,460
PROPERTY OFFICE ADNAN ARCADE 124,333 0 0 124,333
SALE DISCOUNT 2,791,871 350 0 2,792,221
SPECIAL BONUS PAYABLES 9,005 0 0 9,005
TRAVELING COST LOCAL 4,924,445 0 0 4,924,445
VEHICLE FUEL 5,552,745 0 0 5,552,745
VEHICLE TOKEN FEES 74,820 0 0 74,820
WASA BILL MLN 0 0 0 0
0071010102952915 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) MBL USMAN SB 1,384 0 0 1,384
0071010103621512 (ADNAN CENTRE) MARIUM ANWAAR MBL 2,210 0 0 2,210
0358-1626509831017131 (SAHAR GARMENTS) MCB 10,000 0 0 10,000
03770010001615470039 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) (YASIN SB) 1,542 0 0 1,542
04837901835003 (M USMAN) HBL 1,609 0 0 1,609
04837902201503 (HAMZA TRADERS) HBL 4,236 0 0 4,236
08891009017262(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 73,463 0 0 73,463
2122-00162840366(ADNAN CENTRE CLOTH MERCHANT MEN VARIETY AND CH.GM)RIZWAN SB 570,778 0 0 570,778
2122-00302010001 (HIRA BOUTIQUE) B.ISLAMI 62,924 0 0 62,924
212200317800001 (MARIUM ANWAR B.ISLAMI) 12,000 0 0 12,000
212200365520001 (M ANWAR) B.ISLAMI 25,000 0 0 25,000
212200365600001 (M AMIN) B.ISLAMI -266,000 0 0 -266,000
212200366090001 (M HAMZA ANWAR) B.ISLAMI 25,000 0 0 25,000
ADNAN ARCADE COMMON 5,081,141 0 0 5,081,141
BONUS PAYABLES 0 0 0 0
BROKER COMMISSION 9,635,500 0 0 9,635,500
BUILDING RENOVATION DEP 0 0 0 0
BUILTY EXPENSE 6,412,834 4,370 0 6,417,204
CARRIER CLEARANCE COST 0 0 0 0
CASHIER BALANCE -5,730,099 2,140 155,970 -5,883,929
CLAN CREDIT SALE 9,222,466 0 0 9,222,466
CLAN INTERNET BILL 0 0 0 0
COMMON STATIONARY 440,182 0 0 440,182
ELECTRICAL REPAIRING 1,114,179 1,440 0 1,115,619
EMP SECURITY PAYABLES 52,647 0 0 52,647
EOBI CONTRIBUTION LEGAL 408,132 0 0 408,132
ERP 0 0 0 0
FABRICS PAYABLES 0 0 0 0
FOREIGN CUSTOMERS NON TRADE -10,341,602 0 0 -10,341,602
GARMENTS PAYABLE -1,534,999 0 0 -1,534,999
GR#09 0 0 0 0
GR#25 0 0 0 0
GR#34 4,293,480 0 0 4,293,480
RENT EXPENSE 20,989,200 0 0 20,989,200
RENTAL SHOP COMMISSION -348,073 0 0 -348,073
SHOP & SHOP DISCOUNT -8,616,997 0 0 -8,616,997
SPONSERED EXPENSE 25,000 0 0 25,000
UR SALE 80,886,054 0 0 80,886,054
VEHICLE DEP 7,233,407 0 0 7,233,407
WH GAS BILL 980 0 0 980
- -184,930 0 0 -184,930
0071010103745668 (ADNAN ONLINE TRADING) MBL SIDRAH USMAN 13,499 0 0 13,499
018800-1004844250 (M USMAN) AFBL 55,000 0 0 55,000
0188001007264016(ADNAN CENTRE CLOTH MERCHANT MEN V.& CHRM(RIZWAN SB)AFBL 0 0 0 0
018800-1007305542 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) (M USMAN) AFBL 2,525 0 0 2,525
0212200014060062(MIAN ZAFAR IQBAL) 1,595 0 0 1,595
0338460-3 (M YASIN) MCB 14,164 0 0 14,164
0430351217285 ( M RIZWAN YASIN) UBL 1,500,000 0 0 1,500,000
08891008914714(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 3,426 0 0 3,426
212200083380001 READ MADE GARMENTS TRADER ( HIRA YASIN) B.ISLAMI 2,000 0 0 2,000
2122-00162840025 (M Rizwan yasin) 13,500 0 0 13,500
2122-00162920366(ADNAN CENTRE CLOTH MARCHANT SEASONAL CLOTH) USMAN SB 1,175,037 0 0 1,175,037
2122-00307590001 (SIDRA USMAN) B.ISLAMI 486 0 0 486
9558000001687735(ADNAN CENTRE CLOTH MERCHANT) 500 0 0 500
AGENT COMMISSION 124,660 0 0 124,660
AMK 6,683,901 8,810 0 6,692,711
CLAN SALARY -705,000 0 0 -705,000
CLAN TELEPHONE BILL 10,010 0 0 10,010
COURIER EXPENSE 27,224 0 0 27,224
DIRHAM PURCHASE 0 0 0 0
ELECTRICAL INSPECTION ENERGY DEP 0 0 0 0
ELECTRICITY BILL 9,164,002 0 0 9,164,002
EMP ADVANCE 883,643 15,000 1,500 897,143
EMP SALARY 71,188,964 0 0 71,188,964
FREE RIKSHAW FEES 2,181,580 4,520 0 2,186,100
FREE SHOPPING 0 0 0 0
GAS BILL 231,750 0 0 231,750
GR#04 11,500,000 0 0 11,500,000
HEAD CASHIER BALANCE 18,716,653 0 1,422,000 17,294,653
IT HARDWARE DEP 1,794,243 0 0 1,794,243
IT HARDWARE REPAIRING 157,588 0 0 157,588
OPENING BALANCE 2024 -140,660,669 0 0 -140,660,669
OWNER'S PROPERTY PM 0 0 0 0
PK PURCHASE 1,457,350 40,000 0 1,497,350
SCRAPE SALE -666,280 0 0 -666,280
SOCIAL NETWORK EXPENSE 535,000 0 0 535,000
STATIONARY EXPENSE 2,037,340 0 0 2,037,340
STICHING -6,503 0 0 -6,503
STOCK ADJUSTMENT 0 0 0 0
TAXABLE VENDORS 9 -289,540,444 40,980 256,360 -289,755,824
TELEPHONE BILL 565,520 0 0 565,520
TRAVELING COST FOREIGN 0 0 0 0
WH ELECTRICITY BILL -100 0 0 -100
0071010102035600 (M RIZWAN) MBL 1,403,776 0 0 1,403,776
0071010102955151ADNAN CENTRE CLOTH MERCHANT MEN VARIETY & CH)RIZWAN SB MBL 190,722 0 0 190,722
212200064080206 (ASIM ALI TAHIR)B.ISLAMI 25,000 0 0 25,000
2122-00163300366(ADNAN CENTRE)-ASIM SB 928 0 0 928
2122-00302100001 (SIDRA CLOTH) B.ISLAMI 49,558 0 0 49,558
212200326200001 (TALIB RAZA KHAN) B.ISLAMI 0 0 0 0
212200365790001 (M WAQAS) B.ISLAMI 25,000 0 0 25,000
ADVANCE INCOME TAX 1,720,859 0 0 1,720,859
BANK DEDUCTION LEGAL 4,813,745 0 0 4,813,745
BUSSINESS SALE -1,598,912,909 0 0 -1,598,912,909
CHAMBER OF COMMERCE FEE 0 0 0 0
CUSTOMER ENTERTAINMENT 2,728,092 1,150 0 2,729,242
EMP LOAN LONG TERM 1,535,627 700 0 1,536,327
GENERATOR REPAIRING 625,330 0 0 625,330
GR#23 0 0 0 0
INCOME TAX LEGAL 369,029 0 0 369,029
MOBILE BILL 0 0 0 0
POUND 34,000 0 0 34,000
PROCESSING PAYABLES 1,273,940 0 0 1,273,940
RENTAL SHOP RENT -1,584,432 0 0 -1,584,432
SALES TAX FEE 38,416 0 0 38,416
SIGN BOARD AND BILL BOARD 263,745 0 0 263,745
TRANSIT IN 453,014 0 0 453,014
VEHICLE REPAIRING 4,099,943 250 0 4,100,193
0 0 0 0
0071010103639853 (ADNAN GARMNTS) SHOAIB MUHAMMAD MBL 2,952 0 0 2,952
018800-1007303619 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY)(M YASIN) AFBL 65,094 0 0 65,094
023720011733663 (M RIZWAN YASIN) SBL 10,000 0 0 10,000
0358-1610054311017097 (AMIN GARMENTS) MCB 10,000 0 0 10,000
04837901834803 (M RIZWAN YASIN) HBL 5,331 0 0 5,331
136744763 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 10,000 0 0 10,000
212200000780001 (M RIZWAN) B.ISLAMI 5,686,715 0 0 5,686,715
2122-00165000366(ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) B.ISLAMI YASIN SB 850,090 0 0 850,090
2122-00302360001 (AMIN GARMENTS) B.ISLAMI 269,555 0 0 269,555
2122-00308990001 (SAHAR IDREES) B.ISLAMI 10,001 0 0 10,001
212200317980001 (SURAYA BIBI B.ISLAMI) 10,000 0 0 10,000
ADNAN ARCADE FRONT ELEVATION 16,405,481 0 0 16,405,481
ASSETS 178,088,694 0 0 178,088,694
BOUQUET SALE 0 0 0 0
CASHIER CASH LESS 1,136,538 0 640 1,135,898
CERTIFIED VENDORS -2,291,071 0 0 -2,291,071
CLAN ELECTRICITY BILL 112,981 0 0 112,981
CLAN GAS BILL 56,670 0 0 56,670
CLAN HOME KITCHEN EXP 4,536,012 19,170 0 4,555,182
COMMISSION PAYABLES 1 0 0 1
CURRENT PURCHASE 47,039,246 256,360 15,980 47,279,626
GR#02 11,500,000 0 0 11,500,000
GR#10 0 0 0 0
GR#11 0 0 0 0
GR#12 0 0 0 0
GR#24 0 0 0 0
GR#30 0 0 0 0
GR#32 0 0 0 0
HO EMP SALARY 7,207,948 0 0 7,207,948
HO MOBILE EXP 995,332 0 0 995,332
IMPORT PAYABLES 0 0 0 0
INCOME TAX FEE 706,250 0 0 706,250
MANAT 6,630 0 0 6,630
MARKET SALE -234,500,000 0 0 -234,500,000
RENTAL SHOP ELECTRICITY -606,557 0 0 -606,557
RETAINED EARNINGS 2,737,173 0 0 2,737,173
SALES TAX LEGAL 2,740,601 0 0 2,740,601
Serialized Inventory -2,131,821 0 0 -2,131,821
SOCIAL SECURITY LEGAL 209,249 0 0 209,249
TRADE TRUST 52,938,305 1,375,150 0 54,313,455
TRUST MONEY 0 0 0 0
VEHICLE TOLL PLAZA 2,250 0 0 2,250
VEHICLE TRACKER 25,500 0 0 25,500
ZK 7,174,123 0 0 7,174,123
Total -415,155,803 1,933,694 1,933,694 -415,155,803
Search results