Account Summary

Date Period
Account List

Account Summary Details (20-Sep-2026 To 20-Sep-2026)

AccountTitle Opnening Debit Credit Closing
0071010102035600 (M RIZWAN) MBL 2,049,438 0 0 2,049,438
0071010102955151ADNAN CENTRE CLOTH MERCHANT MEN VARIETY & CH)RIZWAN SB MBL 17,726 0 0 17,726
212200064080206 (ASIM ALI TAHIR)B.ISLAMI 25,000 0 0 25,000
2122-00163300366(ADNAN CENTRE)-ASIM SB 39,314 0 0 39,314
2122-00302100001 (SIDRA CLOTH) B.ISLAMI 83,290 0 0 83,290
212200326200001 (TALIB RAZA KHAN) B.ISLAMI 0 0 0 0
212200365790001 (M WAQAS) B.ISLAMI 25,000 0 0 25,000
ADVANCE INCOME TAX 1,720,859 0 0 1,720,859
BANK DEDUCTION LEGAL 5,106,465 0 0 5,106,465
BUSSINESS SALE -1,702,655,069 0 0 -1,702,655,069
CHAMBER OF COMMERCE FEE 0 0 0 0
CUSTOMER ENTERTAINMENT 3,042,965 0 0 3,042,965
EMP LOAN LONG TERM 1,901,666 0 0 1,901,666
GENERATOR REPAIRING 625,330 0 0 625,330
GR#23 0 0 0 0
INCOME TAX LEGAL 426,248 0 0 426,248
MOBILE BILL 0 0 0 0
POUND 34,000 0 0 34,000
PROCESSING PAYABLES 1,340,373 0 0 1,340,373
RENTAL SHOP RENT -2,022,832 0 0 -2,022,832
SALES TAX FEE 38,416 0 0 38,416
SIGN BOARD AND BILL BOARD 263,745 0 0 263,745
TRANSIT IN 453,014 0 0 453,014
VEHICLE REPAIRING 4,235,358 0 0 4,235,358
007101-0102951422 (ADNAN BEDSHEET & SILKY SUIT) MBL ATTIA KARIM -9,900 0 0 -9,900
0079001007101647 (ADNAN CENTRE CLOTH MERCHANT M YASIN) AFBL 16,428 0 0 16,428
03335500225 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 1,014 0 0 1,014
0358-1624578631017099 (SIDRAH CLOTH) MCB 10,000 0 0 10,000
0358-1624883661017104 (HIRA BOUTIQUE) MCB 10,000 0 0 10,000
212200064080001 ()ASIM ALI TAHIR B.ISLAMI 822,313 0 0 822,313
212200361610001(SHOAIB MUHAMMAD)B.ISLAMI 25,000 0 0 25,000
ADNAN ARCADE FEES -679,722 0 0 -679,722
ANNUAL ANNIVERSARY 6,378,328 0 0 6,378,328
AUTO PAYABLE -743,759 0 0 -743,759
BAATH PURCHASE 160 0 0 160
GENERAL DEP 41,272,078 0 0 41,272,078
GENERATOER DIESEL 4,543,817 0 0 4,543,817
GR#08 -9,050 0 0 -9,050
HAWALA -15,953,318 0 0 -15,953,318
LABOUR REGISTRATION FEE 1,695 0 0 1,695
MK BOX 764,000 0 0 764,000
PROPERTY TAX FEE LEGAL 83,667 0 0 83,667
RENTAL SHOP MAINTENANCE -97,200 0 0 -97,200
RENTAL SHOP RENT ADVANCE -1,000,000 0 0 -1,000,000
RMB PURCHASE 137,640 0 0 137,640
SALARY PAYABLES 190 0 0 190
SHOP & SHOP COMMISSION -7,673,111 0 0 -7,673,111
SMS ADVANCE PAYMENT 0 0 0 0
SMS EXPENSE 35,850 0 0 35,850
TRADE INVESTORS -188,047,788 0 0 -188,047,788
7,980 0 0 7,980
- -3,197 0 0 -3,197
0009397901956703(Adnan Centre) 4,803 0 0 4,803
212200000600001 (M USMAN) B.ISLAMI 52,850 0 0 52,850
9558000001687742 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY )JS 500 0 0 500
ADNAN ARCADE CLEANING EXPENCE 1,610 0 0 1,610
ANNUAL GIFT PROMOTION 4,115,469 0 0 4,115,469
ARCADE PROPERTY ADJUSTMENT 21,436,768 0 0 21,436,768
ARM LICENSE 0 0 0 0
ARSHAD KHAN SALE 5,500,000 0 0 5,500,000
BAD PAYABLE -11,788,803 0 0 -11,788,803
CHAMBER OF COMMERCE LEGAL 50,400 0 0 50,400
CLAIM DISCOUNT 572,907 0 0 572,907
DIGITAL VENDORS 518,992 0 0 518,992
DOLLARS PURCHASE 100,800 0 0 100,800
EMP COMMISSION 7,054,941 0 0 7,054,941
EMP ENTERTAINMENT EXP 3,198,091 0 0 3,198,091
EMP OVER TIME 612 0 0 612
EOBI CONTRIBUTION FEE 465,803 0 0 465,803
GR#03 11,500,000 0 0 11,500,000
INSTALLATION AND SERVICES 1,566,760 0 0 1,566,760
MK 18,236,245 0 0 18,236,245
PACKING MATERIAL PAYABLES -1,710,453 0 0 -1,710,453
PBK PM -37,912 0 0 -37,912
PBK SK -76,571 0 0 -76,571
PENDING ONLINE 88,330 0 0 88,330
PROPERTY TAX FEE 30,000 0 0 30,000
PUBLICITY EXPENSE 2,165,132 0 0 2,165,132
RETURN CARRIAGE EXPENSE 833,235 0 0 833,235
RIAL PURCHASE 295,039 0 0 295,039
STOCK RATE DIFF DEP 0 0 0 0
TAXABLE VENDORS 3,166,136 0 0 3,166,136
TRADE RECEIVEABLE 1,200,000 0 0 1,200,000
VEHICLE M TAG 166,896 0 0 166,896
VENDORS ENTERTAINMENT 657,330 0 0 657,330
00012870001 (M YASIN)B.ISLAMI 27,763 0 0 27,763
0358-0302207991017098 (ANWAR CLOTH) MCB 10,000 0 0 10,000
212200083110001 ( CLOTH SHOP) SIDRA) B.ISLAMI 2,000 0 0 2,000
212200084940001 (GARMENTS MERCHANT SAHAR IDREES) B.ISLAMI 2,000 0 0 2,000
2122-00302520001 (ANWAR CLOTH) B.ISLAMI 132,763 0 0 132,763
212200359980001 (KHALID MEHMOOD) B.ISLAMI 0 0 0 0
BUILDING REPAIRING 1,400 0 0 1,400
CASHIER CASH EXCESS -801,735 0 0 -801,735
CEO VEHICLE BONUS 1,213,025 0 0 1,213,025
CLAN NON TRADE 33,147,393 0 0 33,147,393
COST CENTRE EXPENSE 3,863,165 0 0 3,863,165
CUSTOMER AMANAT -21,984 0 0 -21,984
CUSTOMER CREDIT MLN 339,858 0 0 339,858
CUSTOMER CREDIT SK 5,440,080 0 0 5,440,080
EMP LOAN SHORT TERM 858,104 0 0 858,104
EMP SPECIAL BONUS 346,278 0 0 346,278
FOREIGN CUSTOMERS CREDIT SALE 11,935,983 0 0 11,935,983
GR#05 0 0 0 0
INTERNET BILL 219,540 0 0 219,540
MASK EXPENSE 3,340 0 0 3,340
OFFICE ENTERTAINMENT 3,841,822 0 0 3,841,822
PACKING MATERIAL EXPENSE 6,526,370 0 0 6,526,370
PRICE CHANGE DIFF -43,210,460 0 0 -43,210,460
PROPERTY OFFICE ADNAN ARCADE 124,333 0 0 124,333
SALE DISCOUNT 3,013,302 0 0 3,013,302
SPECIAL BONUS PAYABLES 9,005 0 0 9,005
TRAVELING COST LOCAL 5,760,706 0 0 5,760,706
VEHICLE FUEL 6,099,222 0 0 6,099,222
VEHICLE TOKEN FEES 199,381 0 0 199,381
WASA BILL MLN 0 0 0 0
0071010102952915 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) MBL USMAN SB 1,384 0 0 1,384
0071010103621512 (ADNAN CENTRE) MARIUM ANWAAR MBL 2,210 0 0 2,210
0358-1626509831017131 (SAHAR GARMENTS) MCB 10,000 0 0 10,000
03770010001615470039 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) (YASIN SB) 1,542 0 0 1,542
04837901835003 (M USMAN) HBL 1,609 0 0 1,609
04837902201503 (HAMZA TRADERS) HBL 4,236 0 0 4,236
08891009017262(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 42,970 0 0 42,970
2122-00162840366(ADNAN CENTRE CLOTH MERCHANT MEN VARIETY AND CH.GM)RIZWAN SB 88,673 0 0 88,673
2122-00302010001 (HIRA BOUTIQUE) B.ISLAMI 157,092 0 0 157,092
212200317800001 (MARIUM ANWAR B.ISLAMI) 12,000 0 0 12,000
212200365520001 (M ANWAR) B.ISLAMI 25,000 0 0 25,000
212200365600001 (M AMIN) B.ISLAMI 25,000 0 0 25,000
212200366090001 (M HAMZA ANWAR) B.ISLAMI 25,000 0 0 25,000
ADNAN ARCADE COMMON 5,174,222 0 0 5,174,222
BONUS PAYABLES 0 0 0 0
BROKER COMMISSION 9,635,500 0 0 9,635,500
BUILDING RENOVATION DEP 0 0 0 0
BUILTY EXPENSE 7,136,969 0 0 7,136,969
CARRIER CLEARANCE COST 0 0 0 0
CASHIER BALANCE -5,788,254 0 0 -5,788,254
CLAN CREDIT SALE 9,779,008 0 0 9,779,008
CLAN INTERNET BILL 0 0 0 0
COMMON STATIONARY 579,783 0 0 579,783
ELECTRICAL REPAIRING 1,160,129 0 0 1,160,129
EMP SECURITY PAYABLES 57,910 0 0 57,910
EOBI CONTRIBUTION LEGAL 456,132 0 0 456,132
ERP 0 0 0 0
FABRICS PAYABLES 0 0 0 0
FOREIGN CUSTOMERS NON TRADE -10,167,085 0 0 -10,167,085
GARMENTS PAYABLE -1,169,904 0 0 -1,169,904
GR#09 0 0 0 0
GR#25 0 0 0 0
GR#34 2,011,544 0 0 2,011,544
RENT EXPENSE 23,324,400 0 0 23,324,400
RENTAL SHOP COMMISSION -348,073 0 0 -348,073
SHOP & SHOP DISCOUNT -9,245,218 0 0 -9,245,218
SPONSERED EXPENSE 25,000 0 0 25,000
UR SALE 80,886,054 0 0 80,886,054
VEHICLE DEP 8,015,283 0 0 8,015,283
WH GAS BILL 980 0 0 980
- -222,160 0 0 -222,160
0071010103745668 (ADNAN ONLINE TRADING) MBL SIDRAH USMAN 13,499 0 0 13,499
018800-1004844250 (M USMAN) AFBL 55,000 0 0 55,000
0188001007264016(ADNAN CENTRE CLOTH MERCHANT MEN V.& CHRM(RIZWAN SB)AFBL 0 0 0 0
018800-1007305542 (ADNAN CENTRE CLOTH MERCHANT SEASONAL CLOTH) (M USMAN) AFBL 2,525 0 0 2,525
0212200014060062(MIAN ZAFAR IQBAL) 1,595 0 0 1,595
0338460-3 (M YASIN) MCB 14,164 0 0 14,164
0430351217285 ( M RIZWAN YASIN) UBL 0 0 0 0
08891008914714(ADNAN CENTRE CLOTH MERCHANT SEASONAL) 3,426 0 0 3,426
212200083380001 READ MADE GARMENTS TRADER ( HIRA YASIN) B.ISLAMI 2,000 0 0 2,000
2122-00162840025 (M Rizwan yasin) 13,500 0 0 13,500
2122-00162920366(ADNAN CENTRE CLOTH MARCHANT SEASONAL CLOTH) USMAN SB 70,009 0 0 70,009
2122-00307590001 (SIDRA USMAN) B.ISLAMI 486 0 0 486
9558000001687735(ADNAN CENTRE CLOTH MERCHANT) 500 0 0 500
AGENT COMMISSION 124,660 0 0 124,660
AMK 7,422,727 0 0 7,422,727
CLAN SALARY -894,334 0 0 -894,334
CLAN TELEPHONE BILL 12,880 0 0 12,880
COURIER EXPENSE 27,224 0 0 27,224
DIRHAM PURCHASE 0 0 0 0
ELECTRICAL INSPECTION ENERGY DEP 0 0 0 0
ELECTRICITY BILL 11,539,328 0 0 11,539,328
EMP ADVANCE -345,081 0 0 -345,081
EMP SALARY 79,850,619 0 0 79,850,619
FREE RIKSHAW FEES 2,417,840 0 0 2,417,840
FREE SHOPPING 0 0 0 0
GAS BILL 255,160 0 0 255,160
GR#04 11,500,000 0 0 11,500,000
HEAD CASHIER BALANCE 3,559,715 0 0 3,559,715
IT HARDWARE DEP 2,493,507 0 0 2,493,507
IT HARDWARE REPAIRING 179,668 0 0 179,668
OPENING BALANCE 2024 -140,660,669 0 0 -140,660,669
OWNER'S PROPERTY PM 0 0 0 0
PK PURCHASE 2,731,065 0 0 2,731,065
SCRAPE SALE -720,030 0 0 -720,030
SOCIAL NETWORK EXPENSE 626,454 0 0 626,454
STATIONARY EXPENSE 2,291,976 0 0 2,291,976
STICHING -6,413 0 0 -6,413
STOCK ADJUSTMENT 0 0 0 0
TAXABLE VENDORS 9 -313,027,859 0 0 -313,027,859
TELEPHONE BILL 627,390 0 0 627,390
TRAVELING COST FOREIGN 0 0 0 0
WH ELECTRICITY BILL -100 0 0 -100
0 0 0 0
0071010103639853 (ADNAN GARMNTS) SHOAIB MUHAMMAD MBL 2,952 0 0 2,952
018800-1007303619 (ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY)(M YASIN) AFBL 65,094 0 0 65,094
023720011733663 (M RIZWAN YASIN) SBL 10,000 0 0 10,000
0358-1610054311017097 (AMIN GARMENTS) MCB 10,000 0 0 10,000
04837901834803 (M RIZWAN YASIN) HBL 5,331 0 0 5,331
136744763 (ADNAN CENTRECLOTH MERCHANT) MOBILINK MBL 10,000 0 0 10,000
212200000780001 (M RIZWAN) B.ISLAMI 3,240,358 0 0 3,240,358
2122-00165000366(ADNAN CENTRE CLOTH MERCHANT SEASONAL & SILKY) B.ISLAMI YASIN SB 153,257 0 0 153,257
2122-00302360001 (AMIN GARMENTS) B.ISLAMI 73,138 0 0 73,138
2122-00308990001 (SAHAR IDREES) B.ISLAMI 10,001 0 0 10,001
212200317980001 (SURAYA BIBI B.ISLAMI) 10,000 0 0 10,000
ADNAN ARCADE FRONT ELEVATION 16,405,481 0 0 16,405,481
ASSETS 175,946,618 0 0 175,946,618
BOUQUET SALE 0 0 0 0
CASHIER CASH LESS 1,158,952 0 0 1,158,952
CERTIFIED VENDORS -1,897,956 0 0 -1,897,956
CLAN ELECTRICITY BILL 258,529 0 0 258,529
CLAN GAS BILL 64,130 0 0 64,130
CLAN HOME KITCHEN EXP 5,460,063 0 0 5,460,063
COMMISSION PAYABLES 1 0 0 1
CURRENT PURCHASE 73,764,701 0 0 73,764,701
GR#02 11,500,000 0 0 11,500,000
GR#10 0 0 0 0
GR#11 0 0 0 0
GR#12 0 0 0 0
GR#24 0 0 0 0
GR#30 0 0 0 0
GR#32 0 0 0 0
HO EMP SALARY 8,065,351 0 0 8,065,351
HO MOBILE EXP 1,215,556 0 0 1,215,556
IMPORT PAYABLES 0 0 0 0
INCOME TAX FEE 742,918 0 0 742,918
MANAT 6,630 0 0 6,630
MARKET SALE -234,500,000 0 0 -234,500,000
RENTAL SHOP ELECTRICITY -1,835,125 0 0 -1,835,125
RETAINED EARNINGS 2,814,146 0 0 2,814,146
SALES TAX LEGAL 2,929,397 0 0 2,929,397
Serialized Inventory -2,131,821 0 0 -2,131,821
SOCIAL SECURITY LEGAL 233,309 0 0 233,309
TRADE TRUST 54,749,127 0 0 54,749,127
TRUST MONEY 0 0 0 0
VEHICLE TOLL PLAZA 2,400 0 0 2,400
VEHICLE TRACKER 25,500 0 0 25,500
ZK 7,176,123 0 0 7,176,123
- 3,056 0 0 3,056
0005040100253906 (ABDUL QAYYUM) MBL 28,041 0 0 28,041
018800-1007304542 ADNAN CENTRE (ASIM ALI TAHIR) AFBL 322 0 0 322
2122-00302280001 (SAHAR GAREMENTS) B.ISLAMI 218,087 0 0 218,087
2122-00307400001 (HIRA YASIN) B.ISLAMI 5,000 0 0 5,000
BRANDS VENDOR -18,285,135 0 0 -18,285,135
CLEANING EXPENSE 785,105 0 0 785,105
CONSTRUCTION PAYABLES 12,834,878 0 0 12,834,878
CURRENT PROFIT/LOSS 72,291,783 0 0 72,291,783
CUSTOMER CREDIT PM 169,334 0 0 169,334
DIRECT COST 1,309,792,693 0 0 1,309,792,693
EMP BONUS 3,449,538 0 0 3,449,538
FOREIGN WHITE MONEY EXP 1,532,648 0 0 1,532,648
GR#07 0 0 0 0
GUEST ENTERTAINMENT 226,446 0 0 226,446
JEWELERY PAYABLES -18,517 0 0 -18,517
MANAGEMENT BONUS 1,807,888 0 0 1,807,888
MARKETING FEES 19,190 0 0 19,190
MOBILE BILLS PAYABLE 52,757 0 0 52,757
PBK MLN 0 0 0 0
QATARI RIYAL 21,964 0 0 21,964
SHARE HOLDER 32,502,438 0 0 32,502,438
SIDE BUSSINESS -17,850,686 0 0 -17,850,686
SOCIAL SECURITY FEE 39,516 0 0 39,516
TOWER REPAIRING 101,300 0 0 101,300
VEHICLE SPARE PARTS 1,196,958 0 0 1,196,958
WH RENT 982,950 0 0 982,950
Total -415,374,932 0 0 -415,374,932
Search results